J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.

[Home]

Message Update Time Quake Time Coordinates Epicenter Depth Mag Intensity Location
12019-11-20 17:28:442019-11-20 17:27:1048.5-NL 148.0-ELSouthern Sea of Okhotsk4206.3UnknSea
32019-11-20 17:28:472019-11-20 17:27:0948.5-NL 148.0-ELSouthern Sea of Okhotsk4206.3UnknSea
42019-11-20 17:29:052019-11-20 17:27:0948.5-NL 148.0-ELSouthern Sea of Okhotsk4206.3UnknSea
52019-11-20 17:29:082019-11-20 17:27:0948.5-NL 148.0-ELSouthern Sea of Okhotsk4206.3UnknSea
62019-11-20 17:29:262019-11-20 17:27:0848.5-NL 148.0-ELSouthern Sea of Okhotsk4206.3UnknSea
82019-11-20 17:29:462019-11-20 17:27:0848.5-NL 148.0-ELSouthern Sea of Okhotsk4206.4UnknSea
92019-11-20 17:30:042019-11-20 17:27:0748.5-NL 148.0-ELSouthern Sea of Okhotsk4206.9UnknSea
102019-11-20 17:30:242019-11-20 17:27:0748.5-NL 148.0-ELSouthern Sea of Okhotsk4207UnknSea
112019-11-20 17:30:432019-11-20 17:27:0748.5-NL 148.0-ELSouthern Sea of Okhotsk4207UnknSea
122019-11-20 17:31:032019-11-20 17:27:0748.5-NL 148.0-ELSouthern Sea of Okhotsk4206.9UnknSea
132019-11-20 17:31:222019-11-20 17:27:0748.5-NL 148.0-ELSouthern Sea of Okhotsk4206.9UnknSea
142019-11-20 17:31:422019-11-20 17:27:0748.5-NL 148.0-ELSouthern Sea of Okhotsk4206.9UnknSea
152019-11-20 17:31:572019-11-20 17:27:0748.5-NL 148.0-ELSouthern Sea of Okhotsk4206.9UnknSea
162019-11-20 17:32:182019-11-20 17:27:0748.5-NL 148.0-ELSouthern Sea of Okhotsk4206.9UnknSea
172019-11-20 17:32:242019-11-20 17:27:0748.5-NL 148.0-ELSouthern Sea of Okhotsk4206.9UnknSea
182019-11-20 17:32:442019-11-20 17:27:0748.5-NL 148.0-ELSouthern Sea of Okhotsk4206.9UnknSea
19 (final)2019-11-20 17:32:522019-11-20 17:27:0748.5-NL 148.0-ELSouthern Sea of Okhotsk4206.9UnknSea
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7


Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.