J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.

[Home]

Message Update Time Quake Time Coordinates Epicenter Depth Mag Intensity Location
10000-00-00 00:00:000000-00-00 00:00:0044.1-NL 139.2-EL%E5%8C%97%E6%B5%B7%E9%81%93%E8%A5%BF%E6%96%B9%E6%B2303.9UnknSea
20000-00-00 00:00:000000-00-00 00:00:0044.1-NL 139.0-EL%E5%8C%97%E6%B5%B7%E9%81%93%E8%A5%BF%E6%96%B9%E6%B2604.0UnknSea
30000-00-00 00:00:000000-00-00 00:00:0044.1-NL 139.0-EL%E5%8C%97%E6%B5%B7%E9%81%93%E8%A5%BF%E6%96%B9%E6%B2604.0UnknSea
40000-00-00 00:00:000000-00-00 00:00:0044.0-NL 139.0-EL%E5%8C%97%E6%B5%B7%E9%81%93%E8%A5%BF%E6%96%B9%E6%B2704.4UnknSea
50000-00-00 00:00:000000-00-00 00:00:0044.0-NL 139.0-EL%E5%8C%97%E6%B5%B7%E9%81%93%E8%A5%BF%E6%96%B9%E6%B2704.4UnknSea
60000-00-00 00:00:000000-00-00 00:00:0044.0-NL 139.1-EL%E5%8C%97%E6%B5%B7%E9%81%93%E8%A5%BF%E6%96%B9%E6%B2704.4UnknSea
70000-00-00 00:00:000000-00-00 00:00:0044.0-NL 139.1-EL%E5%8C%97%E6%B5%B7%E9%81%93%E8%A5%BF%E6%96%B9%E6%B2704.4UnknSea
8 (final)0000-00-00 00:00:000000-00-00 00:00:0044.0-NL 139.1-EL%E5%8C%97%E6%B5%B7%E9%81%93%E8%A5%BF%E6%96%B9%E6%B2704.4UnknSea
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7


Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.