J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter     Depth Magnitude Intensity Remarks
2016-01-09 23:12:37 Near the coast of Amami Oshima     40 5.64  
2016-01-11 15:26:41 Northern Sanpachikamikita, Aomori     10 4.34  
2016-01-24 06:33:35 Southern Ibaraki     20 4.74  
2016-02-05 07:41:47 East Kanagawa     30 5.14  
2016-02-07 19:26:57 Southern Ibaraki     40 4.84  
2016-04-01 11:39:06 Off the southeast coast of Mie     10 6.64  
2016-04-14 21:26:34 Kumamoto, Kumamoto     10 6.46 Upper  
2016-04-14 21:42:25 Kumamoto, Kumamoto     10 4.74  
2016-04-14 22:07:40 Kumamoto, Kumamoto     10 5.55 Lower  
2016-04-14 22:22:18 Kumamoto, Kumamoto     10 4.54  
2016-04-14 22:38:43 Kumamoto, Kumamoto     10 5.04  
2016-04-14 22:43:15 Kumamoto, Kumamoto     10 4.24  
2016-04-14 23:28:13 Kumamoto, Kumamoto     10 4.54  
2016-04-14 23:29:58 Kumamoto, Kumamoto     10 4.74  
2016-04-14 23:43:40 Kumamoto, Kumamoto     10 5.04  
2016-04-15 00:03:46 Kumamoto, Kumamoto     10 6.66 Upper  
2016-04-15 00:34:17 Kumamoto, Kumamoto     10 4.44  
2016-04-15 00:50:31 Kumamoto, Kumamoto     10 4.24  
2016-04-15 01:53:01 Kumamoto, Kumamoto     10 4.84  
2016-04-15 05:10:36 Kumamoto, Kumamoto     10 4.54  
2016-04-15 07:46:51 Kumamoto, Kumamoto     10 4.34  
2016-04-16 01:25:05 Kumamoto, Kumamoto     10 7.17  
2016-04-16 01:30:52 Kumamoto, Kumamoto     10 4.14  
2016-04-16 01:44:07 Kumamoto, Kumamoto     10 5.35 Lower  
2016-04-16 01:45:55 Kumamoto, Kumamoto     10 6.36 Lower  
2016-04-16 02:04:10 Kumamoto, Kumamoto     10 5.04  
2016-04-16 02:29:02 Northern Oita     10 4.64  
2016-04-16 02:49:15 Central Oita     10 4.44  
2016-04-16 03:03:10 Aso, Kumamoto     10 5.95 Upper  
2016-04-16 03:55:53 Aso, Kumamoto     10 5.95 Upper  
2016-04-16 04:15:03 Kumamoto, Kumamoto     10 5.55 Lower  
2016-04-16 04:24:26 Aso, Kumamoto     10 4.54  
2016-04-16 04:51:24 Kumamoto, Kumamoto     10 4.44  
2016-04-16 05:33:46 Kumamoto, Kumamoto     10 4.94  
2016-04-16 07:09:51 Kumamoto, Kumamoto     10 4.54  
2016-04-16 07:11:37 Central Oita     10 5.65 Lower  
2016-04-16 07:21:35 Western Oita     10 4.64  
2016-04-16 07:22:22 Western Oita     10 4.84  
2016-04-16 07:23:54 Kumamoto, Kumamoto     10 4.64  
2016-04-16 07:42:19 Western Oita     10 4.94  
2016-04-16 08:08:51 Kumamoto, Kumamoto     10 4.44  
2016-04-16 08:20:41 Kumamoto, Kumamoto     10 4.44  
2016-04-16 09:16:28 Kumamoto, Kumamoto     10 4.74  
2016-04-16 09:48:32 Kumamoto, Kumamoto     10 5.35 Lower  
2016-04-16 11:28:44 Hyuganada     10 6.16 Lower  
2016-04-16 13:15:28 Aso, Kumamoto     10 4.34  
2016-04-16 14:03:56 Aso, Kumamoto     10 4.54  
2016-04-16 14:27:03 Kumamoto, Kumamoto     10 4.44  
2016-04-16 15:38:38 Kumamoto, Kumamoto     10 4.84  
2016-04-16 16:01:59 Kumamoto, Kumamoto     10 5.34  
2016-04-16 17:40:20 Kumamoto, Kumamoto     10 4.24  
2016-04-16 18:25:10 Kumamoto, Kumamoto     10 4.24  
2016-04-17 00:14:51 Aso, Kumamoto     10 4.54  
2016-04-17 04:46:49 Kumamoto, Kumamoto     10 4.44  
2016-04-19 17:52:12 Kumamoto, Kumamoto     10 5.55 Lower  
2016-04-19 20:47:03 Amakusa/Ashikita, Kumamoto     10 4.84  
2016-04-20 21:19:43 Off the coast of Fukushima     40 5.64  
2016-04-21 05:16:50 Central Oita     10 4.94  
2016-04-25 00:44:07 Kumamoto, Kumamoto     10 4.34  
2016-05-12 13:29:55 Near Taiwan     50 6.54  
2016-05-16 21:23:02 Southern Ibaraki     40 5.85 Lower  
2016-06-12 07:54:24 Southern Ibaraki     40 5.04  
2016-06-16 14:21:28 Uchiura Bay     10 5.24  
2016-06-21 00:10:08 Uchiura Bay     10 5.05 Lower  
2016-06-24 06:05:28 Near the coast of Yonagunijima     60 6.14  
2016-07-19 12:57:50 Off the east coast of Chiba     30 4.94  
2016-08-28 05:44:36 Near the coast of Niijima / Kouzujima     10 4.54  
2016-09-07 13:28:50 Southern Ibaraki     50 5.24  
2016-09-17 16:35:53 Off the east coast of Chiba     10 4.94  
2016-09-28 10:31:13 Central Tottori     10 4.44  
2016-10-20 11:49:54 Northeast Chiba     30 5.54  
2016-10-29 13:43:37 Central Tottori     10 4.74  
2016-11-12 06:43:00 Off the coast of Miyagi     60 5.84  
2016-11-24 06:23:35 Off the coast of Fukushima     10 6.14  
2016-12-28 21:38:48 Northern Ibaraki     10 6.15 Upper  
2016-12-28 21:53:11 Northern Ibaraki     10 4.74  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.