J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
04:02:00 JST 01 Jun 2024 Bungo channel 40 4.5 33.2 N 132.4 E4 No tsunami alerts
10:57:00 JST 01 Jun 2024 Iwate Northern Coast 60 3.7 39.8 N 141.8 E2 No tsunami alerts
11:37:00 JST 01 Jun 2024 Off the NE coast of Amami Oshima 10 4.7 29.0 N 131.2 E1 No tsunami alerts
18:48:00 JST 01 Jun 2024 Yamanashi Central West 10 2.9 35.7 N 138.3 E1 No tsunami alerts
08:54:00 JST 02 Jun 2024 Ishakawa Noto 10 2.9 37.3 N 136.9 E1 No tsunami alerts
20:17:00 JST 02 Jun 2024 Kumamoto Region 10 3.4 32.6 N 130.7 E2 No tsunami alerts
04:40:00 JST 03 Jun 2024 Shizuoka-Central 30 2.7 35.3 N 138.3 E1 No tsunami alerts
06:31:00 JST 03 Jun 2024 Ishakawa Noto 10 5.9 37.5 N 137.3 E5 upper
06:40:00 JST 03 Jun 2024 Of the coast of Noto Peninsula 10 4.8 37.5 N 137.4 E4
06:45:00 JST 03 Jun 2024 Of the coast of Noto Peninsula 10 3.7 37.5 N 137.4 E2 No tsunami alerts
06:49:00 JST 03 Jun 2024 Ishakawa Noto 10 3.2 37.5 N 137.3 E2 No tsunami alerts
06:50:00 JST 03 Jun 2024 Toyama Bay 10 3.2 37.4 N 137.3 E1 No tsunami alerts
06:54:00 JST 03 Jun 2024 Ishakawa Noto 10 3.4 37.5 N 137.3 E2 No tsunami alerts
07:08:00 JST 03 Jun 2024 Ishakawa Noto 10 2.8 37.5 N 137.3 E1 No tsunami alerts
07:14:00 JST 03 Jun 2024 Ishakawa Noto 10 2.5 37.5 N 137.3 E1 No tsunami alerts
08:03:00 JST 03 Jun 2024 Ishakawa Noto 10 3.1 37.5 N 137.3 E1 No tsunami alerts
08:40:00 JST 03 Jun 2024 Of the coast of Noto Peninsula 10 3.0 37.5 N 137.4 E1 No tsunami alerts
09:34:00 JST 03 Jun 2024 Ishakawa Noto 10 2.9 37.5 N 137.3 E1 No tsunami alerts
11:59:00 JST 03 Jun 2024 Ishakawa Noto 10 2.2 37.5 N 137.3 E1 No tsunami alerts
12:56:00 JST 03 Jun 2024 West Kanagawa 140 3.7 35.5 N 139.1 E1 No tsunami alerts
00:20:00 JST 04 Jun 2024 Ishakawa Noto 10 2.8 37.5 N 137.3 E1 No tsunami alerts
23:26:00 JST 04 Jun 2024 Fukushima-Aizu 10 2.1 37.1 N 139.3 E1 No tsunami alerts
23:42:00 JST 04 Jun 2024 Ishakawa Noto 10 3.0 37.5 N 137.3 E1 No tsunami alerts
01:02:00 JST 05 Jun 2024 Bungo channel 30 2.8 33.2 N 132.4 E1 No tsunami alerts
03:46:00 JST 05 Jun 2024 Ishakawa Noto 10 2.1 37.2 N 136.7 E1 No tsunami alerts
21:54:00 JST 05 Jun 2024 Tochigi-South 60 4.1 36.3 N 139.8 E3 No tsunami alerts
00:53:00 JST 06 Jun 2024 Near the coast of Tokara Islands 10 2.0 30.0 N 130.0 E1 No tsunami alerts
04:15:00 JST 06 Jun 2024 Gifu Mino Eastern 10 2.5 35.3 N 137.5 E1 No tsunami alerts
09:03:00 JST 06 Jun 2024 Off the east coast of Chiba 50 4.7 35.6 N 140.7 E3 No tsunami alerts
11:12:00 JST 06 Jun 2024 Near the coast of Amami Oshima 10 4.7 27.9 N 130.2 E2 No tsunami alerts
16:04:00 JST 06 Jun 2024 Kumamoto-Amakusa/Ashikita 10 3.2 32.6 N 130.6 E2 No tsunami alerts
19:22:00 JST 06 Jun 2024 Near the coast of Okinawa Island 40 3.5 26.6 N 127.7 E2 No tsunami alerts
01:08:00 JST 07 Jun 2024 Ishakawa Noto 0 2.0 37.4 N 136.9 E1 No tsunami alerts
21:35:00 JST 07 Jun 2024 Off the coast of Miyagi 40 3.8 38.6 N 141.9 E2 No tsunami alerts
08:08:00 JST 08 Jun 2024 Near Sado 10 3.7 37.9 N 137.7 E1 No tsunami alerts
10:11:00 JST 08 Jun 2024 Near the coast of Amami Oshima 30 4.2 28.8 N 129.9 E2 No tsunami alerts
03:21:00 JST 09 Jun 2024 Kumamoto Region 10 2.7 32.7 N 130.6 E2 No tsunami alerts
10:24:00 JST 09 Jun 2024 Ishakawa Noto 0 1.4 37.2 N 136.7 E1 No tsunami alerts
15:41:00 JST 09 Jun 2024 Near the coast of Okinawa Island 50 3.9 26.7 N 127.8 E2 No tsunami alerts
08:04:00 JST 10 Jun 2024 Kumamoto Region 0 2.8 32.4 N 130.6 E1 No tsunami alerts
09:52:00 JST 10 Jun 2024 Mie-Central 30 2.7 34.4 N 136.2 E1 No tsunami alerts
12:56:00 JST 10 Jun 2024 Near the coast of Yonagunijima 60 4.4 23.7 N 122.8 E1 No tsunami alerts
06:12:00 JST 11 Jun 2024 Of the coast of Noto Peninsula 10 3.4 37.6 N 137.4 E1 No tsunami alerts
07:09:00 JST 11 Jun 2024 Near the coast of Torishima 200 5.4 29.6 N 140.7 E1 No tsunami alerts
08:04:00 JST 11 Jun 2024 Off the east coast of Aomori 60 3.7 40.9 N 142.1 E1 No tsunami alerts
09:58:00 JST 11 Jun 2024 20 4.1 39.0 N 140.0 E2 No tsunami alerts
19:33:00 JST 11 Jun 2024 Off the coast of Akita 10 4.8 40.2 N 138.9 E2 No tsunami alerts
23:48:00 JST 11 Jun 2024 Off the coast of Fukushima 90 3.9 37.8 N 141.8 E1 No tsunami alerts
03:19:00 JST 12 Jun 2024 Off the coast of Miyagi 80 3.1 38.8 N 141.6 E1 No tsunami alerts
07:24:00 JST 12 Jun 2024 Ishakawa Noto 10 4.1 37.5 N 137.3 E3 No tsunami alerts
13:19:00 JST 12 Jun 2024 Near the coast of Tokara Islands 0 3.5 29.9 N 130.0 E2 No tsunami alerts
14:35:00 JST 12 Jun 2024 Off the coast of Uraga 60 4.4 41.7 N 142.6 E2 No tsunami alerts
15:27:00 JST 12 Jun 2024 Gunma-North 10 2.5 36.6 N 139.3 E1 No tsunami alerts
23:38:00 JST 12 Jun 2024 Off the south coast of Wakayama 30 3.2 33.4 N 136.0 E1 No tsunami alerts
05:26:00 JST 13 Jun 2024 Near the coast of Okinawa Island 50 3.4 27.3 N 128.4 E1 No tsunami alerts
18:19:00 JST 13 Jun 2024 Near the coast of Amami Oshima 60 3.9 27.9 N 129.7 E1 No tsunami alerts
21:39:00 JST 13 Jun 2024 Chiba-Northeastern 30 2.7 35.5 N 140.4 E1 No tsunami alerts
02:44:00 JST 14 Jun 2024 Off the SE coast of Nemuro Peninsula 80 4.0 43.1 N 145.6 E2 No tsunami alerts
05:24:00 JST 14 Jun 2024 Ishakawa Noto 0 1.6 37.2 N 136.7 E1 No tsunami alerts
03:24:00 JST 15 Jun 2024 Off the east coast of Aomori 40 3.7 41.2 N 142.1 E1 No tsunami alerts
03:35:00 JST 15 Jun 2024 Northern Wakayama 20 3.1 33.9 N 135.1 E1 No tsunami alerts
12:00:00 JST 15 Jun 2024 Near the coast of Okinawa Island 50 4.1 27.1 N 128.3 E2 No tsunami alerts
12:50:00 JST 15 Jun 2024 Kumamoto Region 10 1.9 32.8 N 130.8 E1 No tsunami alerts
14:31:00 JST 15 Jun 2024 Nara Prefecture 20 2.5 33.9 N 135.8 E1 No tsunami alerts
14:39:00 JST 15 Jun 2024 Off the W coast of Satsuma Peninsula 0 2.8 31.5 N 130.1 E1 No tsunami alerts
15:41:00 JST 15 Jun 2024 Off the W coast of Satsuma Peninsula 0 2.7 31.5 N 130.1 E1 No tsunami alerts
23:08:00 JST 15 Jun 2024 Kochi-Central 10 2.7 33.6 N 133.6 E1 No tsunami alerts
06:26:00 JST 16 Jun 2024 Off the east coast of Chiba 20 3.0 35.8 N 140.8 E1 No tsunami alerts
08:42:00 JST 16 Jun 2024 Kumamoto-Amakusa/Ashikita 10 2.4 32.5 N 130.5 E1 No tsunami alerts
19:16:00 JST 16 Jun 2024 Chiba-Northwestern 70 4.2 35.8 N 140.1 E2 No tsunami alerts
19:35:00 JST 16 Jun 2024 Chiba-Northwestern 70 4.1 35.8 N 140.1 E2 No tsunami alerts
15:57:00 JST 17 Jun 2024 Hyuganada 20 4.6 31.5 N 131.9 E3 No tsunami alerts
18:26:00 JST 17 Jun 2024 Hyuganada 20 4.3 31.5 N 131.9 E3 No tsunami alerts
01:31:00 JST 18 Jun 2024 Off the coast of Uraga 60 3.8 41.9 N 142.4 E1 No tsunami alerts
03:33:00 JST 18 Jun 2024 Saitama-North 60 3.7 36.0 N 139.4 E2 No tsunami alerts
14:42:00 JST 18 Jun 2024 Ishakawa Noto 10 2.7 37.2 N 136.7 E1 No tsunami alerts
15:19:00 JST 18 Jun 2024 Near the coast of Tokara Islands 10 2.2 29.2 N 129.3 E1 No tsunami alerts
20:21:00 JST 18 Jun 2024 Near the coast of Miyakojima 50 4.2 24.8 N 125.4 E2 No tsunami alerts
21:04:00 JST 18 Jun 2024 Ishakawa Noto 10 3.2 37.3 N 136.8 E1 No tsunami alerts
00:47:00 JST 19 Jun 2024 Near the coast of Tokara Islands 10 2.9 29.2 N 129.1 E2 No tsunami alerts
03:55:00 JST 19 Jun 2024 Saitama-South 80 3.2 36.0 N 139.8 E1 No tsunami alerts
11:24:00 JST 19 Jun 2024 Ishakawa Noto 10 3.4 37.3 N 136.9 E2 No tsunami alerts
16:05:00 JST 19 Jun 2024 Near the coast of Tokara Islands 0 2.8 29.3 N 129.4 E1 No tsunami alerts
16:11:00 JST 19 Jun 2024 Near the coast of Tokara Islands 10 3.2 29.3 N 129.2 E3 No tsunami alerts
16:13:00 JST 19 Jun 2024 Near the coast of Tokara Islands 10 3.5 29.3 N 129.1 E3 No tsunami alerts
16:16:00 JST 19 Jun 2024 Near the coast of Tokara Islands 10 3.8 29.3 N 129.2 E3 No tsunami alerts
16:21:00 JST 19 Jun 2024 Near the coast of Tokara Islands 10 2.3 29.3 N 129.1 E2 No tsunami alerts
16:26:00 JST 19 Jun 2024 Near the coast of Tokara Islands 10 2.5 29.3 N 129.2 E1 No tsunami alerts
17:01:00 JST 19 Jun 2024 Near the coast of Tokara Islands 10 2.3 29.3 N 129.2 E1 No tsunami alerts
17:52:00 JST 19 Jun 2024 Near the coast of Tokara Islands 10 2.4 29.3 N 129.2 E1 No tsunami alerts
23:06:00 JST 19 Jun 2024 Near the coast of Tokara Islands 20 3.7 29.3 N 129.2 E2 No tsunami alerts
23:19:00 JST 19 Jun 2024 Near the coast of Niijima / Kouzujima 10 2.4 34.4 N 139.2 E1 No tsunami alerts
00:53:00 JST 20 Jun 2024 Gifu-Hida 0 2.4 36.0 N 137.5 E1 No tsunami alerts
04:24:00 JST 20 Jun 2024 Nara Prefecture 60 3.8 34.2 N 135.8 E2 No tsunami alerts
04:54:00 JST 20 Jun 2024 Near the coast of Amami Oshima 50 3.7 28.6 N 129.5 E1 No tsunami alerts
05:06:00 JST 20 Jun 2024 Hyuganada 30 2.9 32.1 N 131.8 E1 No tsunami alerts
05:39:00 JST 20 Jun 2024 Near the coast of Tokara Islands 10 1.5 29.2 N 129.3 E1 No tsunami alerts
14:37:00 JST 20 Jun 2024 Off the coast of Iwate 40 4.6 40.1 N 142.5 E2 No tsunami alerts
16:40:00 JST 20 Jun 2024 Off the coast of Miyagi 50 4.2 38.0 N 141.7 E2 No tsunami alerts
20:30:00 JST 20 Jun 2024 Off the coast of Miyagi 50 3.8 38.4 N 142.1 E1 No tsunami alerts
22:23:00 JST 20 Jun 2024 Mikawa Bay 40 4.5 34.8 N 137.3 E3 No tsunami alerts
23:53:00 JST 20 Jun 2024 Northern Wakayama 10 3.1 34.1 N 135.4 E2 No tsunami alerts
03:59:00 JST 21 Jun 2024 Near the coast of Amami Oshima 40 3.5 28.4 N 129.7 E1 No tsunami alerts
04:29:00 JST 21 Jun 2024 Ishakawa Noto 10 3.1 37.2 N 136.8 E1 No tsunami alerts
10:44:00 JST 21 Jun 2024 Of the coast of Noto Peninsula 10 2.7 37.4 N 136.8 E1 No tsunami alerts
14:03:00 JST 21 Jun 2024 Ehime-Nakayo 40 3.9 33.8 N 132.7 E3 No tsunami alerts
14:23:00 JST 21 Jun 2024 Off the coast of Ibaraki 50 4.4 36.5 N 141.0 E3 No tsunami alerts
15:53:00 JST 21 Jun 2024 Ishakawa Noto 10 2.8 37.4 N 136.9 E1 No tsunami alerts
16:56:00 JST 21 Jun 2024 Off the coast of Ibaraki 40 3.8 36.4 N 141.1 E2 No tsunami alerts
02:33:00 JST 22 Jun 2024 Shimane-East 10 3.3 35.4 N 133.3 E1 No tsunami alerts
09:09:00 JST 22 Jun 2024 Hyuganada 40 3.3 32.7 N 132.1 E1 No tsunami alerts
09:33:00 JST 22 Jun 2024 Off the coast of Ibaraki 30 4.5 36.3 N 141.4 E1 No tsunami alerts
01:33:00 JST 23 Jun 2024 Oita-Central 10 2.1 33.3 N 131.4 E1 No tsunami alerts
12:12:00 JST 23 Jun 2024 Off the coast of Fukushima 50 4.9 37.1 N 141.2 E4 No tsunami alerts
13:11:00 JST 23 Jun 2024 Kagoshima Satsuma 10 3.1 32.1 N 130.1 E2 No tsunami alerts
16:43:00 JST 23 Jun 2024 Shiga-South 10 2.8 35.1 N 135.9 E1 No tsunami alerts
22:54:00 JST 23 Jun 2024 Chiba-Northwestern 70 4.1 35.6 N 140.1 E2 No tsunami alerts
00:44:00 JST 24 Jun 2024 Saitama-South 60 3.1 36.0 N 139.5 E1 No tsunami alerts
05:50:00 JST 24 Jun 2024 Northern Wakayama 50 3.7 33.9 N 135.2 E1 No tsunami alerts
09:54:00 JST 24 Jun 2024 Ibaraki-North 10 3.0 36.7 N 140.6 E1 No tsunami alerts
20:15:00 JST 24 Jun 2024 Northern Wakayama 0 2.2 34.2 N 135.2 E1 No tsunami alerts
23:24:00 JST 24 Jun 2024 Saitama-South 60 3.8 35.8 N 139.4 E2 No tsunami alerts
04:21:00 JST 25 Jun 2024 West Kanagawa 10 2.5 35.3 N 139.1 E1 No tsunami alerts
15:17:00 JST 25 Jun 2024 Kumamoto Region 10 2.8 32.7 N 130.7 E1 No tsunami alerts
15:26:00 JST 25 Jun 2024 Kumamoto Region 10 3.2 32.7 N 130.7 E2 No tsunami alerts
17:31:00 JST 25 Jun 2024 Off the east coast of Hachijojima 40 5.6 33.6 N 141.3 E2 No tsunami alerts
17:47:00 JST 25 Jun 2024 Mie-Northern 10 3.2 35.2 N 136.5 E2 No tsunami alerts
03:23:00 JST 27 Jun 2024 Ishakawa Noto 10 3.7 37.4 N 137.0 E2 No tsunami alerts
08:01:00 JST 27 Jun 2024 Ishakawa Noto 0 1.7 37.4 N 136.9 E1 No tsunami alerts
12:20:00 JST 27 Jun 2024 Near the coast of Tokara Islands 20 2.3 30.0 N 129.9 E1 No tsunami alerts
18:45:00 JST 27 Jun 2024 Off the coast of Fukushima 50 4.5 37.5 N 141.4 E3 No tsunami alerts
19:43:00 JST 27 Jun 2024 Gifu Mino Eastern 10 3.3 35.4 N 137.4 E2 No tsunami alerts
20:27:00 JST 27 Jun 2024 Off the coast of Uraga 60 3.5 42.1 N 142.6 E1 No tsunami alerts
22:45:00 JST 27 Jun 2024 Off the east coast of Chiba 30 3.5 35.7 N 141.0 E1 No tsunami alerts
00:55:00 JST 28 Jun 2024 Ishakawa Noto 10 2.6 37.3 N 136.9 E1 No tsunami alerts
04:27:00 JST 28 Jun 2024 Near the coast of Okinawa Island 30 4.7 27.3 N 128.9 E3 No tsunami alerts
10:46:00 JST 28 Jun 2024 Off the coast of Fukushima 40 4.6 37.6 N 141.9 E2 No tsunami alerts
11:30:00 JST 28 Jun 2024 Near the coast of Okinawa Island 30 4.8 27.3 N 128.9 E2 No tsunami alerts
14:37:00 JST 28 Jun 2024 0 7.2 15.8 N 74.4 EUnkn
15:44:00 JST 28 Jun 2024 Off the coast of Uraga 70 3.9 41.9 N 142.3 E1 No tsunami alerts
16:16:00 JST 28 Jun 2024 Ibaraki-North 90 3.5 36.5 N 140.6 E1 No tsunami alerts
00:08:00 JST 29 Jun 2024 Ehime-Nakayo 10 3.3 33.9 N 132.9 E2 No tsunami alerts
15:49:00 JST 29 Jun 2024 Off the east coast of Hokkaido 40 4.5 43.5 N 146.9 E1 No tsunami alerts
10:15:00 JST 30 Jun 2024 Off the southeast coast of Chiba 50 4.0 34.6 N 140.7 E1 No tsunami alerts
19:38:00 JST 30 Jun 2024 Hyuganada 20 4.1 32.3 N 132.2 E3 No tsunami alerts
20:43:00 JST 30 Jun 2024 Central Sea of Japan 10 3.9 38.7 N 138.0 E1 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.