J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
10:48:00 JST 02 Sep 2023 Near the coast of Amami Oshima 40 3.3 28.1 N 129.5 E1 No tsunami alerts
23:04:00 JST 02 Sep 2023 Ishakawa Noto 10 3.6 37.5 N 137.2 E2 No tsunami alerts
00:03:00 JST 03 Sep 2023 Kushiro-South Central 90 4.1 43.0 N 144.3 E2 No tsunami alerts
08:51:00 JST 03 Sep 2023 Off the coast of Miyagi 60 3.7 38.7 N 142.0 E1 No tsunami alerts
13:28:00 JST 03 Sep 2023 Off the east coast of Aomori 20 4.1 41.1 N 143.0 E1 No tsunami alerts
18:06:00 JST 03 Sep 2023 Ibaraki-North 10 2.9 36.8 N 140.6 E1 No tsunami alerts
18:26:00 JST 03 Sep 2023 Gifu-Hida 10 2.5 36.0 N 137.5 E1 No tsunami alerts
00:16:00 JST 04 Sep 2023 Tokachi-North 10 2.8 43.5 N 143.0 E1 No tsunami alerts
05:47:00 JST 04 Sep 2023 Near the coast of Tokara Islands 10 1.9 29.9 N 130.0 E1 No tsunami alerts
12:54:00 JST 04 Sep 2023 Off the coast of Fukushima 30 4.1 37.4 N 141.4 E2 No tsunami alerts
03:49:00 JST 05 Sep 2023 Kii Channel 20 2.7 33.8 N 134.9 E1 No tsunami alerts
05:49:00 JST 05 Sep 2023 Okitama, Yamagata 10 2.7 37.8 N 140.1 E1 No tsunami alerts
06:12:00 JST 05 Sep 2023 Off the coast of Fukushima 40 4.0 37.1 N 141.7 E1 No tsunami alerts
09:21:00 JST 05 Sep 2023 Ibaraki-South 50 3.4 36.1 N 139.9 E2 No tsunami alerts
11:38:00 JST 05 Sep 2023 Hyuganada 20 3.4 32.5 N 132.1 E1 No tsunami alerts
11:41:00 JST 05 Sep 2023 Hyuganada 30 3.5 32.5 N 132.1 E1 No tsunami alerts
11:44:00 JST 05 Sep 2023 Chiba-Northeastern 60 3.5 35.6 N 140.4 E1 No tsunami alerts
12:54:00 JST 05 Sep 2023 East Kanagawa 30 3.1 35.6 N 139.5 E1 No tsunami alerts
13:07:00 JST 05 Sep 2023 Northern Wakayama 10 2.2 34.0 N 135.3 E2 No tsunami alerts
13:27:00 JST 05 Sep 2023 Chiba-Northwestern 70 4.5 35.8 N 140.1 E3 No tsunami alerts
13:33:00 JST 05 Sep 2023 Chiba-Northwestern 70 4.0 35.8 N 140.1 E2 No tsunami alerts
16:52:00 JST 05 Sep 2023 Off the coast of Fukushima 30 4.4 36.8 N 141.6 E2 No tsunami alerts
09:31:00 JST 06 Sep 2023 Near the coast of Chichijima 60 4.2 26.9 N 142.3 E1 No tsunami alerts
13:13:00 JST 06 Sep 2023 Iwate Northern Inland 0 1.8 40.2 N 141.2 E1 No tsunami alerts
05:59:00 JST 07 Sep 2023 Yamanashi Central West 10 2.8 35.8 N 138.2 E1 No tsunami alerts
07:22:00 JST 07 Sep 2023 Off the coast of Fukushima 30 3.4 37.6 N 141.3 E1 No tsunami alerts
07:53:00 JST 07 Sep 2023 Gifu-Hida 10 2.9 35.9 N 137.3 E1 No tsunami alerts
11:58:00 JST 07 Sep 2023 Tokachi-North 10 2.8 43.5 N 143.0 E1 No tsunami alerts
19:39:00 JST 07 Sep 2023 20 2.7 32.9 N 128.9 E2 No tsunami alerts
00:37:00 JST 08 Sep 2023 Near the coast of Miyakojima 50 4.1 25.0 N 125.6 E1 No tsunami alerts
00:40:00 JST 08 Sep 2023 Off the coast of Fukushima 60 3.8 37.6 N 141.7 E1 No tsunami alerts
02:37:00 JST 08 Sep 2023 Near the coast of Tokara Islands 30 3.0 29.3 N 128.9 E1 No tsunami alerts
02:40:00 JST 08 Sep 2023 Near the coast of Tokara Islands 30 2.6 29.3 N 129.2 E1 No tsunami alerts
02:50:00 JST 08 Sep 2023 Near the coast of Tokara Islands 30 4.4 29.3 N 129.3 E3 No tsunami alerts
03:01:00 JST 08 Sep 2023 Near the coast of Tokara Islands 30 2.8 29.3 N 129.3 E1 No tsunami alerts
03:27:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E2 No tsunami alerts
03:29:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.1 29.3 N 129.3 E2 No tsunami alerts
03:54:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.9 29.3 N 129.3 E1 No tsunami alerts
04:04:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.2 29.3 N 129.3 E2 No tsunami alerts
04:25:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.4 29.3 N 129.2 E2 No tsunami alerts
04:55:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 4.2 29.3 N 129.3 E3 No tsunami alerts
04:57:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.0 29.3 N 129.2 E1 No tsunami alerts
05:14:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.6 29.3 N 129.3 E1 No tsunami alerts
05:17:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.7 29.3 N 129.4 E1 No tsunami alerts
05:32:00 JST 08 Sep 2023 Near the coast of Tokara Islands 30 2.7 29.3 N 129.1 E1 No tsunami alerts
05:36:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.7 29.3 N 129.4 E1 No tsunami alerts
05:40:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.3 29.3 N 129.3 E2 No tsunami alerts
05:53:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.4 29.3 N 129.3 E1 No tsunami alerts
06:06:00 JST 08 Sep 2023 Near the coast of Tokara Islands 30 3.3 29.3 N 129.2 E3 No tsunami alerts
06:13:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E1 No tsunami alerts
06:25:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.9 29.3 N 129.3 E1 No tsunami alerts
06:27:00 JST 08 Sep 2023 Near the coast of Tokara Islands 10 3.0 29.3 N 129.4 E1 No tsunami alerts
07:00:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E1 No tsunami alerts
07:11:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E1 No tsunami alerts
07:16:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.2 29.3 N 129.3 E2 No tsunami alerts
07:21:00 JST 08 Sep 2023 Near the coast of Tokara Islands 30 2.8 29.3 N 129.3 E1 No tsunami alerts
07:25:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.5 29.3 N 129.3 E2 No tsunami alerts
07:38:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E2 No tsunami alerts
07:57:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.4 29.3 N 129.3 E2 No tsunami alerts
08:03:00 JST 08 Sep 2023 Near the coast of Tokara Islands 30 2.8 29.3 N 129.2 E1 No tsunami alerts
08:07:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 4.0 29.3 N 129.3 E3 No tsunami alerts
08:21:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.4 29.3 N 129.3 E1 No tsunami alerts
08:29:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.5 29.3 N 129.4 E1 No tsunami alerts
08:32:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E2 No tsunami alerts
08:33:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.5 29.4 N 129.3 E1 No tsunami alerts
08:41:00 JST 08 Sep 2023 Near the coast of Tokara Islands 30 2.9 29.3 N 129.2 E1 No tsunami alerts
08:48:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.6 29.3 N 129.4 E1 No tsunami alerts
08:52:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.7 29.3 N 129.3 E1 No tsunami alerts
08:54:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.6 29.3 N 129.3 E2 No tsunami alerts
09:13:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E1 No tsunami alerts
09:17:00 JST 08 Sep 2023 Near the coast of Tokara Islands 30 3.5 29.3 N 129.3 E2 No tsunami alerts
09:24:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.7 29.3 N 129.3 E1 No tsunami alerts
09:30:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E1 No tsunami alerts
09:38:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.7 29.3 N 129.2 E1 No tsunami alerts
09:44:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.9 29.3 N 129.2 E1 No tsunami alerts
09:49:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.3 N 129.1 E2 No tsunami alerts
10:13:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.4 29.3 N 129.4 E1 No tsunami alerts
11:15:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 4.1 29.3 N 129.3 E3 No tsunami alerts
12:10:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.6 29.3 N 129.3 E1 No tsunami alerts
13:05:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.6 29.3 N 129.2 E2 No tsunami alerts
13:08:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.1 29.3 N 129.2 E1 No tsunami alerts
13:15:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 4.6 29.3 N 129.2 E3 No tsunami alerts
14:16:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.9 29.3 N 129.2 E1 No tsunami alerts
14:52:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.4 29.3 N 129.4 E1 No tsunami alerts
15:16:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.9 29.3 N 129.4 E1 No tsunami alerts
15:48:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.1 29.3 N 129.4 E1 No tsunami alerts
16:07:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.6 29.3 N 129.4 E1 No tsunami alerts
16:32:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.6 29.3 N 129.3 E2 No tsunami alerts
16:58:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.6 29.3 N 129.3 E1 No tsunami alerts
17:34:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.2 29.3 N 129.3 E2 No tsunami alerts
17:59:00 JST 08 Sep 2023 Near the coast of Tokara Islands 30 3.1 29.3 N 129.3 E1 No tsunami alerts
18:04:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.3 N 129.4 E1 No tsunami alerts
18:08:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E1 No tsunami alerts
18:09:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E1 No tsunami alerts
18:19:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 4.6 29.3 N 129.3 E3 No tsunami alerts
18:28:00 JST 08 Sep 2023 Off the coast of Miyagi 50 5.5 38.9 N 142.1 E4 No tsunami alerts
18:37:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.7 29.3 N 129.3 E2 No tsunami alerts
18:46:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.9 29.3 N 129.4 E1 No tsunami alerts
18:48:00 JST 08 Sep 2023 Near the coast of Tokara Islands 30 2.7 29.4 N 129.2 E1 No tsunami alerts
18:57:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E1 No tsunami alerts
19:05:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.7 29.3 N 129.4 E1 No tsunami alerts
19:06:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.5 29.3 N 129.4 E1 No tsunami alerts
19:11:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.3 N 129.4 E1 No tsunami alerts
19:19:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.9 29.3 N 129.3 E1 No tsunami alerts
19:55:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E1 No tsunami alerts
20:31:00 JST 08 Sep 2023 Near the coast of Tokara Islands 10 3.0 29.3 N 129.4 E1 No tsunami alerts
20:32:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.9 29.3 N 129.3 E1 No tsunami alerts
20:53:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E1 No tsunami alerts
21:24:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.9 29.3 N 129.3 E1 No tsunami alerts
21:57:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E1 No tsunami alerts
22:01:00 JST 08 Sep 2023 Near the coast of Tokara Islands 30 2.8 29.2 N 129.0 E1 No tsunami alerts
22:08:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.8 29.3 N 129.3 E2 No tsunami alerts
22:15:00 JST 08 Sep 2023 Near the coast of Tokara Islands 30 2.8 29.4 N 129.0 E1 No tsunami alerts
22:27:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.5 29.3 N 129.3 E1 No tsunami alerts
22:38:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E1 No tsunami alerts
22:49:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.3 29.3 N 129.3 E1 No tsunami alerts
22:57:00 JST 08 Sep 2023 Near the coast of Tokara Islands 10 2.4 29.3 N 129.4 E1 No tsunami alerts
23:12:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 3.6 29.3 N 129.3 E3 No tsunami alerts
23:23:00 JST 08 Sep 2023 Near the coast of Tokara Islands 10 2.8 29.3 N 129.4 E1 No tsunami alerts
23:41:00 JST 08 Sep 2023 Near the coast of Tokara Islands 20 2.4 29.3 N 129.4 E1 No tsunami alerts
00:11:00 JST 09 Sep 2023 Near the coast of Tokara Islands 10 3.3 29.4 N 129.4 E2 No tsunami alerts
00:23:00 JST 09 Sep 2023 Near the coast of Tokara Islands 30 4.3 29.3 N 129.3 E3 No tsunami alerts
00:40:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.5 29.3 N 129.4 E1 No tsunami alerts
00:46:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.6 29.3 N 129.4 E1 No tsunami alerts
00:49:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.7 29.4 N 129.2 E1 No tsunami alerts
00:51:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.3 29.3 N 129.3 E2 No tsunami alerts
00:57:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E1 No tsunami alerts
01:01:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.2 29.3 N 129.2 E1 No tsunami alerts
01:04:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E2 No tsunami alerts
01:11:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.7 29.3 N 129.4 E1 No tsunami alerts
01:14:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.1 29.3 N 129.3 E1 No tsunami alerts
01:31:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.9 29.3 N 129.3 E2 No tsunami alerts
01:39:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.7 29.3 N 129.3 E1 No tsunami alerts
01:47:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.1 29.3 N 129.3 E1 No tsunami alerts
01:55:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.0 29.3 N 129.2 E1 No tsunami alerts
02:00:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.4 29.3 N 129.4 E1 No tsunami alerts
02:03:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.3 N 129.2 E1 No tsunami alerts
02:06:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.6 29.3 N 129.3 E1 No tsunami alerts
02:10:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E1 No tsunami alerts
02:14:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.5 29.3 N 129.4 E2 No tsunami alerts
02:21:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.4 29.3 N 129.3 E1 No tsunami alerts
02:25:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.6 29.3 N 129.3 E2 No tsunami alerts
02:28:00 JST 09 Sep 2023 Off the NW coast of Amami Oshima 20 5.0 29.6 N 128.5 E4 No tsunami alerts
02:33:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.3 29.3 N 129.4 E2 No tsunami alerts
02:35:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.3 29.2 N 129.4 E2 No tsunami alerts
02:38:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.2 29.3 N 129.2 E2 No tsunami alerts
02:43:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.7 29.3 N 129.3 E1 No tsunami alerts
02:46:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.5 29.3 N 129.3 E2 No tsunami alerts
02:49:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.7 29.3 N 129.3 E2 No tsunami alerts
02:51:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.4 29.3 N 129.3 E2 No tsunami alerts
02:53:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.2 29.3 N 129.4 E2 No tsunami alerts
02:55:00 JST 09 Sep 2023 Near the coast of Tokara Islands 30 2.8 29.3 N 129.2 E1 No tsunami alerts
02:59:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.7 29.4 N 129.2 E1 No tsunami alerts
03:04:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.9 29.3 N 129.3 E2 No tsunami alerts
03:08:00 JST 09 Sep 2023 Near the coast of Tokara Islands 30 5.0 29.3 N 129.2 E3 No tsunami alerts
03:13:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.3 N 129.4 E1 No tsunami alerts
03:17:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.2 29.4 N 129.3 E1 No tsunami alerts
03:23:00 JST 09 Sep 2023 Near the coast of Tokara Islands 10 3.4 29.3 N 129.4 E2 No tsunami alerts
03:26:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.1 29.3 N 129.4 E1 No tsunami alerts
03:28:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.4 29.3 N 129.3 E2 No tsunami alerts
03:34:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E2 No tsunami alerts
03:40:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.1 29.3 N 129.4 E1 No tsunami alerts
03:42:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.6 29.3 N 129.1 E2 No tsunami alerts
03:45:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E1 No tsunami alerts
03:50:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.4 29.3 N 129.3 E1 No tsunami alerts
03:56:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.7 29.3 N 129.3 E1 No tsunami alerts
04:00:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.2 29.4 N 129.0 E2 No tsunami alerts
04:02:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.9 29.3 N 129.3 E1 No tsunami alerts
04:11:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.5 29.3 N 129.4 E2 No tsunami alerts
04:17:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.2 29.2 N 129.5 E2 No tsunami alerts
04:24:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.1 29.3 N 129.4 E2 No tsunami alerts
04:32:00 JST 09 Sep 2023 Near the coast of Tokara Islands 10 3.9 29.3 N 129.5 E3 No tsunami alerts
04:38:00 JST 09 Sep 2023 Near the coast of Tokara Islands 30 3.8 29.4 N 128.9 E3 No tsunami alerts
04:45:00 JST 09 Sep 2023 Off the NW coast of Amami Oshima 20 3.4 29.3 N 128.8 E3 No tsunami alerts
04:49:00 JST 09 Sep 2023 Near the coast of Tokara Islands 0 3.1 29.2 N 129.1 E2 No tsunami alerts
04:57:00 JST 09 Sep 2023 Near the coast of Tokara Islands 30 2.8 29.3 N 129.2 E1 No tsunami alerts
05:00:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.9 29.3 N 129.3 E1 No tsunami alerts
05:02:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.7 29.3 N 129.3 E3 No tsunami alerts
05:12:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.3 29.3 N 129.3 E2 No tsunami alerts
05:17:00 JST 09 Sep 2023 Near the coast of Tokara Islands 10 2.2 29.2 N 129.3 E2 No tsunami alerts
05:23:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.9 29.3 N 129.4 E2 No tsunami alerts
05:25:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.4 N 129.0 E1 No tsunami alerts
05:44:00 JST 09 Sep 2023 Near the coast of Tokara Islands 10 2.5 29.3 N 129.2 E1 No tsunami alerts
05:54:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.5 29.3 N 129.4 E1 No tsunami alerts
06:14:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.6 29.3 N 129.2 E2 No tsunami alerts
06:14:00 JST 09 Sep 2023 Off the coast of Ibaraki 40 3.3 36.3 N 141.0 E1 No tsunami alerts
06:17:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.6 29.3 N 129.3 E1 No tsunami alerts
06:26:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.6 29.3 N 129.3 E1 No tsunami alerts
06:29:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.9 29.2 N 129.3 E1 No tsunami alerts
06:59:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.5 29.3 N 129.4 E2 No tsunami alerts
07:04:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.1 29.3 N 129.3 E2 No tsunami alerts
07:09:00 JST 09 Sep 2023 Near the coast of Miyakojima 80 4.3 25.1 N 124.7 E1 No tsunami alerts
07:14:00 JST 09 Sep 2023 Near the coast of Tokara Islands 10 2.2 29.3 N 129.2 E1 No tsunami alerts
07:21:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.6 29.4 N 129.3 E1 No tsunami alerts
07:24:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.7 29.3 N 129.4 E1 No tsunami alerts
07:47:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 4.4 29.3 N 129.3 E2 No tsunami alerts
07:51:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.9 29.3 N 129.4 E1 No tsunami alerts
08:01:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.5 29.3 N 129.3 E2 No tsunami alerts
08:10:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E1 No tsunami alerts
08:19:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E1 No tsunami alerts
09:00:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.6 29.3 N 129.3 E1 No tsunami alerts
09:07:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E1 No tsunami alerts
09:12:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.6 29.2 N 128.8 E1 No tsunami alerts
09:21:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.1 29.3 N 129.3 E2 No tsunami alerts
09:27:00 JST 09 Sep 2023 Near the coast of Tokara Islands 10 3.1 29.2 N 129.2 E3 No tsunami alerts
09:44:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.7 29.3 N 129.4 E3 No tsunami alerts
09:50:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.3 N 129.4 E1 No tsunami alerts
09:58:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.3 29.3 N 129.3 E2 No tsunami alerts
10:06:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E1 No tsunami alerts
10:19:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.5 29.3 N 129.3 E1 No tsunami alerts
10:26:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.2 29.4 N 129.3 E2 No tsunami alerts
10:27:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.2 29.3 N 129.4 E2 No tsunami alerts
10:45:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.0 29.4 N 129.4 E1 No tsunami alerts
10:52:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.7 29.3 N 129.4 E2 No tsunami alerts
10:55:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.7 29.3 N 129.1 E1 No tsunami alerts
10:57:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.6 29.3 N 129.4 E1 No tsunami alerts
11:03:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.6 29.3 N 129.4 E3 No tsunami alerts
11:11:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.3 29.3 N 129.3 E2 No tsunami alerts
11:14:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.3 29.3 N 129.4 E2 No tsunami alerts
11:16:00 JST 09 Sep 2023 Near the coast of Tokara Islands 0 2.9 29.3 N 129.5 E1 No tsunami alerts
11:18:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.7 29.3 N 129.4 E1 No tsunami alerts
11:20:00 JST 09 Sep 2023 Near the coast of Tokara Islands 30 2.8 29.4 N 129.2 E1 No tsunami alerts
11:24:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.2 29.3 N 129.4 E2 No tsunami alerts
11:28:00 JST 09 Sep 2023 Gifu Mino Eastern 50 3.3 35.3 N 137.3 E1 No tsunami alerts
11:32:00 JST 09 Sep 2023 Near the coast of Tokara Islands 10 2.3 29.3 N 129.4 E1 No tsunami alerts
11:40:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 4.4 29.3 N 129.4 E3 No tsunami alerts
11:41:00 JST 09 Sep 2023 Iyonada 70 4.1 33.6 N 132.0 E2 No tsunami alerts
11:49:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 3.2 29.3 N 129.4 E2 No tsunami alerts
11:54:00 JST 09 Sep 2023 Near the coast of Tokara Islands 30 3.0 29.3 N 129.3 E1 No tsunami alerts
11:57:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.4 29.3 N 129.4 E1 No tsunami alerts
12:03:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 4.3 29.3 N 129.3 E3 No tsunami alerts
12:08:00 JST 09 Sep 2023 Near the coast of Tokara Islands 20 2.8 29.3 N 129.4 E1 No tsunami alerts
