J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
04:33:00 JST 01 Feb 2022 East Kanagawa 100 3.8 35.4 N 139.6 E3 No tsunami alerts
08:08:00 JST 01 Feb 2022 Off the coast of Iwate 50 3.9 39.1 N 142.5 E2 No tsunami alerts
10:15:00 JST 01 Feb 2022 Off the east coast of Chiba 10 4.0 35.8 N 140.9 E2 No tsunami alerts
22:32:00 JST 01 Feb 2022 Hyuganada 40 2.7 32.7 N 132.1 E1 No tsunami alerts
12:02:00 JST 02 Feb 2022 Ibaraki-South 50 3.7 36.1 N 139.9 E2 No tsunami alerts
03:06:00 JST 03 Feb 2022 Off the coast of Ibaraki 40 3.8 35.9 N 140.9 E2 No tsunami alerts
03:36:00 JST 03 Feb 2022 Off the east coast of Chiba 30 4.1 35.8 N 141.0 E2 No tsunami alerts
12:33:00 JST 03 Feb 2022 Off the east coast of Aomori 50 3.2 40.9 N 142.1 E1 No tsunami alerts
13:35:00 JST 03 Feb 2022 Off the east coast of Chiba 30 3.3 35.8 N 141.0 E1 No tsunami alerts
16:46:00 JST 03 Feb 2022 Off the east coast of Chiba 30 3.6 35.8 N 141.0 E1 No tsunami alerts
00:33:00 JST 04 Feb 2022 Amakusanada 10 3.6 32.3 N 129.8 E2 No tsunami alerts
02:23:00 JST 04 Feb 2022 Amakusanada 10 3.0 32.3 N 129.8 E1 No tsunami alerts
02:26:00 JST 04 Feb 2022 Off the coast of Kushiro 60 3.2 43.0 N 145.3 E1 No tsunami alerts
03:38:00 JST 04 Feb 2022 Chuetsu, Niigata 10 2.5 36.8 N 138.8 E1 No tsunami alerts
08:17:00 JST 04 Feb 2022 Hyuganada 40 3.9 32.7 N 132.1 E2 No tsunami alerts
11:36:00 JST 04 Feb 2022 Hyuganada 40 3.4 32.7 N 132.1 E2 No tsunami alerts
15:39:00 JST 04 Feb 2022 Northern Wakayama 10 2.6 34.1 N 135.3 E1 No tsunami alerts
21:02:00 JST 04 Feb 2022 Ishakawa Noto 10 3.1 37.5 N 137.2 E1 No tsunami alerts
06:21:00 JST 05 Feb 2022 Nagano-South 10 2.4 35.8 N 137.6 E1 No tsunami alerts
10:42:00 JST 05 Feb 2022 Gifu Mino Eastern 50 2.9 35.3 N 137.5 E1 No tsunami alerts
22:02:00 JST 05 Feb 2022 Hyuganada 30 3.0 32.7 N 132.1 E1 No tsunami alerts
07:25:00 JST 06 Feb 2022 Amakusanada 10 2.8 32.3 N 129.8 E1 No tsunami alerts
07:30:00 JST 06 Feb 2022 Off the east coast of Aomori 60 4.2 41.5 N 142.1 E2 No tsunami alerts
13:15:00 JST 06 Feb 2022 East Kanagawa 70 3.4 35.5 N 139.5 E2 No tsunami alerts
17:21:00 JST 06 Feb 2022 Near the coast of Miyakojima 50 3.4 24.7 N 125.4 E1 No tsunami alerts
19:14:00 JST 06 Feb 2022 Ibaraki-South 50 4.0 36.1 N 139.9 E3 No tsunami alerts
19:36:00 JST 06 Feb 2022 Near the coast of Okinawa Island 20 2.8 26.3 N 127.7 E1 No tsunami alerts
05:06:00 JST 07 Feb 2022 Near the coast of Chichijima 0 4.6 26.9 N 142.8 E1 No tsunami alerts
17:59:00 JST 07 Feb 2022 Ishakawa Noto 10 4.1 37.5 N 137.2 E3 No tsunami alerts
03:28:00 JST 08 Feb 2022 Off the coast of Miyagi 50 4.0 38.2 N 141.8 E2 No tsunami alerts
18:05:00 JST 08 Feb 2022 Gifu Mino Midwest 10 3.0 35.4 N 136.6 E1 No tsunami alerts
01:03:00 JST 09 Feb 2022 Off the coast of Northwest Okinawa Main Island 20 4.6 26.9 N 126.4 E1 No tsunami alerts
01:36:00 JST 09 Feb 2022 Off the coast of Northwest Okinawa Main Island 0 5.6 26.8 N 126.4 E2 No tsunami alerts
02:04:00 JST 09 Feb 2022 Off the coast of Northwest Okinawa Main Island 0 4.5 26.8 N 126.4 E1 No tsunami alerts
03:06:00 JST 09 Feb 2022 Off the coast of Northwest Okinawa Main Island 30 4.4 26.9 N 126.4 E1 No tsunami alerts
03:16:00 JST 09 Feb 2022 Off the coast of Northwest Okinawa Main Island 10 4.4 26.9 N 126.4 E1 No tsunami alerts
04:34:00 JST 09 Feb 2022 Off the coast of Northwest Okinawa Main Island 20 4.3 26.8 N 126.4 E1 No tsunami alerts
07:41:00 JST 09 Feb 2022 Off the coast of Northwest Okinawa Main Island 0 5.1 26.8 N 126.4 E2 No tsunami alerts
08:54:00 JST 09 Feb 2022 Near the coast of Miyakojima 50 3.9 24.7 N 125.4 E1 No tsunami alerts
14:41:00 JST 09 Feb 2022 20 3.3 39.0 N 140.0 E1 No tsunami alerts
17:47:00 JST 09 Feb 2022 Near the coast of Amami Oshima 50 3.1 28.0 N 129.3 E2 No tsunami alerts
18:47:00 JST 09 Feb 2022 Off the coast of Ibaraki 50 3.4 36.2 N 140.9 E1 No tsunami alerts
02:07:00 JST 10 Feb 2022 Off the coast of Miyagi 60 3.8 38.7 N 141.6 E2 No tsunami alerts
06:23:00 JST 10 Feb 2022 Hyuganada 50 2.7 32.7 N 131.9 E1 No tsunami alerts
14:44:00 JST 10 Feb 2022 Nagano-South 10 2.1 35.8 N 137.7 E1 No tsunami alerts
15:54:00 JST 10 Feb 2022 Okitama, Yamagata 10 3.2 37.8 N 140.1 E1 No tsunami alerts
06:32:00 JST 11 Feb 2022 Shimane-East 10 3.8 35.4 N 133.0 E2 No tsunami alerts
09:04:00 JST 11 Feb 2022 Off the coast of Fukushima 20 4.1 37.0 N 141.2 E2 No tsunami alerts
09:42:00 JST 11 Feb 2022 Off the coast of Tokachi 10 4.0 42.1 N 143.6 E1 No tsunami alerts
20:40:00 JST 11 Feb 2022 Off the coast of Niigata Chuetsu 20 3.3 37.3 N 138.3 E2 No tsunami alerts
20:44:00 JST 11 Feb 2022 Off the coast of Niigata Chuetsu 20 3.2 37.3 N 138.3 E2 No tsunami alerts
01:43:00 JST 12 Feb 2022 Near Taiwan 20 5.8 24.0 N 122.3 E2 No tsunami alerts
08:22:00 JST 12 Feb 2022 Hyuganada 40 3.6 32.7 N 132.0 E2 No tsunami alerts
12:10:00 JST 12 Feb 2022 Off the coast of Fukushima 40 3.8 37.4 N 141.8 E1 No tsunami alerts
12:52:00 JST 12 Feb 2022 Ishakawa Noto 10 3.2 37.5 N 137.3 E2 No tsunami alerts
14:12:00 JST 12 Feb 2022 Ibaraki-South 40 3.2 36.1 N 139.9 E1 No tsunami alerts
06:00:00 JST 13 Feb 2022 Tokachi-Central 70 3.6 42.7 N 143.5 E1 No tsunami alerts
10:05:00 JST 13 Feb 2022 Fukushima-Hamadori 90 3.8 37.2 N 140.9 E1 No tsunami alerts
10:14:00 JST 13 Feb 2022 Near the coast of Tokara Islands 10 2.4 29.4 N 129.6 E1 No tsunami alerts
10:28:00 JST 13 Feb 2022 Off the southeast coast of Nemuro Peninsula 50 3.4 43.2 N 146.0 E1 No tsunami alerts
11:09:00 JST 13 Feb 2022 Okitama, Yamagata 0 3.2 37.8 N 140.1 E1 No tsunami alerts
15:50:00 JST 13 Feb 2022 Off the coast of Tokachi 70 4.6 42.4 N 144.1 E3 No tsunami alerts
16:15:00 JST 13 Feb 2022 Near the coast of Tokara Islands 0 2.3 29.4 N 129.7 E2 No tsunami alerts
17:34:00 JST 13 Feb 2022 Off the coast of Miyagi 50 3.9 38.6 N 142.1 E1 No tsunami alerts
20:53:00 JST 13 Feb 2022 Off the coast of Kushiro 60 4.1 42.4 N 144.6 E1 No tsunami alerts
04:03:00 JST 14 Feb 2022 10 3.2 31.6 N 131.0 E2 No tsunami alerts
05:26:00 JST 14 Feb 2022 0 2.3 32.8 N 130.7 E1 No tsunami alerts
11:48:00 JST 14 Feb 2022 Near the coast of Miyakojima 50 4.2 24.1 N 125.3 E1 No tsunami alerts
13:09:00 JST 14 Feb 2022 Hyuganada 30 3.4 32.7 N 132.0 E2 No tsunami alerts
17:10:00 JST 14 Feb 2022 Wakasa Bay 10 3.2 35.6 N 135.7 E1 No tsunami alerts
22:37:00 JST 14 Feb 2022 Chiba-Northeastern 50 4.4 35.9 N 140.6 E2 No tsunami alerts
02:34:00 JST 15 Feb 2022 Off the coast of Ibaraki 50 3.2 36.7 N 141.0 E1 No tsunami alerts
04:17:00 JST 15 Feb 2022 Off the northeast coast of Amami Oshima 70 4.3 28.8 N 130.2 E2 No tsunami alerts
22:59:00 JST 15 Feb 2022 Near the coast of Tokara Islands 30 3.2 29.5 N 129.4 E2 No tsunami alerts
02:58:00 JST 16 Feb 2022 Off the coast of Fukushima 30 4.4 37.7 N 142.0 E2 No tsunami alerts
00:22:00 JST 17 Feb 2022 Near the coast of Yonagunijima 50 3.6 24.4 N 122.9 E1 No tsunami alerts
08:05:00 JST 17 Feb 2022 Northern Wakayama 10 2.4 34.2 N 135.2 E1 No tsunami alerts
08:16:00 JST 17 Feb 2022 Hyuganada 40 3.3 32.7 N 132.1 E1 No tsunami alerts
12:40:00 JST 17 Feb 2022 Ibaraki-North 10 3.1 36.8 N 140.6 E1 No tsunami alerts
15:31:00 JST 17 Feb 2022 90 3.3 35.5 N 140.0 E1 No tsunami alerts
18:17:00 JST 17 Feb 2022 Off the coast of Uraga 60 4.9 42.0 N 142.5 E3 No tsunami alerts
22:15:00 JST 17 Feb 2022 Near the coast of Miyakojima 50 4.3 25.0 N 125.6 E2 No tsunami alerts
11:55:00 JST 18 Feb 2022 Off the coast of Miyagi 50 5.2 38.2 N 141.7 E4 No tsunami alerts
01:12:00 JST 19 Feb 2022 Near the coast of Okinawa Island 40 3.5 26.6 N 128.0 E2 No tsunami alerts
02:34:00 JST 19 Feb 2022 Near the coast of Tanegashima 30 3.7 30.7 N 131.2 E2 No tsunami alerts
07:43:00 JST 19 Feb 2022 Off the coast of Fukushima 60 3.6 37.1 N 141.1 E2 No tsunami alerts
10:11:00 JST 19 Feb 2022 Tochigi-South 80 3.2 36.4 N 139.5 E1 No tsunami alerts
13:17:00 JST 19 Feb 2022 Ibaraki-South 70 2.9 36.2 N 140.1 E1 No tsunami alerts
20:56:00 JST 19 Feb 2022 Off the northeast coast of Amami Oshima 50 3.6 28.8 N 130.1 E1 No tsunami alerts
11:26:00 JST 20 Feb 2022 Near the coast of Tokara Islands 20 2.1 29.3 N 129.2 E1 No tsunami alerts
11:30:00 JST 20 Feb 2022 Near the coast of Tokara Islands 10 3.1 29.3 N 129.2 E3 No tsunami alerts
11:33:00 JST 20 Feb 2022 Near the coast of Tokara Islands 10 3.0 29.3 N 129.1 E2 No tsunami alerts
11:39:00 JST 20 Feb 2022 Near the coast of Tokara Islands 10 2.7 29.3 N 129.1 E2 No tsunami alerts
11:49:00 JST 20 Feb 2022 Near the coast of Tokara Islands 10 2.1 29.3 N 129.3 E1 No tsunami alerts
12:15:00 JST 20 Feb 2022 Near the coast of Tokara Islands 10 2.3 29.2 N 129.3 E1 No tsunami alerts
07:11:00 JST 21 Feb 2022 Off the southeast coast of Mie 350 4.5 34.1 N 137.2 E2 No tsunami alerts
10:12:00 JST 21 Feb 2022 Off the coast of Ibaraki 50 4.5 36.2 N 140.9 E3 No tsunami alerts
11:13:00 JST 21 Feb 2022 Off the coast of Miyagi 50 3.6 38.6 N 141.9 E1 No tsunami alerts
11:24:00 JST 21 Feb 2022 Off the northeast coast of Amami Oshima 40 4.7 28.8 N 130.1 E2 No tsunami alerts
11:38:00 JST 21 Feb 2022 Off the coast of Ibaraki 40 3.6 35.9 N 140.9 E1 No tsunami alerts
00:36:00 JST 22 Feb 2022 Near the coast of Tokara Islands 10 3.5 29.4 N 129.0 E1 No tsunami alerts
01:56:00 JST 22 Feb 2022 Nemuro-South 100 3.9 43.2 N 145.4 E2 No tsunami alerts
04:28:00 JST 22 Feb 2022 Off the coast of Fukushima 50 4.0 37.7 N 141.7 E1 No tsunami alerts
05:52:00 JST 22 Feb 2022 Off the coast of Northwest Okinawa Main Island 10 5.9 26.9 N 126.4 E2 No tsunami alerts
11:05:00 JST 22 Feb 2022 Off the coast of Fukushima 50 4.1 37.7 N 141.8 E1 No tsunami alerts
18:34:00 JST 22 Feb 2022 Off the east coast of Chiba 20 2.8 35.7 N 141.1 E1 No tsunami alerts
19:55:00 JST 22 Feb 2022 Ishakawa Noto 10 3.3 37.5 N 137.2 E1 No tsunami alerts
21:23:00 JST 22 Feb 2022 Hidaka-Central 70 3.7 42.3 N 142.5 E1 No tsunami alerts
00:02:00 JST 23 Feb 2022 Kagoshima Satsuma 10 2.8 32.0 N 130.5 E1 No tsunami alerts
00:46:00 JST 23 Feb 2022 10 3.0 31.6 N 131.0 E2 No tsunami alerts
14:17:00 JST 23 Feb 2022 Ishakawa Noto 10 3.1 37.5 N 137.2 E1 No tsunami alerts
17:25:00 JST 23 Feb 2022 Off the coast of Kushiro 50 4.1 43.0 N 145.4 E2 No tsunami alerts
19:16:00 JST 23 Feb 2022 Iwate Northern Coast 60 3.5 39.8 N 141.8 E1 No tsunami alerts
21:02:00 JST 23 Feb 2022 Off the east coast of Aomori 60 3.3 40.7 N 142.0 E1 No tsunami alerts
04:53:00 JST 24 Feb 2022 Off the coast of Northwest Okinawa Main Island 20 4.9 26.9 N 126.4 E2 No tsunami alerts
05:02:00 JST 24 Feb 2022 Off the coast of Northwest Okinawa Main Island 20 3.8 26.8 N 126.5 E1 No tsunami alerts
05:05:00 JST 24 Feb 2022 Mie-Southern 20 3.2 33.9 N 135.9 E2 No tsunami alerts
06:04:00 JST 24 Feb 2022 Off the coast of Ibaraki 40 3.5 36.3 N 141.0 E1 No tsunami alerts
14:18:00 JST 24 Feb 2022 Off the coast of Miyagi 40 4.2 37.9 N 142.0 E2 No tsunami alerts
19:50:00 JST 24 Feb 2022 Nakasaki-Southwest 10 3.0 32.8 N 130.1 E2 No tsunami alerts
08:46:00 JST 25 Feb 2022 Off the coast of Miyagi 40 4.4 38.5 N 142.1 E2 No tsunami alerts
17:50:00 JST 25 Feb 2022 Off the coast of Northwest Okinawa Main Island 20 5.4 26.8 N 126.3 E2 No tsunami alerts
20:10:00 JST 25 Feb 2022 Off the southeast coast of Iturup 0 4.8 44.0 N 147.9 E1 No tsunami alerts
04:34:00 JST 26 Feb 2022 Near the coast of Okinawa Island 20 2.9 26.4 N 127.7 E1 No tsunami alerts
08:32:00 JST 26 Feb 2022 Off the coast of Fukushima 50 4.5 37.5 N 141.5 E3 No tsunami alerts
10:35:00 JST 26 Feb 2022 50 3.4 34.0 N 134.8 E1 No tsunami alerts
13:07:00 JST 26 Feb 2022 Toyama-East 10 3.0 36.4 N 137.6 E2 No tsunami alerts
13:12:00 JST 26 Feb 2022 Toyama-East 10 2.5 36.4 N 137.6 E1 No tsunami alerts
14:49:00 JST 26 Feb 2022 Off the coast of Iwate 40 4.8 39.3 N 142.5 E2 No tsunami alerts
17:08:00 JST 26 Feb 2022 Gifu Mino Midwest 10 2.8 35.8 N 136.8 E1 No tsunami alerts
17:33:00 JST 26 Feb 2022 Off the coast of Fukushima 50 3.8 37.6 N 141.7 E1 No tsunami alerts
10:20:00 JST 27 Feb 2022 Near the coast of Chichijima 40 4.5 27.0 N 142.8 E1 No tsunami alerts
13:39:00 JST 27 Feb 2022 Ishakawa Noto 10 3.0 37.5 N 137.2 E1 No tsunami alerts
20:11:00 JST 27 Feb 2022 Off the southeast coast of Nemuro Peninsula 10 4.6 42.6 N 146.7 E1 No tsunami alerts
21:17:00 JST 27 Feb 2022 Off the southeast coast of Nemuro Peninsula 10 4.4 42.7 N 146.7 E1 No tsunami alerts
01:50:00 JST 28 Feb 2022 Near the coast of Okinawa Island 50 4.0 26.9 N 128.5 E2 No tsunami alerts
08:08:00 JST 28 Feb 2022 Off the coast of Fukushima 40 4.0 37.7 N 141.7 E1 No tsunami alerts
13:02:00 JST 28 Feb 2022 Off the coast of Northwest Okinawa Main Island 0 3.9 26.8 N 126.4 E1 No tsunami alerts
23:36:00 JST 28 Feb 2022 Nagano-Central 10 2.2 36.3 N 138.3 E1 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.