J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
02:07:00 JST 01 Apr 2021 Off the coast of Miyagi 50 3.7 38.3 N 141.6 E1 No tsunami alerts
13:30:00 JST 01 Apr 2021 Off the east coast of Aomori 70 4.5 41.5 N 142.1 E3 No tsunami alerts
15:19:00 JST 01 Apr 2021 Off the coast of Miyagi 60 3.9 38.3 N 141.6 E1 No tsunami alerts
22:21:00 JST 01 Apr 2021 Miyazaki-Southern Plains 60 3.0 31.9 N 131.4 E1 No tsunami alerts
06:22:00 JST 02 Apr 2021 Wakayama-South 50 3.4 33.9 N 135.4 E1 No tsunami alerts
06:38:00 JST 02 Apr 2021 Kagoshima Satsuma 0 2.9 31.7 N 130.5 E3 No tsunami alerts
08:36:00 JST 02 Apr 2021 Tokachi-Central 80 3.4 42.7 N 143.2 E2 No tsunami alerts
09:31:00 JST 02 Apr 2021 Tottori-Central 10 2.8 35.4 N 133.9 E1 No tsunami alerts
00:10:00 JST 03 Apr 2021 Off the coast of Miyagi 60 3.7 38.3 N 141.6 E1 No tsunami alerts
01:10:00 JST 03 Apr 2021 Ibaraki-South 50 2.8 36.2 N 139.8 E1 No tsunami alerts
01:36:00 JST 03 Apr 2021 Off the coast of Fukushima 50 4.2 37.7 N 141.7 E2 No tsunami alerts
21:58:00 JST 03 Apr 2021 Off the coast of Miyagi 50 4.5 38.9 N 142.1 E3 No tsunami alerts
12:24:00 JST 04 Apr 2021 Fukushima-Hamadori 10 3.3 37.0 N 140.8 E1 No tsunami alerts
20:27:00 JST 04 Apr 2021 Near the coast of Okinawa Island 50 3.7 27.4 N 128.6 E3 No tsunami alerts
02:19:00 JST 05 Apr 2021 Abashiri 10 3.4 43.5 N 144.0 E3 No tsunami alerts
02:21:00 JST 05 Apr 2021 Kushiro-South Central 10 2.5 43.4 N 144.1 E2 No tsunami alerts
02:42:00 JST 05 Apr 2021 Abashiri 10 3.3 43.5 N 144.0 E3 No tsunami alerts
02:44:00 JST 05 Apr 2021 Kushiro-South Central 0 2.3 43.5 N 144.1 E1 No tsunami alerts
05:16:00 JST 05 Apr 2021 Kushiro-South Central 0 2.3 43.5 N 144.1 E1 No tsunami alerts
06:22:00 JST 05 Apr 2021 Shizuoka-West 40 4.3 34.7 N 137.7 E3 No tsunami alerts
09:31:00 JST 05 Apr 2021 Off the east coast of Hachijojima 60 4.6 33.5 N 140.5 E1 No tsunami alerts
11:16:00 JST 05 Apr 2021 Off the southeast coast of Nemuro Peninsula 70 3.5 43.2 N 146.1 E1 No tsunami alerts
14:36:00 JST 05 Apr 2021 Nagano-North 10 2.8 36.5 N 137.8 E2 No tsunami alerts
03:19:00 JST 06 Apr 2021 Nagano-North 10 2.7 36.5 N 137.8 E2 No tsunami alerts
21:20:00 JST 06 Apr 2021 Off the coast of Fukushima 40 3.5 37.4 N 141.6 E1 No tsunami alerts
21:58:00 JST 06 Apr 2021 50 3.2 33.8 N 135.2 E1 No tsunami alerts
01:44:00 JST 07 Apr 2021 Off the southeast coast of Nemuro Peninsula 50 4.2 43.1 N 145.6 E2 No tsunami alerts
05:10:00 JST 07 Apr 2021 Off the coast of Miyagi 40 4.0 38.1 N 142.3 E1 No tsunami alerts
06:29:00 JST 07 Apr 2021 Hyogo-North 10 2.8 35.4 N 134.7 E1 No tsunami alerts
18:06:00 JST 07 Apr 2021 Off the coast of Ibaraki 60 3.1 36.5 N 140.7 E1 No tsunami alerts
04:21:00 JST 08 Apr 2021 Nagano-North 10 2.7 37.0 N 138.5 E1 No tsunami alerts
16:09:00 JST 08 Apr 2021 Kumamoto-Amakusa/Ashikita 10 2.0 32.3 N 130.6 E1 No tsunami alerts
16:30:00 JST 08 Apr 2021 Kumamoto-Amakusa/Ashikita 10 2.2 32.3 N 130.6 E1 No tsunami alerts
21:24:00 JST 08 Apr 2021 Kumamoto-Amakusa/Ashikita 10 2.2 32.3 N 130.6 E1 No tsunami alerts
23:54:00 JST 08 Apr 2021 Near the coast of Okinawa Island 60 3.8 26.0 N 126.8 E1 No tsunami alerts
04:54:00 JST 09 Apr 2021 Off the coast of Akita 10 3.1 39.8 N 139.7 E1 No tsunami alerts
17:54:00 JST 09 Apr 2021 Iwate Northern Coast 60 4.0 39.8 N 141.8 E2 No tsunami alerts
20:44:00 JST 09 Apr 2021 0 1.9 31.3 N 130.6 E1 No tsunami alerts
22:47:00 JST 09 Apr 2021 Kamikawa-North 0 2.2 44.3 N 142.1 E2 No tsunami alerts
23:30:00 JST 09 Apr 2021 Near the coast of Tokara Islands 30 2.7 29.4 N 129.3 E1 No tsunami alerts
23:46:00 JST 09 Apr 2021 Near the coast of Tokara Islands 30 3.5 29.3 N 129.3 E2 No tsunami alerts
00:38:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.9 29.3 N 129.3 E1 No tsunami alerts
00:48:00 JST 10 Apr 2021 Kamikawa-North 0 2.1 44.4 N 142.2 E2 No tsunami alerts
00:57:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.2 29.3 N 129.3 E1 No tsunami alerts
01:59:00 JST 10 Apr 2021 Off the coast of Fukushima 50 4.3 37.7 N 141.8 E2 No tsunami alerts
03:04:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.0 29.1 N 129.3 E1 No tsunami alerts
03:17:00 JST 10 Apr 2021 Near the coast of Tokara Islands 10 3.7 29.3 N 129.5 E2 No tsunami alerts
03:39:00 JST 10 Apr 2021 Near the coast of Miyakojima 50 3.4 24.8 N 125.4 E1 No tsunami alerts
06:05:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.8 29.3 N 129.4 E3 No tsunami alerts
06:32:00 JST 10 Apr 2021 Off the east coast of Chiba 60 3.3 35.4 N 140.5 E1 No tsunami alerts
06:50:00 JST 10 Apr 2021 Near the coast of Tokara Islands 10 2.6 29.3 N 129.5 E1 No tsunami alerts
07:07:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 5.2 29.3 N 129.5 E4 No tsunami alerts
07:22:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.2 29.3 N 129.4 E1 No tsunami alerts
07:26:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.4 E1 No tsunami alerts
08:10:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.3 29.3 N 129.4 E1 No tsunami alerts
08:35:00 JST 10 Apr 2021 Near the coast of Tokara Islands 10 3.0 29.3 N 129.4 E1 No tsunami alerts
09:10:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.3 29.3 N 129.4 E1 No tsunami alerts
09:19:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.2 29.3 N 129.2 E2 No tsunami alerts
09:30:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.3 E1 No tsunami alerts
09:38:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.5 29.3 N 129.2 E2 No tsunami alerts
09:54:00 JST 10 Apr 2021 Near the coast of Tokara Islands 10 2.5 29.3 N 129.4 E1 No tsunami alerts
10:10:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E1 No tsunami alerts
10:20:00 JST 10 Apr 2021 Near the coast of Tokara Islands 0 2.6 29.3 N 129.4 E1 No tsunami alerts
10:23:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.3 E1 No tsunami alerts
10:27:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.2 29.4 N 129.3 E1 No tsunami alerts
10:38:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.3 E1 No tsunami alerts
10:42:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E2 No tsunami alerts
10:47:00 JST 10 Apr 2021 Near the coast of Tokara Islands 10 3.4 29.4 N 129.0 E2 No tsunami alerts
10:52:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.2 29.3 N 129.2 E1 No tsunami alerts
10:54:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 4.2 29.3 N 129.3 E3 No tsunami alerts
10:59:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.4 29.3 N 129.3 E1 No tsunami alerts
11:02:00 JST 10 Apr 2021 Off the coast of Iwate 40 3.2 39.1 N 142.2 E1 No tsunami alerts
11:08:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.9 29.3 N 129.2 E1 No tsunami alerts
11:15:00 JST 10 Apr 2021 Near the coast of Tokara Islands 0 2.6 29.2 N 129.4 E1 No tsunami alerts
11:21:00 JST 10 Apr 2021 Near the coast of Tokara Islands 10 2.3 29.4 N 129.4 E1 No tsunami alerts
11:45:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E1 No tsunami alerts
11:50:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.1 29.3 N 129.2 E1 No tsunami alerts
11:56:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.1 29.3 N 129.3 E1 No tsunami alerts
12:07:00 JST 10 Apr 2021 Near the coast of Tokara Islands 10 2.5 29.3 N 129.4 E1 No tsunami alerts
12:53:00 JST 10 Apr 2021 Near the coast of Tokara Islands 0 2.6 29.3 N 129.4 E1 No tsunami alerts
12:56:00 JST 10 Apr 2021 Near the coast of Tokara Islands 0 3.2 29.4 N 129.4 E1 No tsunami alerts
13:06:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.2 29.3 N 129.3 E2 No tsunami alerts
13:20:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E1 No tsunami alerts
13:27:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.3 29.3 N 129.3 E2 No tsunami alerts
13:36:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.3 E1 No tsunami alerts
13:51:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E2 No tsunami alerts
13:57:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.4 29.3 N 129.3 E1 No tsunami alerts
14:06:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.1 29.3 N 129.3 E2 No tsunami alerts
14:07:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 4.4 29.3 N 129.3 E3 No tsunami alerts
14:18:00 JST 10 Apr 2021 Near the coast of Tokara Islands 10 2.3 29.2 N 129.5 E1 No tsunami alerts
14:25:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.8 29.3 N 129.3 E2 No tsunami alerts
14:32:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.6 29.3 N 129.4 E2 No tsunami alerts
14:56:00 JST 10 Apr 2021 Near the coast of Tokara Islands 10 2.6 29.3 N 129.4 E1 No tsunami alerts
15:17:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.3 E1 No tsunami alerts
15:21:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.4 E1 No tsunami alerts
15:39:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.5 29.2 N 129.2 E2 No tsunami alerts
15:52:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 4.9 29.3 N 129.3 E3 No tsunami alerts
16:02:00 JST 10 Apr 2021 Near the coast of Tokara Islands 0 2.0 29.2 N 129.4 E1 No tsunami alerts
16:16:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.9 29.3 N 129.4 E1 No tsunami alerts
16:29:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.2 E1 No tsunami alerts
16:32:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.7 29.4 N 129.3 E1 No tsunami alerts
16:36:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 5.0 29.3 N 129.2 E4 No tsunami alerts
16:50:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.4 E1 No tsunami alerts
17:09:00 JST 10 Apr 2021 Near the coast of Tokara Islands 10 3.6 29.2 N 129.5 E2 No tsunami alerts
17:20:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.0 29.4 N 129.0 E1 No tsunami alerts
17:28:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.4 E1 No tsunami alerts
17:31:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.2 29.3 N 129.3 E2 No tsunami alerts
17:38:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.8 29.3 N 129.3 E2 No tsunami alerts
17:48:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.6 29.3 N 129.2 E2 No tsunami alerts
17:54:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.8 29.2 N 129.2 E1 No tsunami alerts
18:02:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.1 29.2 N 129.3 E1 No tsunami alerts
18:06:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.2 E1 No tsunami alerts
18:12:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.3 29.3 N 129.3 E2 No tsunami alerts
18:25:00 JST 10 Apr 2021 Near the coast of Tokara Islands 10 2.7 29.3 N 129.4 E1 No tsunami alerts
18:34:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.4 E1 No tsunami alerts
18:39:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.4 E1 No tsunami alerts
18:44:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.4 E2 No tsunami alerts
19:17:00 JST 10 Apr 2021 Wakayama-South 60 3.6 33.9 N 135.4 E1 No tsunami alerts
19:25:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.3 E1 No tsunami alerts
19:39:00 JST 10 Apr 2021 Near the coast of Tokara Islands 10 2.4 29.3 N 129.5 E1 No tsunami alerts
19:53:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.4 29.2 N 129.4 E1 No tsunami alerts
20:21:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.4 E1 No tsunami alerts
21:00:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.4 E1 No tsunami alerts
21:06:00 JST 10 Apr 2021 Near the coast of Tokara Islands 30 2.7 29.4 N 129.3 E1 No tsunami alerts
21:11:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.5 E1 No tsunami alerts
21:35:00 JST 10 Apr 2021 Near the coast of Tokara Islands 10 3.3 29.3 N 129.4 E2 No tsunami alerts
21:43:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.6 29.3 N 129.4 E2 No tsunami alerts
21:49:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.9 29.3 N 129.4 E1 No tsunami alerts
22:02:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.3 29.3 N 129.4 E2 No tsunami alerts
22:10:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 4.7 29.4 N 129.1 E3 No tsunami alerts
22:32:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.4 E1 No tsunami alerts
22:42:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.1 29.3 N 129.3 E2 No tsunami alerts
22:49:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E1 No tsunami alerts
22:54:00 JST 10 Apr 2021 Near the coast of Tokara Islands 10 2.6 29.2 N 129.4 E1 No tsunami alerts
22:58:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.4 29.3 N 129.3 E2 No tsunami alerts
23:09:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 4.0 29.3 N 129.3 E3 No tsunami alerts
23:13:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.2 E1 No tsunami alerts
23:16:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.4 E1 No tsunami alerts
23:19:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.4 E1 No tsunami alerts
23:29:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.5 29.3 N 129.3 E3 No tsunami alerts
23:32:00 JST 10 Apr 2021 Near the coast of Tokara Islands 10 3.2 29.3 N 129.4 E1 No tsunami alerts
23:38:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.5 29.3 N 129.2 E2 No tsunami alerts
23:44:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.2 29.3 N 129.3 E1 No tsunami alerts
23:54:00 JST 10 Apr 2021 Near the coast of Tokara Islands 20 3.1 29.3 N 129.4 E2 No tsunami alerts
00:01:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E1 No tsunami alerts
00:05:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.3 29.3 N 129.4 E2 No tsunami alerts
00:38:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.9 29.3 N 129.4 E1 No tsunami alerts
00:47:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.4 29.2 N 129.3 E1 No tsunami alerts
00:50:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.4 E1 No tsunami alerts
00:52:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.4 E1 No tsunami alerts
00:55:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.4 29.3 N 129.3 E2 No tsunami alerts
01:03:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.2 29.3 N 129.4 E1 No tsunami alerts
01:19:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.9 29.3 N 129.1 E1 No tsunami alerts
01:26:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.4 29.3 N 129.2 E2 No tsunami alerts
01:34:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.7 29.3 N 129.4 E3 No tsunami alerts
01:51:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.2 E2 No tsunami alerts
02:01:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.7 29.2 N 129.2 E1 No tsunami alerts
02:03:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.4 29.2 N 129.2 E1 No tsunami alerts
02:08:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.6 29.3 N 129.1 E2 No tsunami alerts
02:15:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.6 29.3 N 129.2 E2 No tsunami alerts
02:22:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.7 29.2 N 129.4 E1 No tsunami alerts
02:26:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.3 E1 No tsunami alerts
02:35:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.2 E1 No tsunami alerts
03:02:00 JST 11 Apr 2021 Near the coast of Tokara Islands 10 3.1 29.4 N 129.0 E1 No tsunami alerts
03:13:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.6 29.4 N 129.3 E1 No tsunami alerts
03:18:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 4.4 29.3 N 129.3 E3 No tsunami alerts
03:30:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.6 29.2 N 129.3 E1 No tsunami alerts
03:47:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.4 E1 No tsunami alerts
03:55:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.3 E1 No tsunami alerts
04:07:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.4 29.3 N 129.3 E2 No tsunami alerts
05:04:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.4 29.2 N 129.2 E1 No tsunami alerts
05:14:00 JST 11 Apr 2021 Off the coast of Fukushima 50 3.7 37.0 N 141.4 E1 No tsunami alerts
05:20:00 JST 11 Apr 2021 Near the coast of Tokara Islands 10 4.3 29.3 N 129.4 E2 No tsunami alerts
05:30:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.4 29.3 N 129.3 E1 No tsunami alerts
05:40:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 4.5 29.3 N 129.4 E4 No tsunami alerts
05:44:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.6 29.2 N 129.3 E3 No tsunami alerts
05:49:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.4 E1 No tsunami alerts
05:57:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.1 29.3 N 129.4 E2 No tsunami alerts
06:20:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.4 E2 No tsunami alerts
06:55:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.7 29.2 N 129.3 E1 No tsunami alerts
07:25:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.4 29.3 N 129.3 E2 No tsunami alerts
08:00:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 4.3 29.3 N 129.2 E3 No tsunami alerts
08:54:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.3 E1 No tsunami alerts
09:11:00 JST 11 Apr 2021 Near the coast of Tokara Islands 10 2.1 29.3 N 129.4 E1 No tsunami alerts
09:28:00 JST 11 Apr 2021 Near the coast of Tokara Islands 10 2.4 29.4 N 129.3 E1 No tsunami alerts
09:36:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E2 No tsunami alerts
10:09:00 JST 11 Apr 2021 Near the coast of Tokara Islands 10 3.1 29.3 N 129.4 E1 No tsunami alerts
11:13:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.0 29.3 N 129.3 E1 No tsunami alerts
11:30:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.1 29.3 N 129.3 E2 No tsunami alerts
11:44:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.3 29.3 N 129.3 E1 No tsunami alerts
12:28:00 JST 11 Apr 2021 Fukushima-Hamadori 10 3.5 37.0 N 140.6 E1 No tsunami alerts
12:41:00 JST 11 Apr 2021 Fukushima-Hamadori 10 3.5 37.0 N 140.6 E1 No tsunami alerts
12:54:00 JST 11 Apr 2021 Near the coast of Tokara Islands 10 2.1 29.3 N 129.3 E1 No tsunami alerts
13:33:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.3 29.3 N 129.4 E1 No tsunami alerts
13:40:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.7 29.4 N 129.4 E2 No tsunami alerts
13:47:00 JST 11 Apr 2021 Near the coast of Tokara Islands 10 3.3 29.5 N 128.9 E1 No tsunami alerts
13:52:00 JST 11 Apr 2021 Near the coast of Tokara Islands 10 3.1 29.3 N 129.5 E1 No tsunami alerts
13:58:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.2 E1 No tsunami alerts
14:00:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.5 E1 No tsunami alerts
14:06:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.5 E1 No tsunami alerts
14:11:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.5 29.2 N 129.5 E1 No tsunami alerts
14:14:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.4 E1 No tsunami alerts
14:24:00 JST 11 Apr 2021 Near the coast of Tokara Islands 10 3.0 29.3 N 129.5 E1 No tsunami alerts
14:38:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.5 29.4 N 129.3 E2 No tsunami alerts
14:44:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.4 29.3 N 129.5 E1 No tsunami alerts
15:07:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E1 No tsunami alerts
15:09:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.2 29.4 N 129.3 E2 No tsunami alerts
15:39:00 JST 11 Apr 2021 Off the southeast coast of Nemuro Peninsula 50 3.8 43.2 N 145.6 E2 No tsunami alerts
15:41:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.6 29.3 N 129.4 E3 No tsunami alerts
17:43:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.1 29.3 N 129.2 E1 No tsunami alerts
17:50:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.2 29.3 N 129.3 E2 No tsunami alerts
17:54:00 JST 11 Apr 2021 Near the coast of Tokara Islands 10 3.0 29.3 N 129.4 E1 No tsunami alerts
19:01:00 JST 11 Apr 2021 Near the coast of Tokara Islands 10 3.8 29.3 N 129.3 E2 No tsunami alerts
19:14:00 JST 11 Apr 2021 Near the coast of Tokara Islands 10 2.7 29.3 N 129.4 E1 No tsunami alerts
19:35:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.7 29.3 N 129.2 E3 No tsunami alerts
19:48:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.3 29.3 N 129.4 E1 No tsunami alerts
20:09:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.8 29.3 N 129.2 E2 No tsunami alerts
20:11:00 JST 11 Apr 2021 Near the coast of Tokara Islands 10 2.6 29.3 N 129.4 E1 No tsunami alerts
20:26:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.2 E1 No tsunami alerts
20:40:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E1 No tsunami alerts
21:00:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 4.4 29.3 N 129.3 E4 No tsunami alerts
21:06:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.4 29.3 N 129.2 E1 No tsunami alerts
21:14:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 4.5 29.3 N 129.2 E3 No tsunami alerts
21:21:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.4 29.3 N 129.3 E2 No tsunami alerts
21:30:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E1 No tsunami alerts
21:53:00 JST 11 Apr 2021 Near the coast of Tokara Islands 10 2.5 29.3 N 129.4 E1 No tsunami alerts
22:26:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.3 E1 No tsunami alerts
22:53:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 3.5 29.3 N 129.4 E2 No tsunami alerts
22:57:00 JST 11 Apr 2021 Near the coast of Tokara Islands 20 2.9 29.3 N 129.4 E2 No tsunami alerts
01:05:00 JST 12 Apr 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.2 E1 No tsunami alerts
01:14:00 JST 12 Apr 2021 Fukui-Reinan 10 3.6 35.7 N 136.1 E2 No tsunami alerts
