J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
12:47:00 JST 13 Mar 2021 Off the coast of Ibaraki 70 3.5 36.8 N 140.9 E1 No tsunami alerts
22:23:00 JST 13 Mar 2021 Off the coast of Ibaraki 0 2.4 31.3 N 130.6 E1 No tsunami alerts
02:16:00 JST 14 Mar 2021 Off the coast of Iwate 30 4.6 40.2 N 142.5 E2 No tsunami alerts
08:52:00 JST 14 Mar 2021 Gifu-Hida 10 3.2 35.9 N 137.2 E2 No tsunami alerts
09:22:00 JST 14 Mar 2021 Gifu-Hida 10 4.4 32.7 N 130.7 E4 No tsunami alerts
10:06:00 JST 14 Mar 2021 Gifu-Hida 10 2.5 32.7 N 130.7 E1 No tsunami alerts
00:25:00 JST 15 Mar 2021 Northern Wakayama 10 4.6 34.0 N 135.2 E5 lower No tsunami alerts
00:31:00 JST 15 Mar 2021 Northern Wakayama 10 1.9 34.0 N 135.3 E1 No tsunami alerts
00:40:00 JST 15 Mar 2021 Northern Wakayama 10 2.6 34.0 N 135.3 E1 No tsunami alerts
00:59:00 JST 15 Mar 2021 Northern Wakayama 10 3.3 34.0 N 135.2 E3 No tsunami alerts
02:25:00 JST 15 Mar 2021 Northern Wakayama 10 1.9 34.0 N 135.2 E1 No tsunami alerts
06:07:00 JST 15 Mar 2021 Ibaraki-South 40 2.8 36.1 N 139.9 E1 No tsunami alerts
08:18:00 JST 15 Mar 2021 Northern Wakayama 10 2.2 34.0 N 135.3 E1 No tsunami alerts
11:37:00 JST 15 Mar 2021 Northern Wakayama 10 3.3 34.0 N 135.3 E3 No tsunami alerts
13:15:00 JST 15 Mar 2021 Ibaraki-North 60 3.2 36.5 N 140.6 E1 No tsunami alerts
15:52:00 JST 15 Mar 2021 Northern Wakayama 10 2.4 34.0 N 135.3 E1 No tsunami alerts
19:31:00 JST 15 Mar 2021 Northern Wakayama 10 2.5 31.3 N 130.6 E2 No tsunami alerts
23:08:00 JST 15 Mar 2021 Gifu-Hida 10 2.1 36.0 N 137.5 E1 No tsunami alerts
04:56:00 JST 16 Mar 2021 Ibaraki-South 50 4.8 36.2 N 139.8 E4 No tsunami alerts
06:12:00 JST 16 Mar 2021 Northern Wakayama 10 1.8 34.1 N 135.2 E1 No tsunami alerts
06:53:00 JST 16 Mar 2021 Near the coast of Amami Oshima 40 3.1 28.3 N 129.6 E1 No tsunami alerts
07:23:00 JST 16 Mar 2021 Ibaraki-South 60 3.0 36.1 N 139.8 E1 No tsunami alerts
09:04:00 JST 16 Mar 2021 Gifu Mino Midwest 20 2.6 35.4 N 136.9 E1 No tsunami alerts
16:26:00 JST 16 Mar 2021 Northern Wakayama 10 2.1 34.0 N 135.2 E1 No tsunami alerts
16:40:00 JST 16 Mar 2021 Nagano-Central 10 2.4 36.2 N 137.7 E1 No tsunami alerts
08:23:00 JST 17 Mar 2021 Off the southeast coast of Nemuro Peninsula 50 3.7 43.1 N 145.8 E2 No tsunami alerts
17:28:00 JST 17 Mar 2021 Off the coast of Fukushima 60 5.3 37.7 N 141.7 E4 No tsunami alerts
20:11:00 JST 17 Mar 2021 Off the coast of Fukushima 60 4.1 37.7 N 141.7 E2 No tsunami alerts
23:48:00 JST 17 Mar 2021 Off the coast of Miyagi 50 3.7 38.9 N 142.1 E1 No tsunami alerts
22:38:00 JST 18 Mar 2021 Toyama-East 10 3.3 36.8 N 137.5 E1 No tsunami alerts
22:49:00 JST 19 Mar 2021 Amakusanada 10 2.7 32.3 N 129.8 E1 No tsunami alerts
01:50:00 JST 20 Mar 2021 Amakusanada 10 4.0 32.5 N 130.6 E3 No tsunami alerts
02:28:00 JST 20 Mar 2021 Off the south coast of the Boso Peninsula 30 4.2 34.1 N 140.3 E1 No tsunami alerts
09:26:00 JST 20 Mar 2021 Off the coast of Iwate 30 4.7 40.2 N 142.4 E2 No tsunami alerts
18:09:00 JST 20 Mar 2021 Off the coast of Miyagi 60 7.2 38.4 N 141.7 E5 upper Tsunami alert issued
18:18:00 JST 20 Mar 2021 Off the coast of Miyagi 60 4.2 38.3 N 141.7 E2 Tsunami alert issued
18:26:00 JST 20 Mar 2021 Off the coast of Miyagi 50 4.2 38.3 N 141.7 E2 Tsunami alert issued
18:29:00 JST 20 Mar 2021 Off the coast of Miyagi 60 3.7 38.3 N 141.7 E1 Tsunami alert issued
18:34:00 JST 20 Mar 2021 Off the coast of Miyagi 60 4.0 38.3 N 141.6 E1 Tsunami alert issued
19:12:00 JST 20 Mar 2021 Off the coast of Miyagi 50 3.5 38.3 N 141.6 E1 Tsunami alert issued
19:22:00 JST 20 Mar 2021 Off the coast of Miyagi 60 3.6 38.3 N 141.6 E1 Tsunami alert issued
19:25:00 JST 20 Mar 2021 Off the coast of Miyagi 50 3.4 38.3 N 141.7 E1 Tsunami alert issued
19:37:00 JST 20 Mar 2021 Off the coast of Miyagi 60 3.8 38.3 N 141.6 E1 No tsunami alerts
19:39:00 JST 20 Mar 2021 Off the coast of Miyagi 60 3.9 38.3 N 141.6 E1 No tsunami alerts
20:45:00 JST 20 Mar 2021 Off the coast of Miyagi 60 3.3 38.3 N 141.6 E1 No tsunami alerts
20:50:00 JST 20 Mar 2021 Northern Wakayama 10 2.5 34.0 N 135.2 E2 No tsunami alerts
20:55:00 JST 20 Mar 2021 Off the coast of Miyagi 60 3.4 38.3 N 141.6 E1 No tsunami alerts
22:02:00 JST 20 Mar 2021 Off the coast of Miyagi 50 3.6 38.3 N 141.7 E1 No tsunami alerts
23:34:00 JST 20 Mar 2021 Off the coast of Miyagi 60 3.3 38.3 N 141.6 E1 No tsunami alerts
00:36:00 JST 21 Mar 2021 Off the coast of Miyagi 60 3.9 38.3 N 141.6 E1 No tsunami alerts
01:03:00 JST 21 Mar 2021 Near the coast of Tanegashima 30 4.4 30.4 N 131.1 E2 No tsunami alerts
01:41:00 JST 21 Mar 2021 Off the coast of Miyagi 50 4.1 38.2 N 141.8 E2 No tsunami alerts
01:56:00 JST 21 Mar 2021 Off the east coast of Chiba 20 3.2 35.7 N 140.9 E1 No tsunami alerts
04:35:00 JST 21 Mar 2021 Off the coast of Miyagi 50 3.8 38.3 N 141.9 E1 No tsunami alerts
04:47:00 JST 21 Mar 2021 Off the coast of Miyagi 60 3.7 38.3 N 141.6 E1 No tsunami alerts
06:56:00 JST 21 Mar 2021 Off the coast of Fukushima 50 4.2 37.6 N 141.7 E2 No tsunami alerts
09:38:00 JST 21 Mar 2021 Off the coast of Miyagi 60 3.5 38.3 N 141.6 E1 No tsunami alerts
10:42:00 JST 21 Mar 2021 Off the coast of Miyagi 60 3.5 38.3 N 141.6 E1 No tsunami alerts
15:15:00 JST 21 Mar 2021 Off the coast of Miyagi 60 3.9 38.3 N 141.6 E1 No tsunami alerts
15:56:00 JST 21 Mar 2021 Osaka-North 10 2.9 35.0 N 135.4 E2 No tsunami alerts
16:40:00 JST 21 Mar 2021 Off the coast of Miyagi 50 3.6 38.3 N 141.6 E1 No tsunami alerts
21:58:00 JST 21 Mar 2021 Nagano-North 10 2.4 36.5 N 137.8 E2 No tsunami alerts
21:59:00 JST 21 Mar 2021 Nagano-North 10 2.0 36.5 N 137.8 E1 No tsunami alerts
00:30:00 JST 22 Mar 2021 Chiba-Northwestern 80 3.9 35.6 N 140.2 E1 No tsunami alerts
01:25:00 JST 22 Mar 2021 Northern Wakayama 10 1.5 34.0 N 135.2 E1 No tsunami alerts
02:30:00 JST 22 Mar 2021 Off the coast of Miyagi 60 3.4 38.3 N 141.6 E1 No tsunami alerts
02:47:00 JST 22 Mar 2021 Northern Wakayama 10 1.5 34.0 N 135.2 E1 No tsunami alerts
05:56:00 JST 22 Mar 2021 Off the coast of Fukushima 50 3.5 37.6 N 141.5 E1 No tsunami alerts
09:08:00 JST 22 Mar 2021 Off the coast of Miyagi 60 3.7 38.3 N 141.6 E1 No tsunami alerts
19:14:00 JST 22 Mar 2021 Gifu-Hida 10 2.2 35.7 N 137.1 E1 No tsunami alerts
00:06:00 JST 23 Mar 2021 Off the coast of Fukushima 50 4.0 37.6 N 141.6 E1 No tsunami alerts
10:08:00 JST 23 Mar 2021 Off the coast of Uraga 50 3.8 42.1 N 142.8 E1 No tsunami alerts
06:46:00 JST 24 Mar 2021 Northern Wakayama 10 1.7 34.0 N 135.2 E1 No tsunami alerts
09:11:00 JST 24 Mar 2021 Off the coast of Fukushima 50 4.2 37.7 N 141.7 E1 No tsunami alerts
19:25:00 JST 24 Mar 2021 Off the coast of Miyagi 60 3.9 38.3 N 141.6 E2 No tsunami alerts
00:26:00 JST 26 Mar 2021 Ibaraki-North 70 3.4 36.5 N 140.6 E1 No tsunami alerts
12:48:00 JST 26 Mar 2021 Off the coast of Uraga 50 4.3 42.1 N 142.8 E2 No tsunami alerts
16:43:00 JST 26 Mar 2021 Northern Wakayama 10 2.7 34.0 N 135.2 E2 No tsunami alerts
20:27:00 JST 26 Mar 2021 Off the coast of Tokachi 60 3.1 42.5 N 143.6 E1 No tsunami alerts
21:07:00 JST 26 Mar 2021 Off the coast of Miyagi 60 3.9 38.3 N 141.6 E2 No tsunami alerts
23:04:00 JST 26 Mar 2021 Miyagi-North 10 1.7 38.7 N 141.2 E1 No tsunami alerts
07:02:00 JST 27 Mar 2021 Off the northwest coast of Miyakojima 150 6.2 26.1 N 125.0 E2 No tsunami alerts
17:01:00 JST 27 Mar 2021 Toyama-West 10 2.8 36.8 N 136.9 E1 No tsunami alerts
17:25:00 JST 27 Mar 2021 Aichi-West 50 3.0 35.2 N 136.8 E2 No tsunami alerts
17:58:00 JST 27 Mar 2021 Uchiura Bay 10 3.3 42.2 N 140.9 E1 No tsunami alerts
19:07:00 JST 27 Mar 2021 Chiba-South 40 3.3 35.3 N 140.0 E1 No tsunami alerts
22:56:00 JST 27 Mar 2021 Hyuganada 20 3.5 32.0 N 131.9 E2 No tsunami alerts
06:10:00 JST 28 Mar 2021 Aichi-West 10 2.1 35.3 N 136.9 E1 No tsunami alerts
08:48:00 JST 28 Mar 2021 Hyuganada 40 3.3 32.0 N 131.6 E1 No tsunami alerts
09:26:00 JST 28 Mar 2021 Off the east coast of Hachijojima 50 5.8 33.7 N 140.5 E3 No tsunami alerts
11:40:00 JST 28 Mar 2021 Off the east coast of Hachijojima 60 4.4 33.6 N 140.4 E1 No tsunami alerts
15:41:00 JST 28 Mar 2021 Near the coast of Yonagunijima 90 4.5 24.6 N 122.8 E1 No tsunami alerts
17:12:00 JST 28 Mar 2021 Off the coast of Uraga 60 4.2 42.0 N 142.6 E2 No tsunami alerts
18:27:00 JST 28 Mar 2021 Ibaraki-South 70 3.3 36.3 N 140.0 E1 No tsunami alerts
20:11:00 JST 30 Mar 2021 Off the coast of Ibaraki 30 4.5 36.3 N 142.0 E1 No tsunami alerts
02:14:00 JST 31 Mar 2021 Fukushima-Aizu 10 3.3 37.7 N 140.0 E2 No tsunami alerts
03:08:00 JST 31 Mar 2021 Shizuoka-Central 20 4.0 35.0 N 138.5 E3 No tsunami alerts
07:05:00 JST 31 Mar 2021 Nagano-North 0 1.8 36.5 N 137.8 E1 No tsunami alerts
10:44:00 JST 31 Mar 2021 Nagano-North 10 3.2 36.5 N 137.8 E2 No tsunami alerts
15:56:00 JST 31 Mar 2021 Nagano-North 10 2.6 36.5 N 137.8 E2 No tsunami alerts
23:19:00 JST 31 Mar 2021 Off the coast of Miyagi 60 3.7 38.5 N 141.7 E1 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7