J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
02:43:00 JST 01 Dec 2021 Saitama-North 70 3.0 36.1 N 139.4 E1 No tsunami alerts
03:21:00 JST 01 Dec 2021 Toyama-East 10 3.3 36.4 N 137.6 E2 No tsunami alerts
05:50:00 JST 01 Dec 2021 Okitama, Yamagata 10 3.8 37.8 N 140.1 E3 No tsunami alerts
07:48:00 JST 01 Dec 2021 Toyama-East 10 2.7 36.4 N 137.6 E1 No tsunami alerts
12:08:00 JST 01 Dec 2021 Shimane-East 10 2.8 35.2 N 132.8 E1 No tsunami alerts
15:04:00 JST 01 Dec 2021 Off the east coast of Chiba 30 4.9 35.2 N 141.3 E1 No tsunami alerts
18:52:00 JST 01 Dec 2021 Ishakawa Noto 10 2.5 37.5 N 137.3 E1 No tsunami alerts
23:31:00 JST 01 Dec 2021 Iwate Northern Inland 10 4.2 40.2 N 140.9 E3 No tsunami alerts
23:46:00 JST 01 Dec 2021 Iwate Northern Inland 10 2.5 40.2 N 140.9 E1 No tsunami alerts
01:58:00 JST 02 Dec 2021 Ibaraki-South 60 5.0 36.2 N 140.0 E4 No tsunami alerts
08:58:00 JST 02 Dec 2021 Ibaraki-South 60 3.5 36.2 N 140.0 E2 No tsunami alerts
17:24:00 JST 02 Dec 2021 Off the coast of Fukushima 50 4.7 37.6 N 141.8 E3 No tsunami alerts
23:27:00 JST 02 Dec 2021 Northern Wakayama 10 2.5 34.0 N 135.2 E1 No tsunami alerts
02:17:00 JST 03 Dec 2021 Yamanashi East-Fuji 5 Lakes 20 4.1 35.5 N 139.0 E4 No tsunami alerts
02:23:00 JST 03 Dec 2021 Yamanashi East-Fuji 5 Lakes 20 3.6 35.5 N 139.0 E3 No tsunami alerts
03:41:00 JST 03 Dec 2021 Ishakawa Noto 10 3.4 37.5 N 137.2 E2 No tsunami alerts
06:37:00 JST 03 Dec 2021 Yamanashi East-Fuji 5 Lakes 20 4.9 35.6 N 139.0 E5 lower No tsunami alerts
09:28:00 JST 03 Dec 2021 20 5.4 33.8 N 135.2 E5 lower
12:37:00 JST 03 Dec 2021 West Kanagawa 10 2.8 35.3 N 139.1 E1 No tsunami alerts
20:59:00 JST 03 Dec 2021 Off the west coast of Ogasawara Islands 430 4.9 28.1 N 139.9 E1 No tsunami alerts
00:56:00 JST 04 Dec 2021 Tochigi-North 10 3.5 37.0 N 140.0 E2 No tsunami alerts
07:29:00 JST 04 Dec 2021 Nagano-South 10 2.8 35.8 N 137.6 E3 No tsunami alerts
12:32:00 JST 04 Dec 2021 Near the coast of Tokara Islands 30 2.9 29.3 N 129.3 E1 No tsunami alerts
12:53:00 JST 04 Dec 2021 Near the coast of Tokara Islands 0 3.0 29.3 N 129.4 E1 No tsunami alerts
13:20:00 JST 04 Dec 2021 Osaka-North 10 3.1 34.9 N 135.6 E1 No tsunami alerts
14:18:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.9 29.3 N 129.4 E1 No tsunami alerts
14:27:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.3 29.3 N 129.4 E2 No tsunami alerts
15:09:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.4 E1 No tsunami alerts
16:07:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.1 29.3 N 129.3 E2 No tsunami alerts
16:10:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.3 29.3 N 129.4 E2 No tsunami alerts
16:18:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.1 29.2 N 129.4 E1 No tsunami alerts
16:26:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.4 E1 No tsunami alerts
16:43:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.2 29.3 N 129.4 E2 No tsunami alerts
16:57:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.4 E1 No tsunami alerts
17:02:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.3 E1 No tsunami alerts
17:19:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.9 29.2 N 129.4 E1 No tsunami alerts
17:33:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.1 29.3 N 129.4 E2 No tsunami alerts
17:39:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.4 29.3 N 129.4 E2 No tsunami alerts
17:55:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.9 29.2 N 129.4 E1 No tsunami alerts
18:00:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.2 29.3 N 129.2 E2 No tsunami alerts
18:07:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.1 29.3 N 129.4 E2 No tsunami alerts
18:33:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.3 E1 No tsunami alerts
18:40:00 JST 04 Dec 2021 Near Izu-Oshima Island 10 2.0 34.8 N 139.3 E1 No tsunami alerts
18:47:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.5 29.2 N 129.4 E2 No tsunami alerts
18:57:00 JST 04 Dec 2021 Chiba-South 80 3.2 35.2 N 139.9 E1 No tsunami alerts
19:09:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.3 29.3 N 129.5 E1 No tsunami alerts
19:16:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.2 29.3 N 129.4 E1 No tsunami alerts
19:31:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.4 29.3 N 129.3 E2 No tsunami alerts
19:33:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.4 E1 No tsunami alerts
19:48:00 JST 04 Dec 2021 Near the coast of Tokara Islands 10 4.0 29.3 N 129.5 E3 No tsunami alerts
20:01:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.4 29.3 N 129.4 E2 No tsunami alerts
20:14:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.4 E1 No tsunami alerts
20:18:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.4 E1 No tsunami alerts
21:02:00 JST 04 Dec 2021 Near the coast of Tokara Islands 10 2.7 29.3 N 129.4 E1 No tsunami alerts
21:08:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.2 29.2 N 129.4 E2 No tsunami alerts
21:11:00 JST 04 Dec 2021 Near the coast of Tokara Islands 10 2.3 29.2 N 129.5 E1 No tsunami alerts
21:18:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.3 29.3 N 129.3 E2 No tsunami alerts
21:21:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.6 29.3 N 129.3 E2 No tsunami alerts
21:32:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.4 29.3 N 129.3 E1 No tsunami alerts
21:36:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.2 29.3 N 129.3 E1 No tsunami alerts
21:48:00 JST 04 Dec 2021 Near the coast of Tokara Islands 10 2.5 29.2 N 129.4 E1 No tsunami alerts
21:50:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.4 29.3 N 129.3 E2 No tsunami alerts
21:55:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.9 29.3 N 129.4 E1 No tsunami alerts
22:05:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.2 E1 No tsunami alerts
22:20:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.3 E2 No tsunami alerts
22:23:00 JST 04 Dec 2021 Near the coast of Tokara Islands 0 3.6 29.2 N 129.4 E2 No tsunami alerts
22:34:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.3 29.3 N 129.2 E1 No tsunami alerts
22:50:00 JST 04 Dec 2021 Near the coast of Tokara Islands 0 2.6 29.2 N 129.4 E1 No tsunami alerts
22:55:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.4 29.3 N 128.9 E1 No tsunami alerts
23:10:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.4 E1 No tsunami alerts
23:25:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 4.0 29.3 N 129.4 E3 No tsunami alerts
23:40:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.4 E2 No tsunami alerts
23:51:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.4 E1 No tsunami alerts
23:59:00 JST 04 Dec 2021 Near the coast of Tokara Islands 20 3.8 29.3 N 129.3 E2 No tsunami alerts
00:08:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 4.5 29.3 N 129.3 E3 No tsunami alerts
00:18:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.9 29.3 N 129.4 E1 No tsunami alerts
00:21:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.2 E1 No tsunami alerts
00:25:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 4.2 29.3 N 129.4 E3 No tsunami alerts
00:30:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.2 E1 No tsunami alerts
00:55:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.8 29.2 N 129.2 E1 No tsunami alerts
01:05:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 3.3 29.3 N 129.4 E2 No tsunami alerts
01:37:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E1 No tsunami alerts
02:40:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 3.0 29.2 N 129.4 E1 No tsunami alerts
03:22:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.4 E1 No tsunami alerts
03:33:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.3 E1 No tsunami alerts
03:35:00 JST 05 Dec 2021 Near the coast of Tokara Islands 10 2.6 29.3 N 129.4 E1 No tsunami alerts
03:38:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.4 E2 No tsunami alerts
03:41:00 JST 05 Dec 2021 Near the coast of Tokara Islands 10 2.8 29.3 N 129.4 E1 No tsunami alerts
03:47:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.0 29.3 N 129.3 E1 No tsunami alerts
03:51:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.5 E1 No tsunami alerts
03:53:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.4 E1 No tsunami alerts
03:57:00 JST 05 Dec 2021 Near the coast of Tokara Islands 0 3.4 29.3 N 129.4 E2 No tsunami alerts
04:05:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 3.5 29.3 N 129.3 E3 No tsunami alerts
04:13:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.2 E1 No tsunami alerts
04:38:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E1 No tsunami alerts
04:42:00 JST 05 Dec 2021 Near Izu-Oshima Island 10 2.9 34.8 N 139.3 E2 No tsunami alerts
04:46:00 JST 05 Dec 2021 Near Izu-Oshima Island 10 2.6 34.7 N 139.3 E2 No tsunami alerts
04:50:00 JST 05 Dec 2021 Near Izu-Oshima Island 0 1.6 34.8 N 139.3 E1 No tsunami alerts
05:05:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 3.5 29.3 N 129.3 E2 No tsunami alerts
05:14:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 4.2 29.3 N 129.2 E3 No tsunami alerts
05:16:00 JST 05 Dec 2021 Near Izu-Oshima Island 0 1.9 34.8 N 139.3 E2 No tsunami alerts
05:17:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 3.3 29.3 N 129.3 E2 No tsunami alerts
05:31:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.5 29.4 N 129.2 E1 No tsunami alerts
05:38:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.2 E1 No tsunami alerts
05:48:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.4 E1 No tsunami alerts
06:01:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 3.1 29.3 N 129.3 E2 No tsunami alerts
06:10:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E1 No tsunami alerts
06:55:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 3.3 29.3 N 129.3 E2 No tsunami alerts
07:06:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.4 E1 No tsunami alerts
07:13:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 3.7 29.3 N 129.3 E2 No tsunami alerts
07:19:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.3 E1 No tsunami alerts
07:58:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.9 29.3 N 129.3 E1 No tsunami alerts
08:15:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E1 No tsunami alerts
08:55:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.8 29.2 N 129.5 E1 No tsunami alerts
09:13:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E2 No tsunami alerts
09:17:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 3.2 29.3 N 129.3 E2 No tsunami alerts
11:00:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 4.2 29.3 N 129.2 E3 No tsunami alerts
11:06:00 JST 05 Dec 2021 Near the coast of Tokara Islands 10 2.6 29.3 N 129.2 E1 No tsunami alerts
11:14:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 4.8 29.3 N 129.3 E4 No tsunami alerts
11:28:00 JST 05 Dec 2021 Near the coast of Tokara Islands 10 2.0 29.3 N 129.3 E1 No tsunami alerts
11:42:00 JST 05 Dec 2021 Near the coast of Tokara Islands 10 2.5 29.3 N 129.3 E1 No tsunami alerts
11:59:00 JST 05 Dec 2021 Near the coast of Tokara Islands 10 2.5 29.3 N 129.3 E2 No tsunami alerts
12:06:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 3.3 29.3 N 129.4 E2 No tsunami alerts
12:26:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.1 E1 No tsunami alerts
12:30:00 JST 05 Dec 2021 Near the coast of Tokara Islands 10 2.8 29.3 N 129.2 E1 No tsunami alerts
13:06:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 4.3 29.3 N 129.4 E3 No tsunami alerts
14:06:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.3 E1 No tsunami alerts
14:10:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.1 29.3 N 129.3 E1 No tsunami alerts
14:26:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.3 29.3 N 129.3 E1 No tsunami alerts
14:37:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.4 E1 No tsunami alerts
14:41:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.4 E1 No tsunami alerts
14:52:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.2 29.2 N 129.3 E1 No tsunami alerts
14:53:00 JST 05 Dec 2021 Near the coast of Tokara Islands 10 2.2 29.2 N 129.3 E1 No tsunami alerts
14:57:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 3.5 29.3 N 129.3 E2 No tsunami alerts
15:06:00 JST 05 Dec 2021 Near the coast of Tokara Islands 10 2.6 29.2 N 129.4 E1 No tsunami alerts
15:35:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.2 E1 No tsunami alerts
16:47:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 3.1 29.3 N 129.3 E2 No tsunami alerts
17:25:00 JST 05 Dec 2021 Near the coast of Tokara Islands 10 2.5 29.3 N 129.4 E1 No tsunami alerts
17:33:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.4 E1 No tsunami alerts
18:09:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.3 29.3 N 129.3 E1 No tsunami alerts
18:36:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.9 29.3 N 129.3 E1 No tsunami alerts
19:25:00 JST 05 Dec 2021 Near the coast of Tokara Islands 10 2.5 29.2 N 129.4 E1 No tsunami alerts
19:43:00 JST 05 Dec 2021 Near the coast of Tokara Islands 10 2.3 29.3 N 129.4 E1 No tsunami alerts
19:48:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.3 E1 No tsunami alerts
19:52:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E2 No tsunami alerts
19:54:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.4 E1 No tsunami alerts
19:55:00 JST 05 Dec 2021 Near the coast of Tokara Islands 10 2.2 29.2 N 129.4 E1 No tsunami alerts
20:01:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.4 29.2 N 129.4 E1 No tsunami alerts
20:26:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.3 E1 No tsunami alerts
20:48:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 3.6 29.3 N 129.4 E2 No tsunami alerts
21:23:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.4 E1 No tsunami alerts
21:46:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.9 29.3 N 129.4 E1 No tsunami alerts
21:52:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 3.1 29.3 N 129.3 E1 No tsunami alerts
22:34:00 JST 05 Dec 2021 Near the coast of Tokara Islands 10 3.3 29.3 N 129.5 E3 No tsunami alerts
22:47:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.9 29.3 N 129.4 E2 No tsunami alerts
23:00:00 JST 05 Dec 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.4 E1 No tsunami alerts
23:14:00 JST 05 Dec 2021 Off the east coast of Aomori 40 4.3 41.4 N 143.0 E1 No tsunami alerts
23:18:00 JST 05 Dec 2021 Near the coast of Tokara Islands 30 3.5 29.3 N 129.3 E2 No tsunami alerts
23:46:00 JST 05 Dec 2021 Shimane-East 10 2.4 35.2 N 133.1 E1 No tsunami alerts
00:00:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 2.9 29.3 N 129.4 E1 No tsunami alerts
00:15:00 JST 06 Dec 2021 Near the coast of Tokara Islands 30 3.0 29.3 N 129.3 E1 No tsunami alerts
00:34:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.3 E1 No tsunami alerts
00:35:00 JST 06 Dec 2021 Near the coast of Tokara Islands 30 2.9 29.5 N 129.1 E1 No tsunami alerts
00:46:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 2.0 29.1 N 129.4 E1 No tsunami alerts
01:34:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 2.4 29.3 N 129.3 E1 No tsunami alerts
01:48:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E1 No tsunami alerts
02:24:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 2.4 29.3 N 129.4 E1 No tsunami alerts
03:14:00 JST 06 Dec 2021 Near the coast of Tokara Islands 30 3.1 29.3 N 129.4 E2 No tsunami alerts
04:33:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 3.4 29.3 N 129.4 E2 No tsunami alerts
04:53:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 3.1 29.3 N 129.4 E1 No tsunami alerts
05:53:00 JST 06 Dec 2021 10 2.6 32.6 N 130.7 E1 No tsunami alerts
05:52:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 2.1 29.3 N 129.4 E1 No tsunami alerts
06:49:00 JST 06 Dec 2021 10 2.3 32.6 N 130.7 E1 No tsunami alerts
07:16:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 3.7 29.3 N 129.4 E2 No tsunami alerts
07:47:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 2.7 29.3 N 129.4 E1 No tsunami alerts
08:16:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 3.6 29.3 N 129.4 E2 No tsunami alerts
09:24:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 3.6 29.4 N 129.3 E2 No tsunami alerts
09:46:00 JST 06 Dec 2021 Near the coast of Tokara Islands 30 3.2 29.3 N 129.3 E1 No tsunami alerts
10:43:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.5 E1 No tsunami alerts
10:47:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 3.3 29.2 N 129.3 E2 No tsunami alerts
10:55:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 3.2 29.3 N 129.4 E2 No tsunami alerts
10:58:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 4.2 29.3 N 129.4 E3 No tsunami alerts
11:02:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.4 E1 No tsunami alerts
11:09:00 JST 06 Dec 2021 Near Izu-Oshima Island 0 2.2 34.8 N 139.3 E2 No tsunami alerts
11:09:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 3.0 29.5 N 129.5 E2 No tsunami alerts
11:11:00 JST 06 Dec 2021 Near the coast of Tokara Islands 10 2.7 29.2 N 129.4 E1 No tsunami alerts
11:16:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 2.9 29.3 N 129.4 E1 No tsunami alerts
11:21:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.4 E1 No tsunami alerts
11:26:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 3.1 29.4 N 129.1 E1 No tsunami alerts
11:30:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 3.1 29.3 N 129.4 E1 No tsunami alerts
11:36:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 3.4 29.3 N 129.4 E2 No tsunami alerts
12:49:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 2.8 29.2 N 129.4 E2 No tsunami alerts
12:54:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E1 No tsunami alerts
13:40:00 JST 06 Dec 2021 Near Izu-Oshima Island 0 2.1 34.7 N 139.3 E1 No tsunami alerts
13:46:00 JST 06 Dec 2021 Near Izu-Oshima Island 0 3.2 34.7 N 139.3 E2 No tsunami alerts
13:50:00 JST 06 Dec 2021 Near Izu-Oshima Island 0 2.3 34.7 N 139.3 E1 No tsunami alerts
14:34:00 JST 06 Dec 2021 Near Izu-Oshima Island 0 2.0 34.8 N 139.3 E1 No tsunami alerts
15:14:00 JST 06 Dec 2021 Near Izu-Oshima Island 0 2.1 34.7 N 139.3 E1 No tsunami alerts
15:14:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 3.1 29.3 N 129.5 E2 No tsunami alerts
15:31:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.4 E1 No tsunami alerts
15:53:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.3 E1 No tsunami alerts
15:57:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.4 E1 No tsunami alerts
17:09:00 JST 06 Dec 2021 Off the coast of Fukushima 60 4.4 37.7 N 141.4 E3 No tsunami alerts
18:40:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E1 No tsunami alerts
19:31:00 JST 06 Dec 2021 Near Izu-Oshima Island 0 2.3 34.7 N 139.3 E1 No tsunami alerts
19:57:00 JST 06 Dec 2021 Near Izu-Oshima Island 0 2.1 34.8 N 139.3 E1 No tsunami alerts
20:41:00 JST 06 Dec 2021 Near Izu-Oshima Island 0 2.6 34.7 N 139.3 E1 No tsunami alerts
20:45:00 JST 06 Dec 2021 Near Izu-Oshima Island 0 2.1 34.7 N 139.3 E1 No tsunami alerts
20:48:00 JST 06 Dec 2021 Near Izu-Oshima Island 0 2.0 34.7 N 139.3 E1 No tsunami alerts
20:54:00 JST 06 Dec 2021 Off the coast of Fukushima 30 3.4 37.3 N 141.3 E1 No tsunami alerts
20:55:00 JST 06 Dec 2021 Near Izu-Oshima Island 0 3.1 34.7 N 139.3 E1 No tsunami alerts
21:35:00 JST 06 Dec 2021 Near Izu-Oshima Island 0 2.8 34.8 N 139.3 E1 No tsunami alerts
21:39:00 JST 06 Dec 2021 Near Izu-Oshima Island 0 2.4 34.8 N 139.3 E1 No tsunami alerts
21:43:00 JST 06 Dec 2021 Near Izu-Oshima Island 0 2.8 34.7 N 139.3 E1 No tsunami alerts
21:44:00 JST 06 Dec 2021 Near Izu-Oshima Island 0 2.7 34.7 N 139.3 E1 No tsunami alerts
21:45:00 JST 06 Dec 2021 Near Izu-Oshima Island 0 2.3 34.8 N 139.3 E1 No tsunami alerts
21:51:00 JST 06 Dec 2021 Near Izu-Oshima Island 0 2.7 34.8 N 139.3 E1 No tsunami alerts
22:46:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.3 E1 No tsunami alerts
23:33:00 JST 06 Dec 2021 Off the east coast of Aomori 70 4.3 41.5 N 142.0 E2 No tsunami alerts
23:37:00 JST 06 Dec 2021 Near the coast of Tokara Islands 20 2.9 29.3 N 129.3 E1 No tsunami alerts
00:04:00 JST 07 Dec 2021 Near the coast of Tokara Islands 20 2.9 29.3 N 129.3 E1 No tsunami alerts
00:14:00 JST 07 Dec 2021 Near the coast of Tokara Islands 20 3.1 29.3 N 129.4 E2 No tsunami alerts
00:19:00 JST 07 Dec 2021 20 2.8 37.2 N 138.5 E2 No tsunami alerts
00:20:00 JST 07 Dec 2021 Near the coast of Tokara Islands 20 2.6 29.3 N 129.4 E1 No tsunami alerts
01:22:00 JST 07 Dec 2021 Near the coast of Tokara Islands 0 2.1 29.2 N 129.3 E1 No tsunami alerts
02:06:00 JST 07 Dec 2021 Near the coast of Tokara Islands 20 2.8 29.3 N 129.3 E1 No tsunami alerts
02:08:00 JST 07 Dec 2021 Near the coast of Tokara Islands 10 2.8 29.3 N 129.2 E1 No tsunami alerts
03:31:00 JST 07 Dec 2021 Near the coast of Tokara Islands 20 3.2 29.3 N 129.3 E2 No tsunami alerts
05:04:00 JST 07 Dec 2021 Near the coast of Tokara Islands 20 3.7 29.3 N 129.3 E3 No tsunami alerts
08:10:00 JST 07 Dec 2021 Near the coast of Tokara Islands 20 2.5 29.3 N 129.4 E1 No tsunami alerts
09:10:00 JST 07 Dec 2021 Near the coast of Tokara Islands 20 3.0 29.3 N 129.4 E1 No tsunami alerts
09:11:00 JST 07 Dec 2021 Near the coast of Tokara Islands 20 3.1 29.4 N 129.1 E1 No tsunami alerts
09:46:00 JST 07 Dec 2021 10 2.4 32.7 N 130.6 E1 No tsunami alerts
