J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
01:51 JST 01 Sep 2019 Okayama-ken Nambu 10km 2.6 34.8 N 133.4 E1 No tsunami alerts
03:57 JST 01 Sep 2019 Chiba-ken Toho-oki 30km 3.3 35.8 N 140.9 E1 No tsunami alerts
06:59 JST 01 Sep 2019 Kushiro-chiho Hokubu very shallow 1.4 43.6 N 144.4 E1 No tsunami alerts
16:09 JST 01 Sep 2019 Niigata-ken Chuetsu-chiho 10km 2.6 36.8 N 138.8 E1 No tsunami alerts
13:58 JST 02 Sep 2019 Aomori-ken Toho-oki 60km 3.5 41.0 N 142.0 E2 No tsunami alerts
17:02 JST 02 Sep 2019 Kumamoto-ken Kumamoto-chiho 10km 2.2 32.8 N 130.7 E1 No tsunami alerts
04:33 JST 03 Sep 2019 Chichijima Kinkai very shallow 4.1 27.4 N 142.7 E1 No tsunami alerts
03:42 JST 04 Sep 2019 Sanriku Oki 10km 4.4 39.4 N 143.6 E1 No tsunami alerts
15:50 JST 04 Sep 2019 Kumamoto-ken Kumamoto-chiho 10km 2.5 32.7 N 130.8 E1 No tsunami alerts
19:54 JST 04 Sep 2019 Iwate-ken Oki 50km 4.0 39.6 N 142.1 E2 No tsunami alerts
04:47 JST 05 Sep 2019 Miyazaki-ken Nambu-heiyabu 60km 3.2 32.0 N 131.2 E1 No tsunami alerts
09:57 JST 05 Sep 2019 Wakayama-ken Nampo-oki 10km 4.2 33.3 N 135.3 E2 No tsunami alerts
14:44 JST 05 Sep 2019 Gifu-ken Hida-chiho 10km 2.2 36.0 N 137.5 E1 No tsunami alerts
14:47 JST 05 Sep 2019 Amami-oshima Kinkai 40km 2.7 28.4 N 129.3 E1 No tsunami alerts
00:02 JST 06 Sep 2019 Fukushima-ken Nakadori 90km 3.7 37.4 N 140.8 E2 No tsunami alerts
04:20 JST 06 Sep 2019 Fukushima-ken Oki 50km 4.0 37.7 N 141.8 E1 No tsunami alerts
05:48 JST 06 Sep 2019 Hyuga-nada 40km 3.2 32.7 N 132.3 E1 No tsunami alerts
08:39 JST 06 Sep 2019 Fukushima-ken Oki 80km 3.7 37.2 N 141.5 E1 No tsunami alerts
09:08 JST 06 Sep 2019 Kumamoto-ken Kumamoto-chiho 10km 3.5 32.7 N 130.7 E3 No tsunami alerts
21:09 JST 06 Sep 2019 Nemuro-hanto Nanto-oki 70km 3.8 43.5 N 146.1 E2 No tsunami alerts
00:31 JST 07 Sep 2019 Niigata-ken Chuetsu-chiho 10km 2.8 37.1 N 138.6 E3 No tsunami alerts
04:04 JST 07 Sep 2019 Urakawa Oki 70km 3.8 41.9 N 142.5 E1 No tsunami alerts
07:56 JST 07 Sep 2019 Ibaraki-ken Oki 30km 4.1 36.7 N 141.2 E2 No tsunami alerts
08:27 JST 07 Sep 2019 Kumamoto-ken Kumamoto-chiho 10km 2.9 32.6 N 130.7 E2 No tsunami alerts
17:01 JST 07 Sep 2019 Iwate-ken Oki 50km 4.0 39.6 N 142.1 E2 No tsunami alerts
18:36 JST 07 Sep 2019 Urakawa Oki 70km 4.9 41.6 N 142.1 E3 No tsunami alerts
19:38 JST 07 Sep 2019 Mikawa-wan 30km 3.3 34.7 N 137.2 E1 No tsunami alerts
02:24 JST 08 Sep 2019 Hyuga-nada 30km 3.6 32.6 N 132.3 E2 No tsunami alerts
14:56 JST 08 Sep 2019 Hyuga-nada 50km 3.0 32.8 N 132.0 E1 No tsunami alerts
22:04 JST 08 Sep 2019 Miyagi-ken Oki 50km 3.4 38.3 N 141.9 E1 No tsunami alerts
00:36 JST 09 Sep 2019 Okayama-ken Nambu 20km 2.9 34.9 N 134.2 E1 No tsunami alerts
04:43 JST 10 Sep 2019 Iwate-ken Oki 50km 3.4 39.3 N 142.1 E1 No tsunami alerts
15:32 JST 11 Sep 2019 Ibaraki-ken Hokubu 10km 3.0 36.8 N 140.6 E1 No tsunami alerts
20:22 JST 11 Sep 2019 Aichi-ken Tobu 20km 3.3 35.1 N 137.6 E2 No tsunami alerts
00:57 JST 12 Sep 2019 Wakayama-ken Hokubu 10km 2.1 34.2 N 135.2 E1 No tsunami alerts
01:45 JST 12 Sep 2019 Fukushima-ken Oki 50km 4.6 37.8 N 141.7 E2 No tsunami alerts
11:05 JST 12 Sep 2019 Kumamoto-ken Kumamoto-chiho 10km 2.5 32.5 N 130.7 E1 No tsunami alerts
01:36 JST 13 Sep 2019 Chiba-ken Hokuseibu 60km 3.6 35.6 N 140.2 E2 No tsunami alerts
02:09 JST 13 Sep 2019 Iwate-ken Oki 50km 3.6 39.3 N 142.1 E1 No tsunami alerts
05:04 JST 13 Sep 2019 Miyagi-ken Oki 80km 3.3 37.9 N 141.3 E1 No tsunami alerts
03:25 JST 14 Sep 2019 Ibaraki-ken Oki 30km 3.8 36.7 N 141.5 E1 No tsunami alerts
04:23 JST 14 Sep 2019 Fukushima-ken Oki 30km 3.7 37.4 N 141.1 E2 No tsunami alerts
09:13 JST 14 Sep 2019 Chiba-ken Nanto-oki 100km 3.9 35.0 N 140.6 E1 No tsunami alerts
11:54 JST 14 Sep 2019 Chiba-ken Hokuseibu 80km 4.0 35.6 N 140.2 E2 No tsunami alerts
12:57 JST 14 Sep 2019 Aomori-ken Toho-oki 60km 3.7 41.0 N 142.0 E2 No tsunami alerts
12:02 JST 15 Sep 2019 Iwate-ken Oki 50km 4.3 39.3 N 142.1 E3 No tsunami alerts
14:09 JST 15 Sep 2019 Osaka-wan 10km 2.7 34.4 N 134.9 E1 No tsunami alerts
17:15 JST 15 Sep 2019 Yamanashi-ken Chu-seibu 10km 2.8 35.7 N 138.7 E2 No tsunami alerts
00:57 JST 16 Sep 2019 Hyuga-nada 30km 3.4 32.3 N 131.9 E2 No tsunami alerts
01:27 JST 16 Sep 2019 Aomori-ken Toho-oki 60km 4.4 41.2 N 142.1 E3 No tsunami alerts
07:17 JST 16 Sep 2019 Wakayama-ken Hokubu 10km 3.0 33.9 N 135.2 E1 No tsunami alerts
09:29 JST 16 Sep 2019 Iwoto Kinkai 10km 5.4 25.9 N 143.2 E1 No tsunami alerts
10:31 JST 16 Sep 2019 Kyoto-fu Hokubu 10km 3.0 35.6 N 135.1 E1 No tsunami alerts
15:56 JST 16 Sep 2019 Chiba-ken Nambu 20km 3.0 35.3 N 140.4 E1 No tsunami alerts
21:30 JST 16 Sep 2019 Hyuga-nada 30km 3.1 32.1 N 131.8 E1 No tsunami alerts
21:44 JST 16 Sep 2019 Iwate-ken Oki 30km 4.4 39.4 N 142.7 E1 No tsunami alerts
01:28 JST 17 Sep 2019 Ariake-kai 10km 2.4 32.8 N 130.6 E1 No tsunami alerts
03:04 JST 17 Sep 2019 Hyuga-nada 40km 2.8 32.3 N 131.8 E1 No tsunami alerts
06:51 JST 17 Sep 2019 Gifu-ken Hida-chiho 10km 2.3 36.0 N 137.5 E1 No tsunami alerts
18:22 JST 17 Sep 2019 Kanagawa-ken Seibu 20km 2.8 35.5 N 139.1 E2 No tsunami alerts
22:12 JST 17 Sep 2019 Miyagi-ken Oki 40km 3.7 38.7 N 142.2 E1 No tsunami alerts
11:55 JST 18 Sep 2019 Etorofuto Nanto-oki 80km 5.2 44.1 N 148.3 E1 No tsunami alerts
18:58 JST 18 Sep 2019 Aichi-ken Seibu 40km 3.1 35.0 N 137.0 E1 No tsunami alerts
00:23 JST 19 Sep 2019 Etorofuto Fukin 130km 4.4 44.3 N 147.1 E2 No tsunami alerts
08:49 JST 19 Sep 2019 Ibaraki-ken Oki 50km 4.1 36.4 N 140.7 E2 No tsunami alerts
11:18 JST 19 Sep 2019 Kushiro Oki 50km 3.6 42.7 N 144.2 E1 No tsunami alerts
18:51 JST 19 Sep 2019 Gifu-ken Hida-chiho 10km 2.3 36.0 N 137.5 E1 No tsunami alerts
20:54 JST 19 Sep 2019 Miyagi-ken Oki 60km 3.6 38.5 N 141.7 E1 No tsunami alerts
09:09 JST 20 Sep 2019 Yamaguchi-ken Hokusei-oki 10km 3.2 34.8 N 131.6 E1 No tsunami alerts
03:11 JST 21 Sep 2019 Iburi-chiho Chutobu very shallow 2.4 42.7 N 141.9 E1 No tsunami alerts
04:43 JST 21 Sep 2019 Gifu-ken Hida-chiho 10km 2.9 36.4 N 137.2 E1 No tsunami alerts
10:25 JST 21 Sep 2019 Fukushima-ken Oki 30km 4.0 37.5 N 141.4 E1 No tsunami alerts
14:51 JST 21 Sep 2019 Goto-retto Kinkai 10km 3.0 33.1 N 129.6 E1 No tsunami alerts
19:51 JST 21 Sep 2019 Niigata-ken Jochuetsu-oki 20km 2.6 37.3 N 138.4 E1 No tsunami alerts
21:49 JST 21 Sep 2019 Nagano-ken Hokubu 10km 2.3 36.8 N 137.9 E1 No tsunami alerts
02:49 JST 22 Sep 2019 Kyoto-fu Nambu 10km 2.9 35.0 N 135.5 E1 No tsunami alerts
03:53 JST 22 Sep 2019 Hiroshima-ken Hokubu 10km 2.6 35.0 N 132.9 E1 No tsunami alerts
06:56 JST 22 Sep 2019 Nagano-ken Hokubu 10km 1.8 36.6 N 137.9 E1 No tsunami alerts
14:50 JST 22 Sep 2019 Kumamoto-ken Kumamoto-chiho very shallow 1.7 32.7 N 130.7 E1 No tsunami alerts
20:36 JST 22 Sep 2019 Tokara-retto Kinkai 70km 3.9 28.4 N 128.6 E1 No tsunami alerts
14:31 JST 24 Sep 2019 Amami-oshima Kinkai 60km 3.6 28.0 N 128.8 E1 No tsunami alerts
11:47 JST 25 Sep 2019 Chichijima Kinkai 40km 3.6 26.2 N 141.9 E1 No tsunami alerts
12:12 JST 25 Sep 2019 Izu-ohshima Kinkai very shallow 2.5 34.7 N 139.3 E1 No tsunami alerts
17:28 JST 25 Sep 2019 Iwate-ken Oki 50km 4.4 39.3 N 142.1 E3 No tsunami alerts
19:59 JST 25 Sep 2019 Shizuoka-ken Izu-chiho 10km 2.4 34.7 N 138.8 E1 No tsunami alerts
11:12 JST 26 Sep 2019 Nemuro-hanto Nanto-oki 60km 4.5 42.9 N 146.6 E1 No tsunami alerts
18:58 JST 27 Sep 2019 Aomori-ken Toho-oki 70km 2.8 40.7 N 141.8 E1 No tsunami alerts
20:11 JST 27 Sep 2019 Miyagi-ken Oki 50km 4.0 38.9 N 141.9 E2 No tsunami alerts
22:25 JST 27 Sep 2019 Chiba-ken Hokutobu 30km 3.5 35.5 N 140.4 E2 No tsunami alerts
01:13 JST 28 Sep 2019 Hyuga-nada 30km 3.4 32.5 N 132.1 E1 No tsunami alerts
01:25 JST 28 Sep 2019 Nemuro-hanto Nanto-oki 50km 4.1 43.3 N 146.6 E1 No tsunami alerts
02:33 JST 28 Sep 2019 Amakusa-nada 10km 4.1 32.3 N 129.8 E3 No tsunami alerts
03:46 JST 28 Sep 2019 Miyagi-ken Oki 70km 3.1 38.8 N 141.6 E1 No tsunami alerts
08:47 JST 28 Sep 2019 Kumamoto-ken Amakusa-Ashikita-chiho 10km 3.3 32.5 N 130.5 E2 No tsunami alerts
12:50 JST 28 Sep 2019 Niigata-ken Chuetsu-chiho 10km 2.7 37.2 N 138.9 E1 No tsunami alerts
18:04 JST 28 Sep 2019 Chiba-ken Toho-oki 30km 2.5 35.3 N 140.5 E1 No tsunami alerts
06:15 JST 29 Sep 2019 Ibaraki-ken Nambu 60km 3.3 36.2 N 139.9 E1 No tsunami alerts
09:25 JST 29 Sep 2019 Kumamoto-ken Kumamoto-chiho very shallow 2.4 32.6 N 130.7 E1 No tsunami alerts
16:47 JST 29 Sep 2019 Kumamoto-ken Amakusa-Ashikita-chiho 10km 3.9 32.6 N 130.6 E3 No tsunami alerts
19:30 JST 29 Sep 2019 Ibaraki-ken Hokubu 50km 3.8 36.5 N 140.6 E2 No tsunami alerts
01:02 JST 30 Sep 2019 Ibaraki-ken Hokubu 60km 4.4 36.5 N 140.6 E3 No tsunami alerts
15:51 JST 30 Sep 2019 Wakayama-ken Hokubu 10km 2.0 34.0 N 135.2 E1 No tsunami alerts
15:55 JST 30 Sep 2019 Fukushima-ken Oki 60km 3.4 37.1 N 141.0 E1 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.