J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
04:16 JST 01 Oct 2019 Ibaraki-ken Oki 40km 3.2 36.2 N 140.9 E1 No tsunami alerts
15:29 JST 01 Oct 2019 Tokachi-chiho Nambu 50km 3.9 42.3 N 143.1 E1 No tsunami alerts
18:07 JST 01 Oct 2019 Ibaraki-ken Nambu 50km 3.5 36.2 N 140.0 E2 No tsunami alerts
02:15 JST 02 Oct 2019 Shizuoka-ken Chubu 30km 4.1 35.0 N 138.2 E2 No tsunami alerts
13:39 JST 02 Oct 2019 Fukushima-ken Oki 20km 4.2 37.7 N 141.9 E1 No tsunami alerts
00:56 JST 03 Oct 2019 Kumamoto-ken Kumamoto-chiho 10km 2.3 32.5 N 130.6 E1 No tsunami alerts
07:21 JST 03 Oct 2019 Kii-suido 10km 2.0 34.1 N 135.1 E1 No tsunami alerts
09:12 JST 03 Oct 2019 Nagano-ken Hokubu 10km 2.5 36.8 N 138.2 E2 No tsunami alerts
10:44 JST 03 Oct 2019 Miyagi-ken Oki 50km 4.1 38.5 N 142.1 E2 No tsunami alerts
20:32 JST 03 Oct 2019 Harima-nada 10km 2.6 34.6 N 134.3 E1 No tsunami alerts
10:52 JST 04 Oct 2019 Nagano-ken Nambu 10km 2.3 35.8 N 137.6 E1 No tsunami alerts
16:13 JST 04 Oct 2019 Nagano-ken Hokubu 10km 2.4 36.8 N 138.3 E1 No tsunami alerts
16:15 JST 04 Oct 2019 Nagano-ken Hokubu 10km 2.1 36.8 N 138.3 E1 No tsunami alerts
22:06 JST 04 Oct 2019 Miyagi-ken Oki 50km 3.4 38.6 N 141.9 E1 No tsunami alerts
03:13 JST 05 Oct 2019 Ishikawa-ken Noto-chiho 10km 2.5 37.5 N 137.3 E1 No tsunami alerts
06:17 JST 05 Oct 2019 Okinawa-honto Kinkai 40km 3.6 27.4 N 128.2 E1 No tsunami alerts
08:49 JST 05 Oct 2019 Miyagi-ken Oki 40km 4.1 38.7 N 142.3 E1 No tsunami alerts
09:12 JST 05 Oct 2019 Fukushima-ken Oki 60km 3.8 37.0 N 141.1 E1 No tsunami alerts
21:13 JST 05 Oct 2019 Nagano-ken Chubu 10km 2.1 36.4 N 138.0 E1 No tsunami alerts
22:47 JST 05 Oct 2019 Nagano-ken Nambu 10km 2.3 35.9 N 137.6 E1 No tsunami alerts
05:18 JST 06 Oct 2019 Amami-oshima Hokusei-oki very shallow 5.0 28.1 N 128.1 E2 No tsunami alerts
15:03 JST 06 Oct 2019 Fukushima-ken Oki 20km 4.4 37.2 N 142.1 E1 No tsunami alerts
18:28 JST 06 Oct 2019 Chiba-ken Toho-oki 60km 4.2 35.2 N 140.6 E2 No tsunami alerts
03:00 JST 07 Oct 2019 Miyagi-ken Oki 50km 3.9 38.3 N 141.8 E1 No tsunami alerts
07:59 JST 07 Oct 2019 Fukushima-ken Aizu 10km 2.4 37.1 N 139.4 E2 No tsunami alerts
08:02 JST 07 Oct 2019 Iyo-nada 50km 4.3 33.8 N 132.4 E3 No tsunami alerts
16:25 JST 07 Oct 2019 Urakawa Oki 50km 4.0 41.7 N 142.3 E2 No tsunami alerts
08:12 JST 08 Oct 2019 Tanegashima Nanto-oki 40km 3.1 30.4 N 131.4 E1 No tsunami alerts
08:30 JST 08 Oct 2019 Nemuro-hanto Nanto-oki 100km 3.5 43.5 N 146.1 E1 No tsunami alerts
11:57 JST 08 Oct 2019 Shimane-ken Seibu 10km 2.6 34.8 N 132.1 E1 No tsunami alerts
16:31 JST 08 Oct 2019 Chichijima Kinkai 10km 4.8 26.9 N 143.2 E1 No tsunami alerts
23:46 JST 08 Oct 2019 Gifu-ken Hida-chiho 10km 2.4 36.1 N 137.5 E1 No tsunami alerts
04:58 JST 09 Oct 2019 Chiba-ken Hokuseibu 80km 4.1 35.8 N 140.2 E2 No tsunami alerts
16:31 JST 09 Oct 2019 Tokachi Oki 50km 4.1 42.4 N 143.7 E2 No tsunami alerts
16:48 JST 09 Oct 2019 Tokyo-to Nijusan-ku 30km 3.5 35.7 N 139.6 E3 No tsunami alerts
17:52 JST 09 Oct 2019 Torishima Kinkai 440km 5.0 30.0 N 139.4 E1 No tsunami alerts
00:52 JST 10 Oct 2019 Aomori-ken Toho-oki 70km 3.8 41.5 N 142.1 E2 No tsunami alerts
05:13 JST 11 Oct 2019 Hidaka-chiho Tobu 50km 3.5 42.3 N 143.0 E1 No tsunami alerts
22:21 JST 11 Oct 2019 Urakawa Oki 30km 3.7 42.0 N 143.1 E1 No tsunami alerts
04:06 JST 12 Oct 2019 Aomori-ken Sampachi-Kamikita-chiho 90km 2.9 40.5 N 141.4 E1 No tsunami alerts
10:46 JST 12 Oct 2019 Ibaraki-ken Oki 30km 2.9 36.3 N 140.9 E1 No tsunami alerts
18:22 JST 12 Oct 2019 Chiba-ken Nanto-oki 80km 5.7 34.7 N 140.7 E4 No tsunami alerts
18:22 JST 12 Oct 2019 Chiba-ken Nanto-oki 80km 5.7 34.7 N 140.7 E4 No tsunami alerts
13:02 JST 14 Oct 2019 Suo-nada 20km 4.0 33.8 N 131.7 E2 No tsunami alerts
16:24 JST 14 Oct 2019 Kumamoto-ken Kumamoto-chiho 10km 1.7 32.5 N 130.6 E1 No tsunami alerts
19:55 JST 14 Oct 2019 Niigata-ken Chuetsu-chiho 10km 3.5 37.0 N 138.6 E2 No tsunami alerts
22:31 JST 14 Oct 2019 Nagano-ken Nambu 10km 2.8 35.6 N 137.9 E1 No tsunami alerts
03:48 JST 15 Oct 2019 Shimane-ken Seibu 10km 3.1 35.1 N 132.5 E1 No tsunami alerts
06:43 JST 15 Oct 2019 Shimane-ken Tobu 10km 2.7 35.0 N 132.7 E1 No tsunami alerts
08:15 JST 15 Oct 2019 Etorofuto Fukin 110km 5.3 44.4 N 146.9 E2 No tsunami alerts
13:07 JST 15 Oct 2019 Wakayama-ken Hokubu 50km 3.0 34.0 N 135.5 E1 No tsunami alerts
15:57 JST 15 Oct 2019 Kamikawa-chiho Hokubu 10km 3.1 44.7 N 142.3 E3 No tsunami alerts
19:01 JST 15 Oct 2019 Miyakojima Kinkai 50km 4.4 25.0 N 125.7 E1 No tsunami alerts
20:29 JST 15 Oct 2019 Mie-ken Chubu 10km 3.0 34.6 N 136.4 E2 No tsunami alerts
01:10 JST 16 Oct 2019 Ibaraki-ken Nambu 50km 3.0 36.1 N 139.9 E1 No tsunami alerts
03:02 JST 16 Oct 2019 Ibaraki-ken Hokubu 60km 4.1 36.5 N 140.6 E3 No tsunami alerts
03:44 JST 17 Oct 2019 Miyakojima Kinkai 20km 4.4 24.7 N 124.8 E1 No tsunami alerts
03:59 JST 17 Oct 2019 Suruga-wan 20km 3.2 35.1 N 138.6 E1 No tsunami alerts
14:02 JST 17 Oct 2019 Miyakojima Kinkai 10km 3.7 24.7 N 124.8 E1 No tsunami alerts
20:44 JST 17 Oct 2019 Yonagunijima Kinkai 20km 5.2 24.1 N 122.5 E1 No tsunami alerts
22:27 JST 17 Oct 2019 Kumamoto-ken Kumamoto-chiho 10km 2.4 32.6 N 130.8 E3 No tsunami alerts
04:51 JST 18 Oct 2019 Iburi-chiho Chutobu 130km 3.9 42.7 N 141.9 E1 No tsunami alerts
06:12 JST 18 Oct 2019 Kushiro-chiho Hokubu 10km 2.4 43.6 N 144.4 E2 No tsunami alerts
11:31 JST 18 Oct 2019 Tomakomai Oki 10km 2.5 41.8 N 141.2 E1 No tsunami alerts
12:46 JST 18 Oct 2019 Miyakojima Kinkai 20km 3.3 24.7 N 124.8 E1 No tsunami alerts
04:15 JST 19 Oct 2019 Chichijima Kinkai 440km 5.4 28.4 N 140.7 E1 No tsunami alerts
12:54 JST 19 Oct 2019 Gifu-ken Hida-chiho 10km 1.8 36.0 N 137.5 E1 No tsunami alerts
18:08 JST 19 Oct 2019 Miyagi-ken Oki 30km 4.2 38.7 N 142.3 E2 No tsunami alerts
21:10 JST 19 Oct 2019 Ibaraki-ken Nambu 50km 3.7 36.2 N 140.0 E2 No tsunami alerts
21:36 JST 19 Oct 2019 Kumamoto-ken Kumamoto-chiho 10km 2.9 32.7 N 130.7 E2 No tsunami alerts
07:11 JST 20 Oct 2019 Gifu-ken Mino-tobu 10km 2.8 35.3 N 137.2 E1 No tsunami alerts
11:20 JST 20 Oct 2019 Tokyo-to Tama-tobu 30km 3.4 35.7 N 139.4 E2 No tsunami alerts
13:43 JST 20 Oct 2019 Urakawa Oki 70km 4.1 41.9 N 142.3 E2 No tsunami alerts
02:58 JST 21 Oct 2019 Miyagi-ken Oki 60km 3.8 38.3 N 141.7 E2 No tsunami alerts
04:07 JST 21 Oct 2019 Akita-ken Nairiku-hokubu 10km 3.4 40.0 N 140.5 E2 No tsunami alerts
07:53 JST 21 Oct 2019 Miyagi-ken Oki 50km 3.9 38.6 N 141.9 E1 No tsunami alerts
23:33 JST 21 Oct 2019 Chiba-ken Hokutobu 30km 2.6 35.5 N 140.4 E1 No tsunami alerts
02:37 JST 22 Oct 2019 Aichi-ken Seibu 40km 2.7 35.2 N 137.5 E1 No tsunami alerts
04:50 JST 22 Oct 2019 Kumamoto-ken Aso-chiho very shallow 1.9 33.0 N 131.1 E1 No tsunami alerts
14:51 JST 22 Oct 2019 Kushiro Oki 50km 4.1 42.9 N 145.5 E2 No tsunami alerts
17:06 JST 22 Oct 2019 Kushiro Oki 30km 4.4 42.4 N 144.5 E2 No tsunami alerts
05:54 JST 23 Oct 2019 Chichijima Kinkai 120km 4.8 26.6 N 141.7 E2 No tsunami alerts
12:43 JST 23 Oct 2019 Iwate-ken Engan-hokubu 60km 4.2 39.8 N 141.8 E2 No tsunami alerts
17:26 JST 23 Oct 2019 Miyagi-ken Oki 50km 4.2 38.5 N 142.2 E2 No tsunami alerts
00:02 JST 24 Oct 2019 Urakawa Oki 60km 3.9 41.9 N 142.5 E1 No tsunami alerts
03:12 JST 24 Oct 2019 Wakayama-ken Nampo-oki 30km 3.8 33.6 N 135.3 E1 No tsunami alerts
04:10 JST 24 Oct 2019 Ishigakijima Kinkai 90km 4.4 24.8 N 123.4 E1 No tsunami alerts
19:10 JST 24 Oct 2019 Satsuma-hanto Seiho-oki very shallow 3.2 31.6 N 129.6 E1 No tsunami alerts
21:32 JST 26 Oct 2019 Kyoto-fu Nambu 10km 3.6 35.1 N 135.7 E2 No tsunami alerts
21:32 JST 26 Oct 2019 Kyoto-fu Nambu 10km 3.6 35.1 N 135.7 E2 No tsunami alerts
22:10 JST 26 Oct 2019 Kyoto-fu Nambu 10km 2.9 35.1 N 135.7 E2 No tsunami alerts
11:16 JST 27 Oct 2019 Hokkaido Toho-oki 30km 3.7 43.3 N 146.8 E1 No tsunami alerts
11:59 JST 27 Oct 2019 Wakayama-ken Hokubu 10km 1.8 34.0 N 135.2 E1 No tsunami alerts
19:03 JST 27 Oct 2019 Osaka-fu Hokubu 10km 3.2 34.8 N 135.6 E2 No tsunami alerts
06:33 JST 28 Oct 2019 Miyagi-ken Oki 60km 4.1 38.7 N 142.0 E2 No tsunami alerts
09:16 JST 28 Oct 2019 Miyagi-ken Oki 50km 4.0 38.2 N 141.9 E2 No tsunami alerts
10:59 JST 28 Oct 2019 Hidaka-chiho Tobu 60km 3.9 42.3 N 143.0 E1 No tsunami alerts
22:29 JST 28 Oct 2019 Ibaraki-ken Oki 50km 3.5 36.5 N 140.7 E2 No tsunami alerts
04:32 JST 30 Oct 2019 Kyoto-fu Nambu very shallow 3.8 35.0 N 135.5 E3 No tsunami alerts
11:12 JST 30 Oct 2019 Aomori-ken Toho-oki 20km 4.3 41.1 N 142.8 E1 No tsunami alerts
22:22 JST 30 Oct 2019 Mikawa-wan 40km 3.3 34.8 N 137.0 E1 No tsunami alerts
02:31 JST 31 Oct 2019 Chiba-ken Nanto-oki 10km 2.3 35.0 N 140.0 E1 No tsunami alerts
09:27 JST 31 Oct 2019 Ehime-ken Nan-yo 40km 4.0 33.5 N 132.4 E2 No tsunami alerts
11:06 JST 31 Oct 2019 Chiba-ken Hokuseibu 70km 4.1 35.8 N 140.1 E1 No tsunami alerts
17:24 JST 31 Oct 2019 Hokkaido Toho-oki 40km 4.6 43.6 N 147.3 E1 No tsunami alerts
19:20 JST 31 Oct 2019 Kii-suido 40km 3.4 33.7 N 135.2 E1 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.