J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
04:04 JST 01 Jan 2019 Nemuro-hanto Nanto-oki 50km 3.1 43.4 N 146.1 E1 No tsunami alerts
06:53 JST 01 Jan 2019 Chiba-ken Toho-oki 50km 3.7 35.7 N 140.8 E1 No tsunami alerts
10:01 JST 01 Jan 2019 Hyuga-nada 30km 2.9 32.1 N 131.9 E1 No tsunami alerts
18:46 JST 01 Jan 2019 Ishigakijima Kinkai 10km 3.9 24.2 N 124.2 E1 No tsunami alerts
18:55 JST 01 Jan 2019 Ishigakijima Kinkai 10km 4.2 24.2 N 124.2 E1 No tsunami alerts
00:10 JST 02 Jan 2019 Miyagi-ken Oki 40km 3.6 38.9 N 142.1 E1 No tsunami alerts
07:05 JST 02 Jan 2019 Chiba-ken Hokuseibu 80km 3.7 35.7 N 140.3 EUnknNo tsunami alerts
17:47 JST 02 Jan 2019 Ibaraki-ken Oki 30km 4.0 36.7 N 141.0 E2 No tsunami alerts
18:44 JST 02 Jan 2019 Ibaraki-ken Nambu 50km 3.9 36.2 N 140.1 E2 No tsunami alerts
21:26 JST 02 Jan 2019 Iwate-ken Oki 30km 3.9 40.1 N 142.5 E1 No tsunami alerts
23:24 JST 02 Jan 2019 Miyagi-ken Oki 50km 3.6 38.9 N 142.1 E1 No tsunami alerts
17:24 JST 03 Jan 2019 Iyo-nada 50km 3.2 33.5 N 132.3 E1 No tsunami alerts
17:49 JST 03 Jan 2019 Ibaraki-ken Oki 40km 3.8 36.8 N 141.4 E1 No tsunami alerts
18:10 JST 03 Jan 2019 Kumamoto-ken Kumamoto-chiho 10km 5.0 33.0 N 130.6 E6 lower No tsunami alerts
18:10 JST 03 Jan 2019 Kumamoto-ken Kumamoto-chiho 10km 5.0 33.0 N 130.6 E6 lower No tsunami alerts
18:19 JST 03 Jan 2019 Fukuoka-ken Chikugo-chiho 10km 2.2 33.0 N 130.5 E1 No tsunami alerts
18:48 JST 03 Jan 2019 Kumamoto-ken Kumamoto-chiho 10km 3.0 33.0 N 130.6 E2 No tsunami alerts
20:28 JST 03 Jan 2019 Fukushima-ken Oki 30km 4.0 37.4 N 141.5 E1 No tsunami alerts
09:57 JST 04 Jan 2019 Hyuga-nada very shallow 3.0 32.2 N 132.0 E1 No tsunami alerts
15:21 JST 04 Jan 2019 Kumamoto-ken Kumamoto-chiho 10km 2.5 32.7 N 130.7 E2 No tsunami alerts
20:39 JST 04 Jan 2019 Sagami-wan 120km 3.5 35.3 N 139.5 E1 No tsunami alerts
22:38 JST 04 Jan 2019 Iwate-ken Oki 50km 3.7 39.3 N 142.1 E1 No tsunami alerts
23:56 JST 04 Jan 2019 Okinawa-honto Kinkai 10km 2.9 26.6 N 127.9 E1 No tsunami alerts
11:10 JST 05 Jan 2019 Niigata-ken Kaetsu-oki 10km 3.0 38.5 N 139.5 E1 No tsunami alerts
14:28 JST 05 Jan 2019 Kumamoto-ken Kumamoto-chiho 10km 2.4 33.0 N 130.6 E1 No tsunami alerts
15:32 JST 05 Jan 2019 Kagoshima-wan 110km 4.2 31.2 N 130.7 E2 No tsunami alerts
18:17 JST 05 Jan 2019 Kumamoto-ken Kumamoto-chiho 10km 3.1 33.0 N 130.6 E2 No tsunami alerts
20:52 JST 05 Jan 2019 Tokara-retto Kinkai very shallow 3.1 29.2 N 129.1 E1 No tsunami alerts
21:05 JST 05 Jan 2019 Tokara-retto Kinkai 10km 2.9 29.2 N 129.2 E1 No tsunami alerts
03:06 JST 06 Jan 2019 Kumamoto-ken Kumamoto-chiho very shallow 2.1 32.7 N 130.7 E1 No tsunami alerts
07:56 JST 06 Jan 2019 Kumamoto-ken Kumamoto-chiho 10km 2.7 32.6 N 130.7 E1 No tsunami alerts
14:22 JST 06 Jan 2019 Kumamoto-ken Kumamoto-chiho very shallow 1.9 32.7 N 130.7 E1 No tsunami alerts
17:34 JST 06 Jan 2019 Miyagi-ken Hokubu 100km 4.4 38.7 N 141.5 E3 No tsunami alerts
17:34 JST 06 Jan 2019 Miyagi-ken Hokubu 100km 4.4 38.7 N 141.5 E3 No tsunami alerts
19:32 JST 06 Jan 2019 Nagano-ken Nambu 10km 3.2 35.4 N 137.7 E2 No tsunami alerts
02:39 JST 07 Jan 2019 Ishikawa-ken Noto-chiho 10km 2.7 37.2 N 136.7 E1 No tsunami alerts
10:02 JST 07 Jan 2019 Chiba-ken Hokutobu 50km 3.2 35.7 N 140.6 E1 No tsunami alerts
10:51 JST 07 Jan 2019 Tokara-retto Kinkai 70km 3.5 28.4 N 128.7 E1 No tsunami alerts
11:52 JST 07 Jan 2019 Kanagawa-ken Seibu 20km 3.0 35.4 N 139.1 E1 No tsunami alerts
14:04 JST 07 Jan 2019 Iburi-chiho Chutobu 30km 3.2 42.7 N 142.0 E1 No tsunami alerts
20:14 JST 07 Jan 2019 Urakawa Oki 20km 3.7 42.0 N 143.1 E1 No tsunami alerts
01:35 JST 08 Jan 2019 Chiba-ken Nambu 50km 4.2 35.0 N 139.9 E2 No tsunami alerts
10:01 JST 08 Jan 2019 Amami-oshima Kinkai very shallow 4.4 28.5 N 129.5 E4 No tsunami alerts
10:01 JST 08 Jan 2019 Amami-oshima Kinkai very shallow 4.4 28.5 N 129.5 E4 No tsunami alerts
21:39 JST 08 Jan 2019 Tanegashima Kinkai 30km 5.9 30.6 N 131.3 E4 No tsunami alerts
21:39 JST 08 Jan 2019 Tanegashima Kinkai 30km 5.9 30.6 N 131.3 E4 No tsunami alerts
21:39 JST 08 Jan 2019 Tanegashima Kinkai 30km 6.4 30.6 N 131.2 E4  
23:08 JST 08 Jan 2019 Yamanashi-ken Tobu-Fujigoko 20km 2.8 35.5 N 139.0 E1 No tsunami alerts
00:22 JST 09 Jan 2019 Tanegashima Kinkai 30km 3.5 30.6 N 131.2 E1 No tsunami alerts
03:02 JST 09 Jan 2019 Kumamoto-ken Kumamoto-chiho 10km 2.4 33.0 N 130.6 E1 No tsunami alerts
09:01 JST 09 Jan 2019 Saitama-ken Chichibu-chiho 150km 4.1 36.0 N 138.8 E1 No tsunami alerts
13:47 JST 09 Jan 2019 Miyagi-ken Oki 50km 3.6 38.2 N 141.7 E1 No tsunami alerts
10:01 JST 10 Jan 2019 Iburi-chiho Chutobu 40km 2.8 42.6 N 142.0 E1 No tsunami alerts
19:47 JST 10 Jan 2019 Iriomotejima Fukin 10km 3.2 24.3 N 123.7 E1 No tsunami alerts
20:15 JST 10 Jan 2019 Niigata-ken Chuetsu-chiho 10km 3.3 37.3 N 138.9 E2 No tsunami alerts
03:31 JST 11 Jan 2019 Saitama-ken Nambu 60km 3.4 36.0 N 139.5 E1 No tsunami alerts
07:05 JST 11 Jan 2019 Toyama-ken Seibu very shallow 2.0 36.7 N 137.0 E1 No tsunami alerts
10:15 JST 11 Jan 2019 Shizuoka-ken Seibu 20km 3.0 34.9 N 137.9 E1 No tsunami alerts
11:06 JST 11 Jan 2019 Shizuoka-ken Seibu 20km 3.4 34.9 N 137.9 E2 No tsunami alerts
16:41 JST 11 Jan 2019 Shizuoka-ken Seibu 20km 2.8 34.9 N 137.9 E1 No tsunami alerts
00:35 JST 12 Jan 2019 Kumamoto-ken Kumamoto-chiho 10km 2.2 32.4 N 130.6 E1 No tsunami alerts
01:11 JST 13 Jan 2019 Ibaraki-ken Hokubu 10km 3.1 36.5 N 140.6 E1 No tsunami alerts
01:27 JST 13 Jan 2019 Ishikawa-ken Kaga-chiho 10km 1.8 36.4 N 136.4 E2 No tsunami alerts
09:18 JST 13 Jan 2019 Iwate-ken Engan-hokubu 40km 3.9 39.6 N 142.0 E2 No tsunami alerts
10:41 JST 13 Jan 2019 Shizuoka-ken Seibu 20km 2.9 34.9 N 137.9 E1 No tsunami alerts
11:46 JST 13 Jan 2019 Nagano-ken Hokubu very shallow 2.0 36.6 N 138.3 E1 No tsunami alerts
18:28 JST 13 Jan 2019 Shimane-ken Seibu 10km 2.5 34.8 N 132.1 E1 No tsunami alerts
19:54 JST 13 Jan 2019 Fukushima-ken Oki 10km 4.2 37.2 N 141.5 E1 No tsunami alerts
21:04 JST 13 Jan 2019 Fukushima-ken Oki 20km 3.6 37.2 N 141.4 E1 No tsunami alerts
21:14 JST 13 Jan 2019 Fukushima-ken Oki 20km 4.9 37.2 N 141.4 E2 No tsunami alerts
13:23 JST 14 Jan 2019 Ibaraki-ken Nambu 50km 4.9 36.2 N 139.8 E4 No tsunami alerts
23:14 JST 14 Jan 2019 Iwate-ken Oki 50km 3.5 39.6 N 142.1 E1 No tsunami alerts
00:54 JST 15 Jan 2019 Hyuga-nada 30km 4.0 32.5 N 132.1 E2 No tsunami alerts
02:08 JST 15 Jan 2019 Miyagi-ken Oki 50km 3.2 38.7 N 142.0 E1 No tsunami alerts
16:38 JST 15 Jan 2019 Ibaraki-ken Oki 50km 3.5 36.4 N 140.7 E2 No tsunami alerts
21:14 JST 15 Jan 2019 Chiba-ken Hokutobu 60km 3.6 35.8 N 140.6 E1 No tsunami alerts
23:00 JST 15 Jan 2019 Awajishima Fukin 10km 3.1 34.4 N 134.8 E2 No tsunami alerts
23:08 JST 15 Jan 2019 Kii-suido 10km 2.6 34.2 N 135.1 E1 No tsunami alerts
05:20 JST 16 Jan 2019 Miyagi-ken Oki 40km 4.0 38.7 N 142.3 E2 No tsunami alerts
08:35 JST 16 Jan 2019 Nemuro-hanto Nanto-oki 60km 3.8 43.0 N 146.5 E1 No tsunami alerts
21:12 JST 16 Jan 2019 Etorofuto Fukin 170km 4.2 44.5 N 146.6 E1 No tsunami alerts
11:23 JST 17 Jan 2019 Urakawa Oki 70km 4.3 42.0 N 142.6 EUnknNo tsunami alerts
13:41 JST 17 Jan 2019 Ibaraki-ken Oki 50km 3.4 36.3 N 140.9 E1 No tsunami alerts
16:04 JST 17 Jan 2019 Izu-ohshima Kinkai very shallow 2.8 34.8 N 139.3 E2 No tsunami alerts
16:59 JST 17 Jan 2019 Satsuma-hanto Seiho-oki 160km 4.1 31.2 N 130.4 E1 No tsunami alerts
18:45 JST 17 Jan 2019 Okinawa-honto Kinkai 30km 3.5 27.3 N 129.0 E1 No tsunami alerts
20:35 JST 17 Jan 2019 Iburi-chiho Chutobu 20km 2.4 42.7 N 141.9 E2 No tsunami alerts
22:49 JST 17 Jan 2019 Kochi-ken Chubu very shallow 2.5 33.8 N 133.6 E2 No tsunami alerts
23:10 JST 17 Jan 2019 Shizuoka-ken Seibu 10km 3.1 34.9 N 137.9 E2 No tsunami alerts
04:55 JST 18 Jan 2019 Ariake-kai 10km 3.4 32.8 N 130.6 E2 No tsunami alerts
06:19 JST 18 Jan 2019 Nagano-ken Chubu 10km 3.2 36.4 N 138.0 E2 No tsunami alerts
07:00 JST 18 Jan 2019 Miyakojima Kinkai 50km 3.5 24.8 N 125.4 E1 No tsunami alerts
09:56 JST 18 Jan 2019 Ariake-kai 10km 2.7 32.8 N 130.6 E1 No tsunami alerts
04:00 JST 19 Jan 2019 Akita-ken Nairiku-hokubu 10km 2.9 40.2 N 140.4 E2 No tsunami alerts
05:04 JST 19 Jan 2019 Aomori-ken Toho-oki 40km 4.8 40.7 N 142.5 E3 No tsunami alerts
05:29 JST 19 Jan 2019 Kumamoto-ken Kumamoto-chiho 10km 2.6 32.5 N 130.6 E1 No tsunami alerts
11:36 JST 19 Jan 2019 Fukushima-ken Oki 30km 4.0 36.9 N 141.4 E1 No tsunami alerts
14:22 JST 19 Jan 2019 Ibaraki-ken Hokubu 60km 4.0 36.5 N 140.6 E2 No tsunami alerts
01:33 JST 21 Jan 2019 Kumamoto-ken Kumamoto-chiho very shallow 1.3 32.8 N 130.7 E1 No tsunami alerts
09:24 JST 21 Jan 2019 Aomori-ken Toho-oki 20km 4.4 40.7 N 142.6 E2 No tsunami alerts
19:32 JST 21 Jan 2019 Kumamoto-ken Kumamoto-chiho 10km 3.4 33.0 N 130.6 E2 No tsunami alerts
23:17 JST 21 Jan 2019 Bungo-suido 30km 4.3 32.9 N 132.3 E3 No tsunami alerts
07:04 JST 22 Jan 2019 Ibaraki-ken Oki 50km 3.8 36.0 N 140.8 E2 No tsunami alerts
07:50 JST 22 Jan 2019 Aomori-ken Toho-oki 60km 3.8 40.9 N 142.1 E1 No tsunami alerts
09:18 JST 22 Jan 2019 Amami-oshima Kinkai 30km 3.0 28.3 N 129.6 E1 No tsunami alerts
15:29 JST 22 Jan 2019 Amami-oshima Kinkai 20km 3.9 28.8 N 129.9 E1 No tsunami alerts
17:01 JST 22 Jan 2019 Urakawa Oki 50km 3.6 42.0 N 142.8 E1 No tsunami alerts
18:26 JST 22 Jan 2019 Amami-oshima Kinkai 30km 4.0 28.8 N 129.9 E1 No tsunami alerts
00:00 JST 23 Jan 2019 Ibaraki-ken Oki 30km 3.8 35.9 N 141.0 E2 No tsunami alerts
00:06 JST 23 Jan 2019 Ibaraki-ken Oki 30km 3.3 35.9 N 141.0 E2 No tsunami alerts
00:09 JST 23 Jan 2019 Ibaraki-ken Oki 30km 3.0 35.9 N 141.0 E1 No tsunami alerts
13:43 JST 23 Jan 2019 Ibaraki-ken Oki 20km 3.6 36.5 N 140.7 E2 No tsunami alerts
03:59 JST 24 Jan 2019 Iriomotejima Fukin 20km 2.8 24.2 N 123.8 E1 No tsunami alerts
05:04 JST 24 Jan 2019 Fukushima-ken Oki 50km 3.7 37.0 N 141.3 E2 No tsunami alerts
06:35 JST 24 Jan 2019 Iwate-ken Engan-nambu 110km 4.1 39.1 N 141.6 E1 No tsunami alerts
13:48 JST 24 Jan 2019 Miyagi-ken Oki 50km 3.6 38.5 N 141.7 E1 No tsunami alerts
15:44 JST 24 Jan 2019 Toyama-ken Seibu 10km 2.1 36.7 N 137.0 E1 No tsunami alerts
20:36 JST 24 Jan 2019 Satsuma-hanto Seiho-oki 10km 4.4 31.8 N 129.1 E2 No tsunami alerts
21:15 JST 24 Jan 2019 Okinawa-honto Kinkai 50km 4.1 26.8 N 128.2 E2 No tsunami alerts
00:13 JST 25 Jan 2019 Ibaraki-ken Hokubu 10km 2.9 36.7 N 140.7 E1 No tsunami alerts
04:11 JST 25 Jan 2019 Shiga-ken Hokubu 10km 3.1 35.4 N 136.0 E2 No tsunami alerts
07:48 JST 25 Jan 2019 Wakayama-ken Hokubu 10km 2.6 34.0 N 135.2 E1 No tsunami alerts
08:32 JST 25 Jan 2019 Ibaraki-ken Oki 20km 3.0 36.6 N 140.9 E1 No tsunami alerts
13:48 JST 25 Jan 2019 Tanegashima Nanto-oki 10km 4.9 29.9 N 131.4 E1 No tsunami alerts
13:53 JST 25 Jan 2019 Tanegashima Nanto-oki 10km 3.9 29.9 N 131.5 E1 No tsunami alerts
14:41 JST 25 Jan 2019 Satsuma-hanto Seiho-oki 10km 4.5 31.8 N 129.2 E2 No tsunami alerts
21:10 JST 25 Jan 2019 Nagano-ken Nambu 10km 3.4 36.0 N 137.6 E2 No tsunami alerts
06:22 JST 26 Jan 2019 Tanegashima Nanto-oki 20km 4.6 30.3 N 131.4 E2 No tsunami alerts
09:31 JST 26 Jan 2019 Tochigi-ken Nambu 110km 4.0 36.4 N 140.0 E2 No tsunami alerts
14:08 JST 26 Jan 2019 Nemuro-hanto Nanto-oki 50km 3.6 43.2 N 146.1 E2 No tsunami alerts
14:16 JST 26 Jan 2019 Kumamoto-ken Kumamoto-chiho 10km 4.4 33.0 N 130.6 E5 lower No tsunami alerts
17:23 JST 26 Jan 2019 Iwate-ken Oki 30km 5.7 40.3 N 142.4 E4 No tsunami alerts
22:46 JST 26 Jan 2019 Amami-oshima Hokuto-oki 60km 4.8 29.2 N 130.5 E2 No tsunami alerts
12:43 JST 27 Jan 2019 Miyakojima Kinkai 50km 4.6 24.3 N 125.3 E1 No tsunami alerts
14:21 JST 27 Jan 2019 Miyagi-ken Oki 60km 3.9 38.5 N 141.6 E2 No tsunami alerts
16:27 JST 27 Jan 2019 Tochigi-ken Nambu 10km 3.1 36.6 N 139.5 E1 No tsunami alerts
21:20 JST 27 Jan 2019 Miyakojima Kinkai 40km 4.5 24.3 N 125.3 E1 No tsunami alerts
22:55 JST 27 Jan 2019 Nagano-ken Nambu 10km 2.3 35.3 N 137.8 E1 No tsunami alerts
23:01 JST 27 Jan 2019 Chiba-ken Hokuseibu 70km 3.2 35.6 N 140.1 E1 No tsunami alerts
13:02 JST 28 Jan 2019 Wakayama-ken Hokubu 10km 3.1 33.9 N 135.2 E1 No tsunami alerts
03:23 JST 29 Jan 2019 Tokushima-ken Hokubu 40km 3.8 33.9 N 134.2 E2 No tsunami alerts
03:24 JST 29 Jan 2019 Iwate-ken Oki 50km 3.0 39.3 N 142.1 E1 No tsunami alerts
10:05 JST 29 Jan 2019 Nagano-ken Nambu 10km 3.0 35.8 N 137.4 E1 No tsunami alerts
12:19 JST 29 Jan 2019 Fukushima-ken Oki 50km 3.4 37.5 N 141.4 E1 No tsunami alerts
12:42 JST 29 Jan 2019 Chiba-ken Toho-oki 40km 5.3 35.0 N 141.1 E2 No tsunami alerts
14:58 JST 29 Jan 2019 Sado Fukin 10km 3.2 38.2 N 138.1 E1 No tsunami alerts
22:47 JST 29 Jan 2019 Kii-suido 10km 2.7 33.9 N 134.7 E1 No tsunami alerts
23:45 JST 29 Jan 2019 Gifu-ken Hida-chiho 10km 2.5 36.2 N 137.5 E1 No tsunami alerts
06:23 JST 30 Jan 2019 Wakayama-ken Hokubu 10km 1.9 34.0 N 135.3 E1 No tsunami alerts
08:44 JST 30 Jan 2019 Gifu-ken Hida-chiho 10km 3.1 36.2 N 137.5 E2 No tsunami alerts
11:21 JST 30 Jan 2019 Okinawa-honto Kinkai 20km 3.8 27.3 N 129.0 E1 No tsunami alerts
14:21 JST 30 Jan 2019 Yonagunijima Kinkai 10km 5.6 23.6 N 122.4 E2 No tsunami alerts
03:45 JST 31 Jan 2019 Akita-ken Nairiku-hokubu 10km 2.7 40.0 N 140.6 E1 No tsunami alerts
06:04 JST 31 Jan 2019 Shimane-ken Seibu 20km 3.2 34.4 N 131.8 E1 No tsunami alerts
11:40 JST 31 Jan 2019 Tottori-ken Chubu 10km 2.6 35.4 N 133.6 E1 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.