J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2016-06-01 08:56:47 Toyama Bay 37.1 137.3 290 3.5Unkn 
2016-06-02 18:36:09 Off the east coast of Chiba 35.4 140.4 30 4.03  
2016-06-02 22:34:58 Off the east coast of Chiba 35.4 140.4 30 4.63  
2016-06-03 00:53:14 Off the east coast of Chiba 35.5 141.1 20 3.52  
2016-06-03 11:55:14 Southern Nagano 35.7 138.1 210 3.5Unkn 
2016-06-03 17:00:22 Near the coast of Amami Oshima 26.9 130.2 10 4.82  
2016-06-03 17:14:41 Near the coast of Amami Oshima 26.8 130.2 10 4.21  
2016-06-04 00:08:43 Off the southwest of Hokkaido 42.4 138.8 10 3.71  
2016-06-04 01:01:23 Off the coast of Fukushima 37.4 141.9 40 4.52  
2016-06-04 12:15:19 Off the coast of Tokachi 41.8 143.5 10 3.82  
2016-06-04 14:56:28 Off the west coast of Satsuma Peninsula 31.8 128.8 20 4.72  
2016-06-06 07:23:22 Near the coast of Amami Oshima 26.9 130.2 10 3.51  
2016-06-06 16:47:06 Aso, Kumamoto 33.0 131.1 10 3.32  
2016-06-06 19:16:02 Off the coast of Kushiro 42.9 144.9 80 3.41  
2016-06-06 19:21:46 Near the coast of Amami Oshima 26.9 130.2 10 3.51  
2016-06-06 23:30:12 Off the coast of Fukushima 37.4 141.8 40 4.22  
2016-06-07 13:01:49 Southern Ibaraki 36.1 139.9 40 3.52  
2016-06-07 21:28:58 Near the coast of Amami Oshima 26.9 130.2 10 3.61  
2016-06-08 09:56:36 Off the southeast coast of Tanegashima 29.9 131.4 10 4.82  
2016-06-08 10:54:11 Near the coast of Amami Oshima 27.1 130.2 10 4.31  
2016-06-08 11:02:20 Near the coast of Amami Oshima 26.9 130.3 10 4.72  
2016-06-10 13:16:33 Off the coast of Fukushima 37.0 141.3 50 4.32  
2016-06-10 16:49:55 Off the coast of Iwate 39.2 142.4 30 3.82  
2016-06-10 21:06:55 Off the coast of Sanriku 38.3 145.0 10 6.43  
2016-06-10 21:51:18 Off the coast of Miyagi 37.9 142.5 20 4.32  
2016-06-10 23:12:53 Mino, Midwest Gifu 35.4 136.9 320 3.6Unkn 
2016-06-11 02:30:09 Near the coast of Amami Oshima 26.9 130.2 10 4.11  
2016-06-11 06:51:30 Near the coast of Miyakojima 24.4 125.2 30 3.62  
2016-06-12 07:54:24 Southern Ibaraki 36.0 140.0 40 5.04  
2016-06-12 09:21:30 Near Iriomotejima 24.0 123.6 30 3.62  
2016-06-12 22:08:14 Kumamoto, Kumamoto 32.5 130.7 10 4.13  
2016-06-14 12:39:33 Off the east coast of Chiba 35.8 140.9 30 3.52  
2016-06-14 15:20:01 Off the northeast coast of Amami Oshima 29.4 130.6 20 4.22  
2016-06-14 23:30:28 Near the coast of Amami Oshima 26.9 130.2 10 3.71  
2016-06-15 00:01:55 Near the coast of Amami Oshima 26.9 130.2 10 5.22  
2016-06-15 03:04:59 Near the coast of Amami Oshima 26.8 130.2 10 3.61  
2016-06-16 05:41:05 Off the coast of Fukushima 37.5 141.9 50 3.82  
2016-06-16 14:21:28 Uchiura Bay 42.0 141.0 10 5.24  
2016-06-16 18:35:46 Southern Ibaraki 36.1 139.9 50 3.62  
2016-06-16 22:11:19 Near the coast of Amami Oshima 26.8 130.2 10 4.11  
2016-06-16 23:34:02 Near the coast of Amami Oshima 26.8 130.2 10 3.61  
2016-06-17 06:42:00 Near the coast of Amami Oshima 28.3 130.5 40 4.73  
2016-06-18 08:50:14 Off the coast of Ibaraki 36.4 140.8 20 4.43  
2016-06-18 09:11:00 Near the coast of Amami Oshima 27.0 130.3 10 3.61  
2016-06-19 02:39:38 Off the coast of Miyagi 38.3 141.9 60 3.52  
2016-06-19 04:19:52 Off the coast of Fukushima 37.7 142.0 30 3.61  
2016-06-20 09:08:33 East Shimane 35.1 133.0 10 4.13  
2016-06-21 00:10:08 Uchiura Bay 41.9 141.0 10 5.05 Lower  
2016-06-21 04:18:57 Off the southeast coast of Chiba 34.7 141.0 40 3.61  
2016-06-22 12:41:16 Off the coast of Miyagi 38.5 141.6 60 3.52  
2016-06-24 06:05:28 Near the coast of Yonagunijima 23.3 123.3 60 6.14  
2016-06-24 12:14:58 Northern Sanpachikamikita, Aomori 40.9 141.2 90 3.72  
2016-06-24 20:06:24 Off the coast of Miyagi 38.6 142.4 40 3.52  
2016-06-25 07:03:51 Off the coast of Uraga 42.0 142.2 90 3.62  
2016-06-26 02:22:51 Off the coast of Fukushima 37.2 142.5 10 4.01  
2016-06-26 12:34:58 Off the coast of Iwate 39.2 142.4 30 3.82  
2016-06-28 04:32:03 Near the coast of Yonagunijima 23.3 123.3 60 4.72  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.