J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2016-11-01 22:37:41 Off the east coast of Hachijojima 33.3 141.0 50 4.21  
2016-11-02 14:33:25 Northern inland of Akita 40.0 140.5 20 3.92  
2016-11-03 17:50:20 南海道南方沖 32.1 135.9 10 3.91  
2016-11-05 16:57:31 Hyuganada 31.8 132.0 10 3.82  
2016-11-07 00:18:48 Northern Miyagi 38.8 140.6 110 3.62  
2016-11-07 06:36:45 Off the coast of Iwate 40.2 142.4 20 3.52  
2016-11-08 17:16:58 Central Tottori 35.4 133.8 10 3.33  
2016-11-10 07:20:39 Off the coast of Miyagi 38.7 142.3 40 4.93  
2016-11-10 07:28:41 Off the coast of Miyagi 38.6 142.4 10 3.31  
2016-11-11 00:41:22 Near the coast of Amami Oshima 26.9 130.2 10 3.61  
2016-11-11 21:17:17 Off the southeast coast of Mie 34.2 137.0 390 3.8Unkn 
2016-11-12 06:43:00 Off the coast of Miyagi 38.5 141.7 60 5.84  
2016-11-12 07:25:25 Near Taiwan 24.2 121.9 60 5.43  
2016-11-15 01:15:47 Off the coast of Ibaraki 35.9 140.8 30 4.53  
2016-11-16 22:51:57 Off the northeast coast of Amami Oshima 29.2 130.6 80 4.01  
2016-11-17 01:01:56 Northwest Chiba 35.6 140.2 60 4.33  
2016-11-17 15:50:11 Off the coast of Iwate 40.2 142.3 20 3.32  
2016-11-18 10:19:05 Off the northwest coast of Fukuoka 33.7 130.2 10 3.63  
2016-11-22 06:42:48 Nakado-ri, Fukushima 37.1 140.6 10 4.13  
2016-11-22 06:50:56 Off the coast of Fukushima 37.2 141.6 40 5.03  
2016-11-22 07:12:33 Off the coast of Fukushima 37.3 141.6 10 3.51  
2016-11-22 09:14:18 Off the coast of Fukushima 37.1 141.6 10 3.51  
2016-11-22 10:37:57 Off the coast of Fukushima 37.1 141.7 10 5.13  
2016-11-22 12:05:50 Off the coast of Fukushima 37.2 141.7 10 4.32  
2016-11-22 12:32:10 Off the coast of Fukushima 37.2 141.6 10 3.82  
2016-11-22 14:17:37 Off the coast of Fukushima 37.2 141.3 10 3.62  
2016-11-22 14:48:08 Off the coast of Fukushima 37.1 141.5 10 3.52  
2016-11-22 16:32:25 Off the coast of Fukushima 37.2 141.5 10 3.82  
2016-11-22 18:49:16 Off the coast of Fukushima 37.2 141.6 10 3.82  
2016-11-22 23:14:27 Off the coast of Fukushima 37.2 141.7 10 3.61  
2016-11-23 02:41:12 Off the coast of Fukushima 37.1 141.5 10 3.92  
2016-11-23 03:12:51 Off the coast of Fukushima 37.1 141.5 10 3.52  
2016-11-23 03:45:19 Off the south coast of the Boso Peninsula 34.5 140.1 110 4.52  
2016-11-23 05:09:49 Off the coast of Fukushima 37.2 141.6 10 3.72  
2016-11-23 06:05:52 Off the coast of Fukushima 37.1 141.5 10 3.72  
2016-11-23 06:58:52 Off the coast of Fukushima 37.1 141.5 10 3.62  
2016-11-23 08:22:34 Off the coast of Fukushima 37.0 141.3 10 3.72  
2016-11-23 11:18:12 Off the east coast of Aomori 40.7 141.6 120 3.72  
2016-11-23 11:32:55 Off the coast of Fukushima 37.3 141.7 10 3.61  
2016-11-23 17:17:36 Off the coast of Fukushima 37.2 141.5 10 3.62  
2016-11-23 19:00:22 小笠原諸島西方沖 28.2 140.0 10 6.12  
2016-11-23 19:56:46 Off the coast of Fukushima 37.3 141.7 10 3.61  
2016-11-23 20:02:31 Off the coast of Fukushima 37.1 141.5 10 3.72  
2016-11-23 20:10:15 Kumamoto, Kumamoto 32.7 130.7 10 3.33  
2016-11-23 23:20:03 Off the coast of Fukushima 37.3 141.7 10 3.92  
2016-11-24 03:12:58 Off the coast of Fukushima 37.2 141.4 10 4.93  
2016-11-24 05:49:32 Off the coast of Fukushima 37.0 141.5 10 3.72  
2016-11-24 06:23:35 Off the coast of Fukushima 37.1 141.4 10 6.14  
2016-11-24 06:42:32 Off the coast of Fukushima 37.1 141.1 20 3.72  
2016-11-24 06:59:14 Off the coast of Fukushima 37.2 141.3 10 3.52  
2016-11-24 07:33:38 Off the coast of Fukushima 37.1 141.3 10 3.52  
2016-11-24 11:21:29 Off the coast of Fukushima 37.0 141.4 10 3.52  
2016-11-24 12:00:47 Off the coast of Fukushima 37.2 141.7 10 3.51  
2016-11-24 12:12:28 Off the coast of Fukushima 37.0 141.5 10 3.72  
2016-11-24 13:48:04 Off the coast of Fukushima 37.0 141.5 10 4.12  
2016-11-24 19:29:03 Off the coast of Fukushima 37.2 141.6 10 3.51  
2016-11-24 23:43:31 Off the coast of Fukushima 37.2 141.5 10 3.62  
2016-11-25 03:17:47 Off the coast of Fukushima 37.0 141.5 10 3.51  
2016-11-25 06:55:45 Near Taiwan 24.3 121.7 70 5.83  
2016-11-25 09:09:22 Off the coast of Fukushima 37.2 141.6 10 3.82  
2016-11-25 09:19:58 Off the coast of Fukushima 37.2 141.6 10 4.22  
2016-11-26 03:52:06 Bungo channel 33.2 132.1 40 3.52  
2016-11-26 07:44:04 Satsuma, Kagoshima 31.6 130.7 150 3.6Unkn 
2016-11-26 19:07:57 Off the coast of Fukushima 37.3 141.7 10 3.72  
2016-11-26 21:40:29 Near the coast of Chichijima 26.3 142.8 10 5.02  
2016-11-27 19:08:56 Southern Wakayama 33.7 135.8 420 4.0Unkn 
2016-11-27 21:50:15 Off the coast of Fukushima 37.3 141.7 10 4.73  
2016-11-28 07:16:49 Off the coast of Fukushima 37.1 141.6 10 4.22  
2016-11-28 17:46:07 Off the coast of Fukushima 37.1 141.7 10 4.02  
2016-11-28 19:24:15 Off the coast of Fukushima 37.2 141.6 10 3.82  
2016-11-28 20:21:30 Off the coast of Fukushima 37.1 141.7 10 3.51  
2016-11-29 09:26:20 Off the coast of Sanriku 39.9 143.3 10 5.33  
2016-11-29 09:26:20 Off the coast of Sanriku 39.9 143.3 10 5.43  
2016-11-29 10:02:57 Northern Coast of Iwate Prefecture 39.8 141.8 60 4.12  
2016-11-29 12:46:36 Off the coast of Iwate 39.6 142.1 50 3.42  
2016-11-30 03:57:44 Off the coast of Fukushima 37.3 141.7 10 3.51  
2016-11-30 08:19:29 Off the coast of Fukushima 37.2 141.6 10 3.82  
2016-11-30 12:32:44 Off the coast of Fukushima 37.1 141.6 10 3.92  
2016-11-30 20:12:30 Off the coast of Fukushima 37.3 141.7 10 3.51  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.