J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2016-10-01 04:04:33 Off the coast of Miyagi 38.2 141.9 60 3.62  
2016-10-01 17:01:01 Off the east coast of Kanto 34.2 142.3 10 4.81  
2016-10-03 12:23:59 Near Iriomotejima 24.3 123.6 20 4.33  
2016-10-03 17:48:26 Off the coast of Uraga 41.9 142.4 70 4.63  
2016-10-04 06:22:14 Off the coast of Kushiro 42.9 145.5 50 3.72  
2016-10-04 23:00:36 Near the coast of Chichijima 28.4 142.7 10 6.12  
2016-10-07 08:33:38 Uchiura Bay 41.9 141.0 10 3.33  
2016-10-07 09:14:21 Off the coast of Uraga 42.0 142.6 60 4.73  
2016-10-09 03:28:28 Near the coast of Okinawa Island 26.7 127.5 60 4.42  
2016-10-09 03:36:29 South Central Kushiro 42.9 143.9 110 4.22  
2016-10-10 03:54:28 Kumamoto, Kumamoto 32.6 130.7 10 3.83  
2016-10-10 07:15:31 Off the coast of Ibaraki 36.3 141.0 50 3.52  
2016-10-11 22:50:28 Off the coast of Miyagi 38.7 142.3 40 3.52  
2016-10-12 04:02:26 Southern Tokachi 42.3 143.1 50 4.83  
2016-10-14 03:07:26 Off the coast of Fukushima 36.8 142.9 10 4.41  
2016-10-14 04:49:22 Off the coast of Miyagi 38.3 142.2 40 3.62  
2016-10-15 03:34:28 Off the east coast of Aomori 41.5 142.0 70 3.52  
2016-10-16 00:27:24 Off the coast of Sanriku 38.5 144.8 10 5.01  
2016-10-16 15:14:25 Southern Miyagi 37.9 140.5 130 3.72  
2016-10-16 16:58:28 Off the coast of Miyagi 38.3 141.6 10 4.13  
2016-10-18 21:08:44 Northern Wakayama 34.2 135.2 10 3.53  
2016-10-19 20:07:50 Off the southwest of Hokkaido 43.5 138.9 260 3.6Unkn 
2016-10-19 23:40:39 Southern Ibaraki 36.2 140.1 50 4.33  
2016-10-20 11:49:54 Northeast Chiba 35.9 140.5 30 5.54  
2016-10-21 13:41:10 Off the coast of Miyagi 38.4 142.2 30 3.92  
2016-10-24 05:25:26 Off the east coast of Hokkaido 43.8 147.9 10 6.13  
2016-10-24 09:28:51 Off the coast of Sanriku 40.2 144.1 10 5.02  
2016-10-24 10:54:20 Off the east coast of Chiba 35.6 140.9 10 3.93  
2016-10-24 20:38:32 Central Tottori 35.4 133.9 10 3.83  
2016-10-25 05:52:16 Off the coast of Sanriku 40.2 143.8 10 4.72  
2016-10-25 18:25:35 Off the coast of Sanriku 40.3 143.9 10 4.42  
2016-10-25 20:12:21 Off the southeast coast of Chiba 34.7 140.1 60 4.63  
2016-10-26 02:35:46 Off the coast of Fukushima 36.8 141.7 10 3.71  
2016-10-26 10:34:10 Off the coast of Fukushima 37.4 141.8 40 3.61  
2016-10-26 12:25:01 Off the coast of Kushiro 42.0 144.8 40 4.02  
2016-10-26 19:12:35 Northwest Chiba 35.8 140.1 60 4.33  
2016-10-27 03:37:24 Central Tottori 35.4 133.9 10 3.73  
2016-10-27 08:47:20 Central Tottori 35.4 133.8 10 3.63  
2016-10-27 09:50:39 Off the east coast of Hachijojima 33.2 140.0 110 3.61  
2016-10-28 12:19:22 Off the coast of Uraga 42.0 142.6 60 3.52  
2016-10-28 14:45:04 Off the coast of Fukushima 37.0 141.7 40 3.61  
2016-10-29 06:57:38 Near the coast of Miyakojima 25.4 125.0 30 5.23  
2016-10-29 13:43:37 Central Tottori 35.4 133.9 10 4.74  
2016-10-29 16:17:10 Off the coast of Sanriku 39.4 143.6 10 5.43  
2016-10-29 20:50:28 Central Tottori 35.4 133.9 10 3.93  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.