J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2016-01-01 03:53:18 Off the coast of Iwate 39.6 142.2 50 3.62  
2016-01-01 09:37:58 Eastern Hidaka 42.4 142.8 100 3.52  
2016-01-01 12:59:01 Off the coast of Iwate 40.1 142.7 10 3.61  
2016-01-02 12:04:25 Off the east coast of Aomori 41.0 142.7 10 3.71  
2016-01-03 11:59:42 Off the coast of Fukushima 37.1 141.4 50 4.32  
2016-01-03 23:01:30 Near Taiwan 24.5 122.1 70 4.32  
2016-01-04 09:30:44 Off the coast of Ibaraki 36.8 141.0 80 3.62  
2016-01-04 14:36:04 Southern Gunma 36.3 139.4 130 3.52  
2016-01-04 19:28:41 Near the coast of Miyakojima 25.0 125.6 60 4.42  
2016-01-04 22:53:15 Near the coast of Okinawa Island 25.9 128.5 30 4.72  
2016-01-05 05:17:33 Northern Mountains, Miyazaki 32.2 131.2 100 3.41  
2016-01-05 11:21:08 Off the southeast coast of Kyushu 30.5 132.9 10 5.62  
2016-01-05 11:47:01 Off the southeast coast of Kyushu 30.5 132.9 10 3.5Unkn 
2016-01-05 18:56:22 Off the coast of Miyagi 38.2 141.8 50 3.52  
2016-01-05 20:53:38 Off the southeast coast of Kyushu 30.5 133.0 10 3.7Unkn 
2016-01-05 21:23:20 Off the southeast coast of Kyushu 30.6 132.8 10 3.7Unkn 
2016-01-07 09:15:20 Off the coast of Kushiro 42.7 145.6 60 4.22  
2016-01-08 11:18:46 Off the coast of Iwate 40.2 142.4 30 3.82  
2016-01-09 00:00:34 Off the coast of Fukushima 36.9 141.1 60 4.02  
2016-01-09 13:48:01 Off the southeast coast of Kyushu 30.7 132.9 10 4.21  
2016-01-09 23:12:37 Near the coast of Amami Oshima 28.1 129.5 40 5.64  
2016-01-10 00:50:34 Off the coast of Miyagi 38.3 142.4 10 3.61  
2016-01-10 18:53:03 Off the east coast of Chiba 35.3 141.2 30 3.92  
2016-01-11 01:18:06 Off the coast of Fukushima 37.3 142.0 20 3.61  
2016-01-11 13:52:56 Near Taiwan 23.4 121.6 30 4.61  
2016-01-11 15:26:41 Northern Sanpachikamikita, Aomori 40.4 141.3 10 4.34  
2016-01-11 17:21:27 Off the coast of Iwate 40.2 142.4 40 4.33  
2016-01-12 00:15:48 Northern Sanpachikamikita, Aomori 40.4 141.3 10 3.33  
2016-01-12 00:45:56 Near the coast of Amami Oshima 28.4 129.9 40 4.33  
2016-01-12 02:08:02 Off the northwest of Hokkaido 44.5 141.2 260 6.2Unkn 
2016-01-12 02:50:29 Off the coast of Uraga 41.9 142.5 60 4.63  
2016-01-12 15:09:37 Near the coast of Miyakojima 24.7 125.2 30 4.02  
2016-01-13 07:28:40 Off the coast of Sanriku 38.3 143.0 10 3.81  
2016-01-13 07:43:06 Eastern Yamanashi-Fuji 5 Lakes 35.5 139.0 30 2.41  
2016-01-13 22:03:26 Off the coast of Miyagi 38.6 141.9 50 3.52  
2016-01-14 07:21:33 Off the coast of Miyagi 37.8 142.3 30 3.71  
2016-01-15 04:28:54 Northern Ibaraki 36.5 140.6 60 4.63  
2016-01-16 21:49:27 Off the coast of Fukushima 37.1 141.2 60 4.02  
2016-01-17 23:20:31 Off the coast of Miyagi 37.8 142.4 30 3.41  
2016-01-18 09:56:47 Segami Bay 35.2 139.3 160 3.8Unkn 
2016-01-19 04:51:15 Off the coast of Ibaraki 36.5 141.1 40 3.72  
2016-01-19 11:13:25 Near Taiwan 22.8 121.5 10 5.92  
2016-01-19 18:49:19 Off the coast of Fukushima 37.7 141.8 50 4.42  
2016-01-20 00:23:42 Off the coast of Iwate 40.2 142.4 40 4.33  
2016-01-20 22:14:01 Near the coast of Okinawa Island 27.3 128.9 30 3.52  
2016-01-21 06:53:42 Off the southeast coast of Nemuro Peninsula 43.1 146.0 50 4.93  
2016-01-21 07:14:08 East Shimane 35.2 133.1 10 3.52  
2016-01-21 09:51:52 Off the coast of Miyagi 38.3 142.2 30 3.62  
2016-01-21 10:05:11 Off the coast of Sanriku 40.5 145.1 10 4.51  
2016-01-21 23:02:29 Off the coast of Fukushima 37.7 142.1 30 3.61  
2016-01-22 01:37:14 Off the coast of Miyagi 38.8 141.6 70 3.52  
2016-01-22 06:23:59 Near the coast of Miyakojima 24.4 125.3 10 4.12  
2016-01-23 05:34:46 伊豆半島東方沖 35.0 139.1 10 3.52  
2016-01-24 00:57:00 Off the southeast coast of Nemuro Peninsula 43.3 145.8 100 4.63  
2016-01-24 06:33:35 Southern Ibaraki 35.9 140.7 20 4.74  
2016-01-25 00:12:56 Off the east coast of Chiba 35.6 140.7 30 4.43  
2016-01-25 02:13:20 Off the coast of Fukushima 37.1 141.3 10 4.73  
2016-01-25 08:09:42 Off the coast of Ibaraki 36.6 140.9 20 3.62  
2016-01-26 05:07:39 Off the coast of Miyagi 37.8 142.1 30 4.02  
2016-01-26 06:18:55 Off the west coast of Satsuma Peninsula 31.8 129.2 10 3.81  
2016-01-26 19:38:45 Off the southeast coast of Chiba 34.8 140.1 110 3.72  
2016-01-26 20:37:42 Off the coast of Miyagi 38.2 141.9 50 4.53  
2016-01-29 05:47:26 Off the coast of Miyagi 38.2 142.1 40 4.32  
2016-01-29 22:46:56 Off the coast of Miyagi 38.3 142.2 30 3.62  
2016-01-30 12:34:27 Northern Ibaraki 36.4 140.6 60 4.33  
2016-01-30 15:01:24 Near the coast of Okinawa Island 27.2 128.3 10 4.03  
2016-01-31 13:06:14 Off the coast of Iwate 40.0 142.4 20 4.33  
2016-01-31 13:26:15 Off the coast of Iwate 40.0 142.4 20 4.12  
2016-01-31 20:56:02 Off the coast of Iwate 40.0 142.4 20 3.42  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.