J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2015-07-01 09:20:43 Off the east coast of Aomori 40.6 142.5 40 3.62  
2015-07-01 21:36:33 Off the coast of Fukushima 37.4 144.4 10 4.21  
2015-07-02 02:22:51 Near Kunashir 43.6 145.9 110 3.82  
2015-07-02 12:35:24 Abashiri Region 44.0 145.0 10 4.03  
2015-07-02 15:05:44 Off the coast of Miyagi 38.4 142.0 60 4.73  
2015-07-03 04:55:11 Iyonada 33.6 132.4 40 3.52  
2015-07-03 12:33:27 Tomakomai Bay 42.1 141.5 110 3.72  
2015-07-04 13:23:50 Off the coast of Miyagi 38.7 142.3 40 4.63  
2015-07-05 03:55:18 Off the coast of Miyagi 38.4 141.9 60 3.92  
2015-07-05 19:41:54 Off the coast of Miyagi 38.8 142.2 40 4.73  
2015-07-05 23:06:27 Southern, Chiba 35.0 139.9 110 3.51  
2015-07-06 05:55:47 Off the east coast of Aomori 40.8 142.7 50 3.52  
2015-07-06 18:30:24 Southern Ibaraki 36.1 139.9 50 4.23  
2015-07-07 14:10:27 Off the east coast of Hokkaido 43.7 147.9 10 6.63  
2015-07-07 16:11:25 Off the coast of Iwate 39.2 142.4 30 4.22  
2015-07-08 05:30:08 Off the coast of Kushiro 42.8 144.7 90 2.91  
2015-07-08 22:13:59 Off the coast of Miyagi 38.7 142.6 10 3.82  
2015-07-09 17:27:38 Off the coast of Iwate 40.1 142.5 30 4.63  
2015-07-09 19:59:09 Off the coast of Miyagi 38.3 141.9 50 3.42  
2015-07-10 01:15:13 Southern Ibaraki 36.1 139.9 50 4.73  
2015-07-10 03:32:51 Northern Coast of Iwate Prefecture 40.4 141.6 90 5.84  
2015-07-10 09:39:58 Southern Ibaraki 36.1 139.9 50 3.52  
2015-07-10 19:55:06 Off the coast of Sanriku 39.8 143.6 10 3.51  
2015-07-11 15:18:33 Central Hidaka 42.5 142.4 120 3.82  
2015-07-11 20:26:49 Off the southeast coast of Iturup 43.6 149.3 10 5.92  
2015-07-12 02:37:05 Off the coast of Miyagi 37.8 142.1 30 4.32  
2015-07-12 03:39:45 Near the coast of Okinawa Island 26.0 128.5 10 4.72  
2015-07-12 08:16:28 Off the east coast of Hachijojima 33.2 141.1 50 4.62  
2015-07-12 13:43:00 Off the east coast of Chiba 35.2 141.2 30 3.82  
2015-07-12 15:05:03 Off the coast of Miyagi 38.0 141.9 40 3.62  
2015-07-13 02:52:06 Southern Oita 33.0 131.9 60 5.64  
2015-07-13 15:52:34 Hyuganada 31.4 131.9 40 4.32  
2015-07-14 02:57:07 Near the coast of Ishigakijima 24.6 124.1 60 4.32  
2015-07-14 17:23:45 South Central Kushiro 43.2 144.3 150 3.5Unkn 
2015-07-14 22:16:33 Off the coast of Fukushima 37.3 141.8 40 4.83  
2015-07-15 00:42:42 Off the coast of Sanriku 39.2 145.0 10 5.01  
2015-07-15 02:47:46 Izu Islands 35.0 139.4 30 3.32  
2015-07-15 17:01:01 Off the coast of Hachijojima 33.1 139.1 10 4.62  
2015-07-15 17:08:45 Off the coast of Iwate 40.2 142.5 20 4.43  
2015-07-16 06:14:09 Tomakomai Bay 42.6 141.7 130 3.92  
2015-07-16 07:47:28 Near the coast of Miyakojima 24.7 125.3 30 3.92  
2015-07-16 10:15:08 Off the east coast of Aomori 41.3 142.7 30 5.13  
2015-07-16 10:15:44 Near the coast of Miyakojima 24.9 125.3 40 3.62  
2015-07-16 14:12:30 Near the coast of Yonagunijima 24.2 122.6 40 4.12  
2015-07-16 14:39:10 Off the coast of Miyagi 38.3 142.2 40 4.63  
2015-07-16 15:13:25 Off the coast of Hachijojima 33.3 139.5 10 4.83  
2015-07-17 02:15:50 Off the coast of Hachijojima 33.3 139.5 10 4.73  
2015-07-17 18:32:41 Hyuganada 32.6 132.3 30 3.62  
2015-07-18 07:54:11 Off the coast of Iwate 40.3 142.5 30 3.62  
2015-07-18 18:28:06 Hyuganada 32.1 131.9 30 4.32  
2015-07-19 02:13:22 Off the east coast of Osumi Peninsula 31.1 131.5 30 4.73  
2015-07-20 13:25:23 Off the coast of Miyagi 38.4 142.0 60 3.82  
2015-07-21 17:32:14 Central Sea of Japan 37.9 134.5 480 4.3Unkn 
2015-07-21 18:16:48 Off the coast of Fukushima 37.8 141.7 70 5.03  
2015-07-22 13:51:35 Off the east coast of Hachijojima 33.7 141.1 60 5.22  
2015-07-22 17:13:35 Off the coast of Sanriku 39.8 143.4 10 3.91  
2015-07-22 17:31:03 Off the coast of Sanriku 39.8 143.6 10 3.91  
2015-07-23 03:49:37 Off the coast of Ibaraki 36.5 141.0 10 3.52  
2015-07-23 18:43:22 Off the coast of Uraga 42.0 142.5 60 4.73  
2015-07-23 21:51:40 Off the coast of Fukushima 37.0 145.1 10 5.21  
2015-07-24 17:53:35 Southern Ehime 33.4 132.4 40 4.64  
2015-07-24 18:01:09 Near Taiwan 25.0 121.8 10 5.02  
2015-07-25 04:30:56 Off the east coast of Chiba 35.6 141.1 40 4.53  
2015-07-25 18:02:33 Off the coast of Iwate 40.1 142.5 30 3.52  
2015-07-26 00:36:31 Off the east coast of Hokkaido 44.0 147.0 130 4.42  
2015-07-27 23:04:51 Off the east coast of Chiba 35.8 141.0 30 3.52  
2015-07-29 08:45:03 Off the coast of Miyagi 38.7 142.2 40 4.02  
2015-07-29 21:34:53 Southern Ibaraki 36.1 139.9 50 3.93  
2015-07-30 04:20:28 Off the southeast coast of Mie 33.6 137.8 350 3.4Unkn 
2015-07-31 11:04:09 Off the coast of Iwate 40.0 142.5 40 4.12  
2015-07-31 13:16:07 Off the east coast of Aomori 41.0 142.1 60 3.62  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.