J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2015-06-02 00:51:36 Off the coast of Sanriku 39.9 143.4 10 3.91  
2015-06-02 01:06:19 Off the coast of Fukushima 37.5 141.5 50 3.21  
2015-06-02 21:47:38 Off the south coast of Tokaido 32.4 138.2 380 3.7Unkn 
2015-06-03 00:17:07 Off the coast of Miyagi 37.8 142.6 10 3.81  
2015-06-03 06:05:02 Near the coast of Torishima 29.9 142.6 10 5.91  
2015-06-03 07:01:49 Off the coast of Ibaraki 36.7 141.0 20 4.33  
2015-06-03 08:21:41 Off the coast of Miyagi 38.7 142.2 40 3.42  
2015-06-03 20:39:21 Northern Kushiro 43.5 144.4 10 3.53  
2015-06-04 04:34:15 South Central Kushiro 43.5 144.1 10 4.84  
2015-06-04 14:36:35 Off the east coast of Aomori 41.5 142.0 60 3.52  
2015-06-05 08:52:13 紀伊水道 33.7 135.1 40 4.32  
2015-06-05 15:11:47 Off the coast of Miyagi 38.7 142.3 40 3.52  
2015-06-06 09:30:35 Near Iriomotejima 24.3 123.7 20 3.82  
2015-06-06 09:42:11 Off the coast of Ibaraki 36.8 141.4 30 3.51  
2015-06-06 16:28:14 Off the coast of Hachijojima 33.2 139.1 10 4.22  
2015-06-07 19:17:34 Off the coast of Fukushima 37.5 142.0 20 3.81  
2015-06-08 02:14:51 Off the east coast of Aomori 41.2 142.8 10 3.61  
2015-06-08 15:01:09 Off the east coast of Aomori 41.5 142.0 60 5.34  
2015-06-08 18:15:16 Near the coast of Miyakojima 24.8 125.6 30 3.82  
2015-06-08 20:43:44 Near the coast of Okinawa Island 26.4 127.4 50 3.42  
2015-06-09 05:44:08 Southern Ibaraki 36.2 140.0 50 4.53  
2015-06-09 20:08:46 Off the east coast of Aomori 41.5 142.0 60 3.62  
2015-06-10 02:00:20 Off the east coast of Aomori 41.5 142.0 60 3.62  
2015-06-10 03:44:50 Off the east coast of Aomori 41.0 142.9 10 4.93  
2015-06-10 08:38:14 Off the northeast coast of Amami Oshima 29.8 130.4 50 4.12  
2015-06-10 17:32:57 Off the coast of Sanriku 39.6 143.6 10 5.63  
2015-06-10 17:44:39 Off the coast of Sanriku 39.6 144.0 10 4.21  
2015-06-10 19:25:25 Northeast Chiba 35.7 140.7 30 3.62  
2015-06-10 21:36:09 Off the coast of Sanriku 39.5 143.8 10 4.21  
2015-06-11 05:06:57 Off the coast of Tokachi 41.6 144.4 10 4.92  
2015-06-11 09:29:00 Off the coast of Miyagi 38.8 141.7 70 3.62  
2015-06-11 13:45:26 Off the coast of Sanriku 39.6 143.7 10 5.83  
2015-06-11 13:51:21 Off the coast of Sanriku 39.6 143.6 10 6.03  
2015-06-11 13:56:27 Off the coast of Sanriku 39.6 143.8 10 5.73  
2015-06-11 14:29:54 Off the coast of Sanriku 39.6 143.9 10 5.32  
2015-06-11 18:19:19 Off the southeast coast of Tanegashima 29.6 131.5 30 4.92  
2015-06-11 23:40:57 Off the coast of Miyagi 38.4 142.3 40 3.92  
2015-06-13 05:55:59 Off the coast of Iwate 39.0 142.4 50 4.73  
2015-06-13 11:33:18 遠州灘 34.5 137.4 350 4.1Unkn 
2015-06-14 07:38:34 Northern Soya 45.3 142.1 300 3.9Unkn 
2015-06-14 10:42:18 Off the coast of Sanriku 39.5 143.5 10 3.71  
2015-06-14 13:18:15 Off the coast of Fukushima 37.1 141.5 50 4.02  
2015-06-15 07:22:34 小笠原諸島西方沖 28.3 140.0 10 5.51  
2015-06-17 00:16:07 Near Taiwan 23.5 121.7 30 4.11  
2015-06-17 02:59:36 Off the coast of Miyagi 38.0 141.1 10 3.42  
2015-06-17 09:05:38 Off the east coast of Aomori 41.4 142.6 10 3.51  
2015-06-18 16:36:33 Northern Coast of Iwate Prefecture 39.8 141.8 60 3.52  
2015-06-19 09:35:12 Off the coast of Fukushima 37.5 141.6 40 4.83  
2015-06-19 21:30:16 Off the northeast coast of Amami Oshima 29.2 130.5 60 4.82  
2015-06-20 01:39:17 Off the coast of Miyagi 38.7 142.3 40 3.62  
2015-06-20 11:44:26 West Kanagawa 35.2 139.1 10 3.63  
2015-06-20 22:27:55 Off the coast of Fukushima 37.1 142.4 10 4.01  
2015-06-21 10:57:49 Off the coast of Fukushima 36.7 142.3 10 4.11  
2015-06-21 13:16:20 Off the coast of Miyagi 38.1 141.8 50 3.72  
2015-06-21 15:15:26 Near Taiwan 24.0 122.0 50 4.62  
2015-06-21 23:18:10 Off the coast of Fukushima 36.7 142.4 10 3.71  
2015-06-22 05:30:33 Off the coast of Ibaraki 36.5 141.1 50 3.82  
2015-06-22 11:08:56 Off the east coast of Hachijojima 33.5 141.0 70 4.21  
2015-06-22 11:17:53 Off the coast of Miyagi 38.7 142.4 40 4.83  
2015-06-23 00:35:16 Off the east coast of Aomori 41.5 142.1 60 4.63  
2015-06-23 14:59:49 Off the south coast of the Boso Peninsula 34.3 139.7 110 3.71  
2015-06-23 20:06:50 Off the coast of Miyagi 38.7 142.3 40 3.62  
2015-06-23 21:18:25 Central Sea of Japan 38.6 134.4 440 4.3Unkn 
2015-06-25 07:11:09 Off the coast of Miyagi 38.5 142.4 40 3.41  
2015-06-25 07:34:47 Off the coast of Miyagi 38.2 141.9 60 3.72  
2015-06-26 19:38:01 Off the east coast of Aomori 41.5 142.0 70 4.73  
2015-06-27 01:16:40 Near the coast of Yonagunijima 24.9 123.3 120 4.52  
2015-06-27 05:39:22 Near the coast of Amami Oshima 28.3 129.5 40 4.43  
2015-06-27 15:23:11 Off the coast of Ibaraki 36.2 141.0 40 3.72  
2015-06-27 16:57:14 Off the coast of Ibaraki 36.8 141.0 60 3.52  
2015-06-28 03:19:34 Off the east coast of Aomori 41.5 142.0 70 3.52  
2015-06-28 05:44:40 Near the coast of Tokara Islands 30.1 130.2 70 3.82  
2015-06-28 07:51:29 Off the coast of Fukushima 37.6 141.8 50 3.72  
2015-06-28 07:58:50 Off the coast of Miyagi 38.5 142.2 40 4.32  
2015-06-28 10:39:43 Off the coast of Miyagi 38.5 142.1 40 3.62  
2015-06-29 19:07:27 Off the coast of Fukushima 36.9 141.1 50 4.22  
2015-06-29 23:25:24 Off the coast of Fukushima 37.3 141.6 80 3.82  
2015-06-30 06:03:59 East Kanagawa 35.3 139.3 10 3.83  
2015-06-30 06:56:51 West Kanagawa 35.2 139.0 10 4.03  
2015-06-30 09:49:43 Off the west coast of Satsuma Peninsula 31.2 130.3 160 3.5Unkn 
2015-06-30 10:45:22 Segami Bay 35.2 139.2 10 3.83  
2015-06-30 16:05:02 Near the coast of Chichijima 27.6 141.4 10 4.92  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.