J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2015-05-01 05:17:48 Toyama Bay 37.1 137.3 290 3.5Unkn 
2015-05-01 15:34:40 Off the coast of Iwate 39.1 142.3 30 3.82  
2015-05-02 01:56:38 Off the east coast of Aomori 40.9 143.3 10 5.23  
2015-05-02 02:47:52 Off the east coast of Aomori 40.9 143.2 10 4.82  
2015-05-02 14:59:36 Off the coast of Miyagi 38.9 142.0 50 4.33  
2015-05-03 10:17:36 Off the coast of Sanriku 40.9 144.7 10 4.01  
2015-05-03 13:02:51 Off the coast of Fukushima 37.5 141.6 50 5.13  
2015-05-03 15:53:59 Southern Ibaraki 36.1 139.9 50 4.43  
2015-05-03 18:58:23 Off the coast of Miyagi 38.6 141.9 50 3.52  
2015-05-03 22:08:58 Near Taiwan 23.7 121.9 10 5.12  
2015-05-03 23:30:16 Southern Gunma 36.1 138.8 150 4.6Unkn 
2015-05-04 17:13:43 Off the coast of Uraga 41.7 142.8 30 3.62  
2015-05-06 09:44:24 Off the coast of Fukushima 37.4 141.6 40 3.51  
2015-05-06 18:14:54 Near the coast of Amami Oshima 26.8 130.1 10 3.71  
2015-05-06 23:48:50 Off the coast of Miyagi 38.5 141.9 60 4.02  
2015-05-07 05:04:15 Near Taiwan 24.0 121.4 40 3.81  
2015-05-07 23:23:34 Off the northeast coast of Amami Oshima 29.3 130.6 60 4.12  
2015-05-08 05:29:25 Southern Sorachi 43.3 141.7 180 3.6Unkn 
2015-05-08 15:29:17 Off the coast of Miyagi 38.6 142.5 30 4.42  
2015-05-08 16:51:13 Southern, Chiba 35.4 140.0 30 4.23  
2015-05-10 04:15:44 Off the coast of Iwate 39.6 142.2 50 3.62  
2015-05-10 18:07:28 West Kanagawa 35.2 139.1 10 3.73  
2015-05-10 21:26:17 Off the coast of Fukushima 37.5 141.6 50 3.51  
2015-05-12 05:07:40 Eastern Hidaka 42.4 142.9 70 3.72  
2015-05-12 07:10:48 Near the coast of Okinawa Island 27.1 127.8 10 4.13  
2015-05-12 11:31:25 Off the coast of Uraga 42.0 142.6 60 3.52  
2015-05-12 16:51:41 Off the coast of Sanriku 37.9 142.8 10 4.01  
2015-05-12 18:21:20 Off the coast of Iwate 39.2 142.6 30 3.71  
2015-05-13 06:12:58 Off the coast of Miyagi 38.9 142.2 50 6.75 Lower  
2015-05-13 11:47:21 Near Iriomotejima 23.9 123.6 30 4.33  
2015-05-13 22:45:11 Northern Ibaraki 36.6 140.5 50 4.43  
2015-05-14 09:33:44 網走沖 44.3 144.1 10 3.72  
2015-05-14 10:11:53 Off the coast of Iwate 39.2 142.5 30 3.92  
2015-05-14 10:51:26 網走沖 44.3 144.1 10 4.22  
2015-05-15 12:30:35 Off the coast of Fukushima 37.1 141.2 50 5.13  
2015-05-15 18:40:41 Off the coast of Miyagi 38.9 142.2 40 3.92  
2015-05-17 02:42:39 網走沖 44.3 144.1 10 3.52  
2015-05-17 05:39:48 Off the coast of Miyagi 38.8 142.1 40 4.02  
2015-05-17 06:41:27 Northern Coast of Iwate Prefecture 39.7 141.9 10 4.44  
2015-05-18 01:33:19 Near the coast of Torishima 31.9 138.3 10 5.22  
2015-05-18 18:14:52 Off the coast of Fukushima 37.3 142.0 40 3.81  
2015-05-19 15:13:20 Near the coast of Niijima / Kouzujima 34.5 139.2 10 4.23  
2015-05-19 16:38:22 Near the coast of Amami Oshima 28.8 129.9 20 3.72  
2015-05-20 00:17:24 Off the coast of Iwate 39.1 142.5 30 3.61  
2015-05-20 02:17:39 Off the coast of Miyagi 38.9 142.0 50 3.72  
2015-05-20 19:06:22 Off the coast of Ibaraki 36.0 141.1 20 3.52  
2015-05-21 00:50:06 Off the coast of Miyagi 38.7 142.3 40 3.92  
2015-05-21 05:09:45 Off the coast of Miyagi 38.7 142.3 40 3.72  
2015-05-22 06:23:37 Off the coast of Fukushima 37.7 142.0 20 3.51  
2015-05-22 10:08:22 Tomakomai Bay 41.9 141.3 140 3.62  
2015-05-22 14:44:31 Near the coast of Okinawa Island 26.7 127.8 50 3.72  
2015-05-22 22:28:46 Near the coast of Amami Oshima 28.6 129.5 10 5.14  
2015-05-22 23:58:43 Off the coast of Fukushima 37.7 141.8 50 3.51  
2015-05-23 09:27:33 Near the coast of Amami Oshima 28.4 130.4 40 4.33  
2015-05-24 09:09:35 Off the west coast of Satsuma Peninsula 31.2 130.4 190 3.9Unkn 
2015-05-25 14:28:10 Northern Saitama 36.1 139.6 50 5.84  
2015-05-25 15:37:41 Central Sea of Japan 41.7 136.0 430 5.2Unkn 
2015-05-26 01:35:20 Hyuganada 31.8 132.0 20 4.22  
2015-05-26 07:09:04 Off the coast of Uraga 41.6 142.1 60 3.62  
2015-05-26 14:55:35 Off the coast of Kushiro 42.5 145.1 40 3.41  
2015-05-27 10:51:25 Off the west coast of Satsuma Peninsula 31.2 130.4 150 4.3Unkn 
2015-05-27 16:11:07 福岡県筑後地方 33.0 130.5 10 3.83  
2015-05-28 02:42:53 Northern Osaka 34.6 135.5 10 3.43  
2015-05-28 16:57:43 Near Taiwan 24.0 122.3 30 4.72  
2015-05-29 07:13:49 Off the east coast of Chiba 35.4 141.2 30 4.52  
2015-05-29 22:24:01 Off the coast of Sanriku 39.9 143.0 10 3.71  
2015-05-30 01:06:47 Southern Ibaraki 36.2 139.8 50 4.63  
2015-05-30 08:24:28 Off the coast of Miyagi 38.7 142.3 40 4.53  
2015-05-30 20:23:11 小笠原諸島西方沖 28.0 140.1 560 9.1Unkn 
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.