J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2015-03-01 16:16:43 遠州灘 34.0 137.6 370 3.9Unkn 
2015-03-02 03:35:11 Off the coast of Fukushima 37.6 141.7 80 4.02  
2015-03-02 04:21:55 Eastern Toyama 36.6 137.6 250 3.7Unkn 
2015-03-02 11:29:58 Off the coast of Hachijojima 33.2 138.9 10 4.22  
2015-03-02 17:16:08 Off the coast of Miyagi 38.8 142.5 30 3.41  
2015-03-03 22:37:06 Off the coast of Sanriku 39.6 144.5 10 3.7Unkn 
2015-03-04 00:04:21 West Aichi 35.3 136.8 40 4.63  
2015-03-05 11:45:54 Off the coast of Hachijojima 33.2 139.5 180 4.6Unkn 
2015-03-05 16:30:39 Off the coast of Sanriku 39.9 143.4 10 4.01  
2015-03-05 17:18:47 Off the east coast of Chiba 35.5 141.0 40 3.62  
2015-03-05 20:20:07 Mikawa Bay 34.7 137.0 340 3.5Unkn 
2015-03-05 21:18:18 Off the coast of Ibaraki 36.6 140.7 10 3.83  
2015-03-06 02:55:30 Off the coast of Hachijojima 32.8 139.0 200 4.6Unkn 
2015-03-06 08:06:00 Central Hidaka 42.3 142.6 60 4.83  
2015-03-06 08:59:34 Near the coast of Miyakojima 24.8 125.4 50 4.73  
2015-03-06 12:21:32 Izu Islands 34.7 139.3 10 4.13  
2015-03-06 14:20:00 Near the coast of Okinawa Island 26.3 127.2 50 4.32  
2015-03-07 02:53:39 Near the coast of Amami Oshima 27.1 129.9 10 3.91  
2015-03-07 09:51:25 Northern Wakayama 34.2 135.2 10 3.32  
2015-03-07 11:03:44 Northern Wakayama 34.2 135.2 10 3.83  
2015-03-07 23:31:39 Off the coast of Ibaraki 36.6 141.0 50 3.62  
2015-03-08 00:29:03 Off the coast of Ibaraki 36.3 141.1 50 3.52  
2015-03-08 08:16:42 Off the east coast of Aomori 40.6 142.6 20 4.43  
2015-03-08 19:35:22 Off the coast of Sanriku 39.9 143.6 10 4.82  
2015-03-09 00:07:15 Off the coast of Miyagi 38.6 141.7 70 3.52  
2015-03-09 11:58:45 Off the coast of Miyagi 38.8 142.3 30 4.63  
2015-03-10 03:41:25 Off the coast of Iwate 40.4 142.1 50 3.52  
2015-03-10 14:53:53 Off the coast of Fukushima 37.7 141.3 70 3.92  
2015-03-10 22:19:08 Off the coast of Fukushima 37.7 141.9 20 4.02  
2015-03-11 08:29:14 Off the coast of Fukushima 37.7 141.9 20 4.22  
2015-03-12 03:25:24 Near Kunashir 43.3 145.4 80 3.52  
2015-03-12 20:02:39 Off the coast of Fukushima 37.3 141.6 50 4.73  
2015-03-13 06:03:00 Near Iriomotejima 24.2 123.7 20 4.53  
2015-03-13 12:51:33 Off the coast of Miyagi 38.7 142.3 40 4.02  
2015-03-14 00:12:49 駿河湾 34.7 138.5 220 4.3Unkn 
2015-03-14 02:09:22 Off the coast of Miyagi 38.3 141.8 60 3.82  
2015-03-14 05:35:33 Near the coast of Amami Oshima 26.8 130.1 10 3.4Unkn 
2015-03-14 22:48:27 Near the coast of Miyakojima 24.8 125.4 50 4.73  
2015-03-15 00:36:08 Off the east coast of Kanto 34.2 141.8 10 5.42  
2015-03-15 10:29:44 Off the coast of Miyagi 38.5 142.7 10 3.51  
2015-03-16 20:56:48 Off the southeast coast of Nemuro Peninsula 43.4 146.0 60 4.53  
2015-03-16 23:23:51 Near the coast of Okinawa Island 26.8 128.3 50 4.43  
2015-03-17 14:45:51 Off the coast of Sanriku 39.6 143.7 10 4.82  
2015-03-17 23:48:27 Northwest Chiba 35.8 140.0 90 3.52  
2015-03-18 12:23:18 Off the southeast coast of Mie 32.8 136.9 10 3.61  
2015-03-19 04:06:52 Hida, Gifu 36.2 137.3 260 3.5Unkn 
2015-03-19 10:33:54 Off the coast of Miyagi 38.5 141.9 50 5.03  
2015-03-19 13:06:46 Near the coast of Yonagunijima 24.0 123.3 30 3.62  
2015-03-19 13:29:24 Hyuganada 32.1 132.1 30 3.52  
2015-03-20 08:30:15 Off the coast of Sanriku 39.7 143.8 10 5.22  
2015-03-20 19:54:16 Northeast Chiba 35.7 140.7 30 3.52  
2015-03-20 20:44:16 Off the coast of Fukushima 36.7 142.1 20 4.32  
2015-03-20 21:01:33 Near the coast of Yonagunijima 24.5 123.0 50 4.12  
2015-03-21 15:37:33 Off the coast of Miyagi 38.7 142.4 40 3.52  
2015-03-22 04:58:29 Off the coast of Fukushima 37.3 142.4 10 4.11  
2015-03-22 21:26:28 Off the coast of Fukushima 37.8 141.8 60 4.02  
2015-03-23 19:13:50 Near Taiwan 23.7 121.7 30 5.83  
2015-03-23 21:40:30 Southern Saitama 35.9 139.8 80 4.13  
2015-03-23 22:56:49 Off the coast of Iwate 39.6 142.2 50 4.53  
2015-03-24 02:00:15 Off the coast of Fukushima 37.8 141.8 50 3.62  
2015-03-24 13:19:01 Near Iriomotejima 24.4 123.8 10 3.83  
2015-03-24 13:53:25 Southern Ibaraki 36.3 140.1 60 4.53  
2015-03-25 00:42:10 Near the coast of Amami Oshima 27.9 129.5 50 3.42  
2015-03-25 09:34:28 Southern Tokachi 42.3 143.1 60 4.93  
2015-03-25 15:29:59 Near Kunashir 43.7 146.2 130 4.32  
2015-03-25 16:26:14 Southern Ibaraki 36.1 139.8 50 3.62  
2015-03-26 01:09:34 Off the east coast of Aomori 41.2 142.6 20 3.51  
2015-03-26 06:28:32 Off the east coast of Chiba 35.8 140.9 10 4.53  
2015-03-26 10:42:45 Near the coast of Amami Oshima 26.9 129.9 10 3.71  
2015-03-26 10:46:32 Off the coast of Fukushima 37.7 141.8 40 3.62  
2015-03-26 11:51:43 Southern inland of Iwate 39.2 141.0 150 3.9Unkn 
2015-03-26 17:41:13 Off the coast of Fukushima 36.9 141.6 40 4.02  
2015-03-27 02:28:27 Off the coast of Miyagi 38.2 141.8 50 3.52  
2015-03-27 09:11:52 Central Sea of Japan 37.4 134.8 390 3.8Unkn 
2015-03-27 12:04:03 Off the east coast of Kanto 36.3 143.4 10 5.01  
2015-03-27 13:50:02 Off the coast of Miyagi 38.4 142.2 30 4.22  
2015-03-27 17:01:02 Off the coast of Fukushima 37.5 141.5 40 3.62  
2015-03-27 21:32:12 Off the coast of Fukushima 37.2 141.5 10 4.53  
2015-03-27 23:39:34 Off the coast of Fukushima 37.2 141.5 10 4.53  
2015-03-28 04:09:37 Near Taiwan 22.4 121.8 10 4.5Unkn 
2015-03-28 11:05:30 Off the coast of Miyagi 38.5 142.1 50 3.72  
2015-03-28 11:51:23 Northwest Chiba 35.5 140.1 70 3.52  
2015-03-28 22:10:22 Off the northwest coast of Amami Oshima 28.1 128.0 10 3.71  
2015-03-29 00:16:49 Off the northwest coast of Amami Oshima 28.1 128.0 10 4.01  
2015-03-29 11:25:57 Southern Sorachi 43.0 142.1 150 3.8Unkn 
2015-03-29 12:23:22 鹿児島湾 31.4 130.6 140 3.92  
2015-03-29 20:20:02 Off the northwest coast of Amami Oshima 28.1 128.0 20 3.61  
2015-03-30 18:02:13 Off the coast of Miyagi 38.2 142.4 10 3.51  
2015-03-31 05:07:38 Near the coast of Okinawa Island 26.9 128.4 40 4.23  
2015-03-31 12:59:57 Northern Ibaraki 36.4 140.6 60 3.52  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.