J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2015-02-01 00:42:51 Toyama Bay 37.2 137.2 10 4.54  
2015-02-01 05:17:42 Off the coast of Miyagi 38.3 142.0 50 3.52  
2015-02-02 01:25:18 Off the coast of Fukushima 37.2 142.0 30 3.81  
2015-02-02 15:48:09 Off the coast of Iwate 39.9 142.6 30 4.32  
2015-02-02 18:06:09 Off the east coast of Chiba 35.8 140.9 10 4.03  
2015-02-02 19:35:28 Off the coast of Miyagi 38.3 142.2 30 3.62  
2015-02-03 13:31:26 Northern Sea of Japan 42.2 138.0 10 3.71  
2015-02-03 14:07:39 Southern Ehime 33.5 132.8 50 3.52  
2015-02-04 01:10:36 Off the coast of Iwate 40.2 142.1 60 3.62  
2015-02-04 15:08:08 Izu Islands 34.8 139.2 10 4.13  
2015-02-06 02:54:25 Off the coast of Miyagi 38.1 141.8 60 4.02  
2015-02-06 05:28:42 Off the coast of Miyagi 38.6 142.0 50 3.82  
2015-02-06 10:25:12 Western Tokushima 33.7 134.4 10 4.94  
2015-02-07 13:26:18 Near the coast of Miyakojima 24.7 125.1 30 3.62  
2015-02-07 15:19:06 Northwest Chiba 35.8 140.1 60 4.23  
2015-02-08 01:40:09 Northern Sea of Japan 43.3 136.4 370 4.6Unkn 
2015-02-08 10:51:52 Near the coast of Amami Oshima 28.5 129.6 20 3.52  
2015-02-08 14:52:31 Off the northwest coast of Ishigaki Island 25.0 124.2 10 3.92  
2015-02-09 19:48:53 Off the east coast of Chiba 35.8 140.9 10 3.63  
2015-02-09 20:09:56 Off the coast of Fukushima 37.1 141.5 50 3.51  
2015-02-10 06:43:09 Off the coast of Iwate 40.4 142.8 20 3.82  
2015-02-10 07:55:16 Off the coast of Sanriku 39.5 143.8 10 3.81  
2015-02-10 13:36:52 Off the coast of Miyagi 38.5 142.2 30 3.31  
2015-02-11 04:23:46 Off the coast of Miyagi 38.3 141.9 50 4.23  
2015-02-12 18:45:34 Off the coast of Miyagi 37.8 142.7 10 4.32  
2015-02-13 10:26:11 Near the coast of Okinawa Island 26.1 127.5 30 3.52  
2015-02-13 16:00:27 Tomakomai Bay 41.6 141.9 80 3.82  
2015-02-13 20:28:08 Off the coast of Sanriku 38.0 145.5 10 4.2Unkn 
2015-02-14 03:59:39 Off the coast of Sanriku 39.2 143.3 10 4.21  
2015-02-14 05:06:28 Near Taiwan 22.6 121.5 10 6.32  
2015-02-14 07:30:03 Off the coast of Miyagi 38.9 142.0 50 3.52  
2015-02-14 23:17:11 Northern Tokushima 34.0 133.9 40 3.52  
2015-02-15 09:14:27 Off the coast of Ibaraki 36.6 141.1 30 4.43  
2015-02-15 23:34:35 Off the southeast coast of Tanegashima 30.0 131.3 20 3.92  
2015-02-16 03:47:22 Off the coast of Miyagi 38.4 142.2 30 3.42  
2015-02-16 11:54:10 陸奥湾 41.1 141.1 100 3.52  
2015-02-17 00:14:26 Near the coast of Okinawa Island 26.4 127.1 20 3.52  
2015-02-17 08:06:22 Off the coast of Sanriku 39.7 143.4 10 7.04  
2015-02-17 08:17:00 Off the southeast coast of Nemuro Peninsula 43.2 145.6 110 3.82  
2015-02-17 09:37:32 Off the coast of Sanriku 39.8 143.2 10 4.01  
2015-02-17 09:50:01 Off the coast of Sanriku 39.9 143.4 10 4.21  
2015-02-17 10:15:03 Off the coast of Sanriku 39.8 143.0 10 3.81  
2015-02-17 10:27:41 Off the coast of Sanriku 39.9 143.3 10 3.81  
2015-02-17 10:46:51 Off the coast of Miyagi 38.6 142.3 60 4.43  
2015-02-17 11:29:48 Off the coast of Sanriku 39.6 143.3 10 4.21  
2015-02-17 12:23:19 Off the coast of Sanriku 39.9 143.2 10 3.71  
2015-02-17 13:38:40 Off the coast of Sanriku 39.9 143.0 10 3.51  
2015-02-17 13:46:39 Off the coast of Iwate 40.1 142.2 50 5.84  
2015-02-17 16:20:26 Off the coast of Ibaraki 36.4 141.0 50 4.12  
2015-02-18 01:33:18 Off the coast of Sanriku 39.5 143.9 10 5.52  
2015-02-18 03:03:56 Off the east coast of Aomori 41.4 142.2 40 3.82  
2015-02-18 03:35:15 Off the coast of Sanriku 39.8 143.4 10 3.61  
2015-02-18 03:47:35 Off the coast of Sanriku 39.8 143.5 10 3.51  
2015-02-18 12:13:51 Off the coast of Miyagi 38.3 142.0 60 3.82  
2015-02-19 21:28:18 Off the northeast coast of Amami Oshima 29.4 130.0 50 3.72  
2015-02-21 19:13:51 Off the coast of Sanriku 39.8 143.7 10 6.03  
2015-02-22 10:19:24 Off the coast of Tokachi 42.6 143.6 60 3.52  
2015-02-22 11:53:41 Off the coast of Sanriku 40.1 143.6 10 5.43  
2015-02-22 20:55:00 Off the coast of Ibaraki 36.4 141.1 40 3.52  
2015-02-23 04:43:31 Off the coast of Sanriku 39.8 143.5 10 4.62  
2015-02-23 06:38:31 Off the coast of Sanriku 39.2 142.9 10 3.61  
2015-02-23 10:37:40 Off the coast of Sanriku 39.9 143.3 10 4.01  
2015-02-23 15:32:50 Tomakomai Bay 42.0 141.6 90 3.72  
2015-02-23 17:00:10 Northwest Chiba 35.6 140.2 60 4.63  
2015-02-24 10:42:16 Off the coast of Sanriku 39.7 143.6 10 3.91  
2015-02-24 11:28:49 Off the coast of Sanriku 39.6 143.5 10 5.83  
2015-02-24 16:25:11 Near the coast of Miyakojima 24.8 125.4 50 4.43  
2015-02-24 19:36:15 Off the coast of Iwate 39.0 142.3 50 4.42  
2015-02-24 19:55:39 Off the coast of Iwate 39.1 142.5 30 4.22  
2015-02-25 17:58:03 Off the coast of Ibaraki 36.6 141.0 20 4.13  
2015-02-25 19:32:00 Off the coast of Sanriku 39.4 143.5 10 4.41  
2015-02-26 10:11:23 Off the coast of Miyagi 38.5 142.1 50 4.93  
2015-02-27 03:55:27 Off the southeast coast of Mie 34.0 136.3 30 3.52  
2015-02-27 04:15:43 Off the east coast of Kanto 36.0 142.4 10 4.41  
2015-02-27 07:32:13 Off the east coast of Satsunan Islands 28.1 131.4 10 5.02  
2015-02-27 08:06:58 Off the east coast of Satsunan Islands 28.0 131.4 10 4.62  
2015-02-27 16:58:05 Off the northwest coast of Amami Oshima 28.3 128.3 110 4.42  
2015-02-28 09:40:42 Off the coast of Kushiro 42.7 144.3 100 4.32  
2015-02-28 17:40:40 Off the east coast of Chiba 35.6 140.7 30 4.33  
2015-02-28 17:50:10 Off the southeast coast of Nemuro Peninsula 42.8 146.5 10 3.81  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.