J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2015-12-01 04:44:17 Off the northwest coast of Amami Oshima 28.7 128.6 10 3.61  
2015-12-01 15:21:18 Near the coast of Okinawa Island 26.3 127.4 50 3.62  
2015-12-02 01:07:15 Southern Ibaraki 36.1 140.1 50 4.23  
2015-12-02 13:41:19 Off the coast of Miyagi 38.3 141.9 60 4.73  
2015-12-02 15:47:59 Off the coast of Sanriku 39.0 145.0 10 4.91  
2015-12-02 21:06:14 Off the east coast of Aomori 40.7 142.5 50 3.52  
2015-12-03 06:17:27 Off the coast of Miyagi 38.2 142.0 60 4.02  
2015-12-03 21:08:34 Off the west coast of Satsuma Peninsula 31.2 129.2 10 4.42  
2015-12-03 21:21:15 Off the east coast of Chiba 35.7 141.0 20 3.92  
2015-12-03 23:31:13 Near Taiwan 22.6 121.5 20 5.41  
2015-12-08 01:22:36 Off the coast of Ibaraki 36.2 140.7 50 4.43  
2015-12-08 07:45:41 Off the coast of Tokachi 42.1 144.4 10 3.92  
2015-12-08 14:58:06 Off the coast of Miyagi 38.7 142.3 40 4.12  
2015-12-08 15:07:35 Off the coast of Miyagi 38.7 142.3 40 4.32  
2015-12-08 18:28:03 Off the west coast of Satsuma Peninsula 31.0 130.4 130 4.83  
2015-12-09 12:05:10 Off the coast of Miyagi 38.7 142.3 40 4.12  
2015-12-09 12:26:29 Off the coast of Miyagi 38.7 142.3 40 3.92  
2015-12-09 22:04:50 Off the west coast of Satsuma Peninsula 31.9 129.1 10 3.81  
2015-12-10 00:26:52 Off the west coast of Satsuma Peninsula 31.5 128.8 10 3.61  
2015-12-11 03:11:11 Off the coast of Iwate 39.7 142.3 40 3.82  
2015-12-13 03:37:15 Off the west coast of Satsuma Peninsula 31.2 129.2 10 4.52  
2015-12-13 06:05:51 Off the coast of Miyagi 38.9 142.0 50 4.22  
2015-12-13 07:03:58 Off the west coast of Satsuma Peninsula 31.2 129.1 10 4.52  
2015-12-13 22:59:48 Off the coast of Ibaraki 36.8 141.4 40 3.51  
2015-12-14 15:01:37 Central Tottori 35.4 133.9 10 3.53  
2015-12-15 07:30:52 Near the coast of Okinawa Island 26.9 127.5 20 3.72  
2015-12-15 09:19:22 Off the coast of Miyagi 38.4 142.6 30 3.61  
2015-12-16 00:53:33 Eastern Yamanashi-Fuji 5 Lakes 35.5 139.0 20 3.52  
2015-12-16 06:53:54 Off the east coast of Osumi Peninsula 30.7 131.5 20 3.51  
2015-12-16 07:41:36 Off the coast of Miyagi 38.9 142.0 50 3.52  
2015-12-16 22:12:30 Off the southeast coast of Nemuro Peninsula 42.9 146.5 10 3.41  
2015-12-18 08:35:19 Off the east coast of Aomori 40.9 143.1 10 3.81  
2015-12-18 09:47:30 Off the coast of Ibaraki 36.8 141.0 50 3.52  
2015-12-19 03:41:07 Off the coast of Miyagi 38.8 141.7 70 3.72  
2015-12-19 11:44:10 Off the coast of Fukushima 37.6 142.1 30 4.22  
2015-12-19 20:48:26 播磨灘 34.7 134.3 10 3.73  
2015-12-20 09:17:47 Near the coast of Amami Oshima 28.3 129.4 30 4.13  
2015-12-20 12:45:03 Near the coast of Amami Oshima 28.3 129.4 30 4.13  
2015-12-20 13:59:46 Off the coast of Miyagi 37.8 142.0 40 3.62  
2015-12-21 12:07:38 Hyuganada 32.5 132.0 10 3.52  
2015-12-21 14:14:17 Off the coast of Fukushima 37.3 142.2 10 4.11  
2015-12-21 16:41:24 Off the coast of Fukushima 37.3 141.8 40 3.41  
2015-12-21 17:00:31 Off the coast of Fukushima 36.9 141.3 30 4.42  
2015-12-22 00:43:59 Off the coast of Fukushima 37.8 141.4 60 4.02  
2015-12-22 01:59:27 Off the coast of Miyagi 38.2 141.9 60 4.43  
2015-12-23 01:51:37 Off the southeast coast of Kyushu 30.4 132.8 10 3.7Unkn 
2015-12-23 08:32:18 Off the west coast of Ishikawa 37.1 135.3 360 3.5Unkn 
2015-12-23 09:33:55 Off the coast of Ibaraki 36.4 141.0 50 3.72  
2015-12-23 10:00:51 Northern Oita 33.4 131.4 10 4.13  
2015-12-24 17:09:56 Off the coast of Miyagi 38.5 142.1 50 3.62  
2015-12-25 08:57:08 Off the east coast of Aomori 40.8 142.8 10 4.02  
2015-12-25 11:20:39 紀伊水道 33.6 134.5 40 4.12  
2015-12-25 15:54:20 Off the coast of Iwate 39.4 142.7 30 4.12  
2015-12-26 01:42:23 Northern Coast of Iwate Prefecture 39.7 141.5 20 4.03  
2015-12-26 07:38:20 Off the northeast coast of Amami Oshima 28.9 130.9 40 5.02  
2015-12-26 17:06:05 Off the coast of Miyagi 38.7 141.6 60 3.52  
2015-12-26 22:12:14 東京湾 35.5 139.9 30 4.13  
2015-12-26 23:20:54 東京湾 35.5 139.9 30 4.23  
2015-12-28 20:07:49 Off the northwest coast of Fukuoka 33.6 130.3 10 3.53  
2015-12-29 22:55:37 Off the east coast of Aomori 41.1 142.8 10 3.81  
2015-12-29 23:12:56 Off the coast of Fukushima 37.7 142.0 40 3.51  
2015-12-30 20:53:48 Off the east coast of Aomori 40.9 142.7 10 4.02  
2015-12-30 21:57:33 Off the southeast coast of Mie 33.8 137.3 360 4.1Unkn 
2015-12-31 14:10:45 Central Sea of Japan 37.3 135.3 350 3.3Unkn 
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.