J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2015-10-01 20:10:26 Off the coast of Ibaraki 36.4 140.9 50 4.22  
2015-10-01 22:42:46 Near the coast of Okinawa Island 26.7 127.8 50 3.82  
2015-10-02 18:19:38 Off the coast of Niigata Chuetsu 37.5 138.0 10 3.72  
2015-10-02 20:36:12 Near the coast of Amami Oshima 28.2 129.4 10 4.03  
2015-10-03 04:09:57 Satsuma, Kagoshima 32.1 130.2 10 4.03  
2015-10-03 08:29:32 Off the coast of Miyagi 38.6 141.9 50 3.72  
2015-10-03 23:19:10 Near the coast of Tanegashima 30.5 131.3 30 3.62  
2015-10-03 23:31:03 Off the coast of Fukushima 37.4 141.4 50 3.72  
2015-10-04 00:51:21 Near the coast of Okinawa Island 26.6 128.2 50 4.53  
2015-10-04 04:35:45 Off the coast of Miyagi 38.2 141.9 50 4.23  
2015-10-04 19:34:43 Off the coast of Iwate 39.2 142.4 30 3.62  
2015-10-05 04:39:07 Off the coast of Miyagi 38.6 142.2 40 4.32  
2015-10-05 09:26:18 Off the coast of Ibaraki 36.6 142.1 10 3.81  
2015-10-05 19:54:55 Off the coast of Fukushima 37.5 141.4 30 3.52  
2015-10-05 21:27:59 Northern Wakayama 34.2 135.2 10 3.63  
2015-10-13 13:24:10 Off the coast of Iwate 40.1 142.7 10 3.92  
2015-10-13 20:49:04 Near Taiwan 23.5 121.7 40 5.22  
2015-10-13 23:58:50 Off the coast of Miyagi 38.9 142.6 40 4.32  
2015-10-14 08:17:32 Off the coast of Iwate 40.2 142.4 30 3.62  
2015-10-15 04:36:07 Off the southeast coast of Nemuro Peninsula 43.5 146.1 100 4.42  
2015-10-15 16:03:45 Off the coast of Miyagi 38.8 142.0 60 3.62  
2015-10-16 00:01:27 Off the east coast of Kanto 36.9 143.8 10 4.0Unkn 
2015-10-16 03:02:31 Off the coast of Miyagi 38.4 142.3 30 3.41  
2015-10-19 19:17:49 Off the coast of Fukushima 37.3 141.5 40 3.52  
2015-10-20 06:44:43 Off the southeast coast of Tanegashima 30.5 131.6 10 4.82  
2015-10-20 07:05:14 Off the east coast of Osumi Peninsula 30.7 131.5 20 3.51  
2015-10-20 08:38:07 Off the coast of Miyagi 38.5 141.8 60 3.52  
2015-10-20 11:41:26 Near the coast of Amami Oshima 28.3 129.9 10 3.93  
2015-10-20 17:36:40 Off the coast of Sanriku 39.6 143.9 10 4.82  
2015-10-20 18:29:10 小笠原諸島西方沖 27.2 141.0 320 6.2Unkn 
2015-10-21 04:47:31 Off the coast of Tokachi 42.5 144.0 50 4.43  
2015-10-21 06:42:06 Off the coast of Ibaraki 36.6 141.4 40 3.82  
2015-10-21 12:53:58 Off the east coast of Hachijojima 33.4 140.1 90 4.52  
2015-10-21 14:11:09 Off the coast of Miyagi 38.5 141.9 60 3.52  
2015-10-21 14:29:21 Near the coast of Okinawa Island 26.3 129.0 10 4.32  
2015-10-21 15:04:49 Off the coast of Fukushima 37.3 141.3 30 5.74  
2015-10-22 09:02:07 Off the coast of Miyagi 38.3 142.5 10 3.71  
2015-10-22 09:23:36 Southern inland of Akita 39.6 140.3 180 3.5Unkn 
2015-10-22 09:51:50 Off the coast of Iwate 39.1 142.3 30 3.62  
2015-10-22 18:11:48 Off the south coast of Wakayama 33.2 135.1 10 3.61  
2015-10-22 23:41:53 Off the southeast coast of Nemuro Peninsula 43.2 146.6 10 3.61  
2015-10-23 01:18:49 Off the coast of Iwate 39.3 142.1 50 4.32  
2015-10-23 16:55:33 Off the coast of Iwate 40.4 142.7 30 4.02  
2015-10-24 13:13:57 Northwest Chiba 35.8 140.1 60 4.53  
2015-10-24 13:26:35 Central Tokachi 42.8 143.2 110 3.72  
2015-10-25 17:15:24 Eastern Yamanashi-Fuji 5 Lakes 35.5 139.0 20 4.33  
2015-10-26 02:18:43 Off the coast of Iwate 40.4 142.2 50 3.52  
2015-10-26 16:15:06 Off the coast of Uraga 42.0 142.6 60 3.52  
2015-10-26 19:41:52 Southern Ibaraki 36.2 139.8 60 1.9Unkn 
2015-10-26 21:34:15 Lingnan, Fukui 35.5 135.9 360 4.2Unkn 
2015-10-27 03:51:01 Off the coast of Kushiro 42.6 144.6 90 3.52  
2015-10-27 09:01:49 Off the east coast of Aomori 41.1 143.3 10 4.01  
2015-10-27 12:44:21 Off the coast of Fukushima 37.2 141.3 90 3.51  
2015-10-27 21:17:20 Off the coast of Iwate 40.4 142.3 40 4.02  
2015-10-28 05:42:45 Off the coast of Fukushima 37.0 142.2 10 4.01  
2015-10-28 12:29:07 Off the southeast coast of Nemuro Peninsula 42.9 146.6 10 4.42  
2015-10-28 12:30:44 Near the coast of Okinawa Island 27.4 127.9 20 3.51  
2015-10-29 11:55:06 Off the coast of Fukushima 37.6 141.8 30 3.72  
2015-10-29 16:11:16 Near the coast of Tanegashima 30.5 130.3 110 3.61  
2015-10-30 02:18:57 Off the coast of Kushiro 42.9 145.5 50 3.31  
2015-10-31 01:31:32 Nara District 34.0 135.7 60 3.62  
2015-10-31 07:25:11 Off the southeast coast of Tanegashima 30.0 132.1 10 4.01  
2015-10-31 10:37:47 Off the southeast coast of Kyushu 30.9 132.7 10 4.21  
2015-10-31 15:49:09 Wakasa Bay 35.8 135.4 380 3.9Unkn 
2015-10-31 16:56:33 Off the coast of Akita 39.8 138.7 10 4.82  
2015-10-31 23:20:07 Northeast Chiba 35.9 140.6 30 4.33  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.