J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2015-01-01 14:01:09 Off the coast of Miyagi 38.9 142.2 30 4.73  
2015-01-01 15:56:58 Southern Tochigi 36.4 139.8 90 4.43  
2015-01-01 22:57:14 Central East Iburi Subprefecture 42.6 141.9 30 4.74  
2015-01-02 01:14:08 Hyuganada 32.1 131.9 30 3.72  
2015-01-02 10:51:46 Northeast Chiba 35.9 140.5 40 3.52  
2015-01-02 18:38:21 Off the coast of Fukushima 37.7 142.2 30 3.51  
2015-01-02 23:23:38 Off the coast of Fukushima 36.9 142.1 20 3.61  
2015-01-03 04:55:24 Northern Ibaraki 36.5 140.6 60 3.52  
2015-01-03 05:47:23 Southern inland of Iwate 39.5 141.0 100 3.52  
2015-01-04 03:51:07 Off the coast of Sanriku 39.7 143.8 10 5.02  
2015-01-04 06:35:51 Off the coast of Ibaraki 35.9 140.8 40 3.52  
2015-01-04 07:22:56 Off the coast of Ibaraki 36.7 141.2 30 3.92  
2015-01-04 14:51:26 Off the northeast coast of Amami Oshima 29.3 130.6 30 4.72  
2015-01-05 11:56:08 Off the coast of Fukushima 37.4 141.9 40 3.92  
2015-01-05 23:42:31 Northern Mountains, Miyazaki 32.5 131.1 140 3.52  
2015-01-05 23:49:22 Off the coast of Fukushima 37.4 141.8 40 3.51  
2015-01-06 04:25:45 Off the coast of Fukushima 37.2 142.3 10 3.91  
2015-01-07 13:48:31 Near Taiwan 24.1 121.6 40 4.92  
2015-01-07 18:58:55 Off the coast of Miyagi 38.4 142.1 40 4.43  
2015-01-08 12:01:57 West Shizuoka 34.8 137.7 30 4.13  
2015-01-08 16:39:56 Off the coast of Iwate 40.2 142.6 10 3.52  
2015-01-09 02:34:07 Off the south coast of the Boso Peninsula 34.3 140.5 70 3.51  
2015-01-09 03:42:07 Near Kunashir 43.5 145.3 150 5.8Unkn 
2015-01-09 09:26:46 Off the coast of Miyagi 38.7 142.3 40 3.82  
2015-01-09 12:56:19 Off the southeast coast of Nemuro Peninsula 43.5 146.3 10 3.52  
2015-01-10 08:02:13 Off the coast of Miyagi 38.3 141.7 50 3.52  
2015-01-10 21:21:44 Off the coast of Miyagi 38.7 142.0 50 3.52  
2015-01-13 04:14:29 Off the east coast of Aomori 41.2 142.3 50 3.82  
2015-01-13 14:26:59 Off the east coast of Osumi Peninsula 30.7 131.5 50 4.93  
2015-01-14 02:04:10 Off the east coast of Aomori 40.9 143.3 10 4.12  
2015-01-14 02:46:43 Off the coast of Iwate 39.3 142.1 50 4.73  
2015-01-14 04:50:43 Off the coast of Fukushima 37.2 141.7 30 4.32  
2015-01-14 10:15:39 Near the coast of Okinawa Island 26.4 128.6 30 4.63  
2015-01-14 21:02:21 Southern Kyoto 35.0 135.5 20 4.03  
2015-01-14 21:09:38 Near Southern Sakhalin 48.3 142.4 600 5.5Unkn 
2015-01-15 10:34:14 Off the east coast of Aomori 40.9 143.3 10 4.22  
2015-01-16 16:48:07 Near the coast of Miyakojima 24.8 125.4 50 4.22  
2015-01-16 20:26:47 Off the coast of Fukushima 37.1 141.3 70 3.51  
2015-01-17 04:12:13 Near Taiwan 24.5 121.8 60 4.52  
2015-01-17 22:11:06 Off the northwest coast of Amami Oshima 28.3 128.2 10 3.61  
2015-01-18 03:17:37 Off the coast of Fukushima 37.4 142.0 50 4.82  
2015-01-18 22:51:20 Off the east coast of Chiba 35.7 140.8 50 3.62  
2015-01-19 12:14:56 Off the coast of Iwate 40.2 142.3 10 3.52  
2015-01-20 07:34:48 Joetsu, Niigata 37.1 138.5 190 4.8Unkn 
2015-01-22 02:35:30 Off the coast of Kushiro 42.7 144.5 60 4.32  
2015-01-22 08:05:27 Off the coast of Fukushima 37.0 141.3 50 4.22  
2015-01-23 18:11:23 Off the coast of Fukushima 37.1 141.1 30 4.13  
2015-01-24 02:36:37 Off the south coast of the Boso Peninsula 34.4 139.7 120 3.71  
2015-01-24 18:24:10 Off the east coast of Hachijojima 33.3 141.0 40 4.62  
2015-01-24 19:20:27 Southern Kyoto 35.0 135.5 10 3.83  
2015-01-24 22:28:28 Off the coast of Miyagi 38.0 142.7 10 3.91  
2015-01-25 16:19:02 Off the northeast coast of Amami Oshima 29.6 130.6 60 4.52  
2015-01-25 19:41:10 Near the coast of Torishima 29.2 140.0 460 4.9Unkn 
2015-01-25 22:02:18 Northern Coast of Iwate Prefecture 39.9 141.9 80 3.72  
2015-01-26 07:20:01 Northeast Chiba 35.9 140.5 40 4.93  
2015-01-26 10:31:55 Off the coast of Miyagi 38.2 141.7 50 3.52  
2015-01-28 05:36:15 Off the coast of Tokachi 42.4 144.0 100 3.52  
2015-01-29 11:46:58 Off the east coast of Chiba 35.2 141.3 40 3.51  
2015-01-29 18:50:52 Hyuganada 31.8 131.9 20 3.52  
2015-01-29 19:45:18 Off the coast of Iwate 39.6 142.2 50 3.52  
2015-01-30 01:53:44 Off the coast of Fukushima 37.4 141.9 40 3.71  
2015-01-30 16:45:52 Hyuganada 31.8 131.9 20 4.53  
2015-01-30 20:31:47 Southern Ibaraki 36.0 140.2 30 4.63  
2015-01-31 12:29:01 Off the coast of Miyagi 38.3 142.2 30 3.72  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.