J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2014-07-01 01:10:10 Near the coast of Amami Oshima 28.8 130.0 30 4.63  
2014-07-01 17:10:30 Hamado-ri, Fukushima 37.1 140.9 10 3.63  
2014-07-01 18:00:54 Near the coast of Okinawa Island 26.8 129.6 10 4.11  
2014-07-02 01:28:12 Off the west coast of Satsuma Peninsula 31.0 130.4 190 4.1Unkn 
2014-07-03 03:00:36 Near the coast of Okinawa Island 26.0 126.9 50 4.12  
2014-07-06 09:44:22 J1 EEW System Test 10 26.6 130.2 10 3.5Unkn 
2014-07-06 09:44:22 J1 EEW System Test 9 26.6 130.2 10 3.5Unkn 
2014-07-06 09:44:22 J1 EEW System Test 8 26.6 130.2 10 3.5Unkn 
2014-07-06 09:44:22 J1 EEW System Test 7 26.6 130.2 10 3.5Unkn 
2014-07-06 09:44:22 J1 EEW System Test 11 26.6 130.2 10 3.5Unkn 
2014-07-06 14:03:27 Off the coast of Fukushima 37.3 142.0 10 3.61  
2014-07-07 02:48:07 Off the east coast of Chiba 35.8 140.8 20 3.32  
2014-07-07 04:28:39 Off the coast of Iwate 39.1 142.3 30 3.82  
2014-07-08 03:09:16 Off the east coast of Chiba 35.5 141.1 20 4.12  
2014-07-08 18:05:24 Central East Iburi Subprefecture 42.6 141.3 10 5.55 Lower  
2014-07-08 21:52:47 Off the coast of Sanriku 39.1 142.9 10 3.61  
2014-07-09 06:41:25 Northeast Chiba 35.4 140.3 30 3.92  
2014-07-10 17:58:53 Northern Ibaraki 36.8 140.6 10 4.64  
2014-07-10 18:16:25 Central East Iburi Subprefecture 42.6 141.3 10 3.32  
2014-07-11 20:46:06 Off the coast of Iwate 39.8 142.5 10 3.62  
2014-07-11 22:11:41 Off the northwest coast of Okinawa 26.5 125.7 140 5.33  
2014-07-12 04:21:57 Off the coast of Fukushima 37.0 142.5 10 7.14  
2014-07-12 04:59:13 Off the coast of Fukushima 36.9 142.1 10 4.01  
2014-07-12 05:06:14 Off the coast of Fukushima 36.9 142.5 10 3.61  
2014-07-12 06:00:28 Off the coast of Fukushima 37.0 142.6 10 4.72  
2014-07-12 06:49:17 Off the coast of Fukushima 36.9 142.5 10 3.71  
2014-07-12 06:53:41 Off the coast of Iwate 40.3 142.9 10 3.61  
2014-07-12 07:45:04 Off the coast of Fukushima 36.9 142.3 10 3.71  
2014-07-12 08:39:09 Off the coast of Fukushima 37.3 142.1 10 3.81  
2014-07-12 12:22:23 Off the coast of Fukushima 36.8 142.7 10 3.71  
2014-07-12 16:59:30 Off the coast of Miyagi 38.3 142.0 30 3.72  
2014-07-12 18:29:57 Off the coast of Fukushima 37.0 142.2 10 3.51  
2014-07-13 01:15:52 Off the coast of Fukushima 36.9 142.4 10 3.5Unkn 
2014-07-13 03:59:50 Off the coast of Ibaraki 36.5 140.7 60 3.52  
2014-07-13 04:10:03 Off the coast of Fukushima 36.9 142.4 10 3.61  
2014-07-13 10:58:19 Off the coast of Fukushima 36.9 142.4 10 3.71  
2014-07-13 22:26:41 Off the coast of Fukushima 37.0 143.8 10 3.8Unkn 
2014-07-14 03:54:21 Near the coast of Okinawa Island 25.8 129.5 10 3.6Unkn 
2014-07-15 19:43:12 Off the coast of Fukushima 37.1 142.6 10 3.51  
2014-07-16 05:11:24 Off the coast of Miyagi 38.6 142.4 10 3.51  
2014-07-16 17:24:51 Hamado-ri, Fukushima 37.0 140.7 10 4.43  
2014-07-17 08:16:19 Southern Miyagi 38.1 140.5 150 3.6Unkn 
2014-07-17 08:42:47 Off the coast of Fukushima 37.3 141.6 10 3.51  
2014-07-18 10:22:32 Off the coast of Sanriku 38.5 144.7 10 3.9Unkn 
2014-07-18 13:38:48 Off the coast of Fukushima 37.0 142.7 10 4.11  
2014-07-18 13:56:52 Off the coast of Sanriku 39.7 143.3 10 4.01  
2014-07-18 20:41:42 Off the coast of Tokachi 42.0 144.2 10 4.02  
2014-07-19 10:42:55 Southern Ibaraki 36.0 140.1 60 4.63  
2014-07-20 01:31:59 Off the coast of Fukushima 37.1 141.3 60 3.41  
2014-07-20 10:25:34 Northern Ibaraki 36.5 140.6 60 4.53  
2014-07-20 19:47:14 Northern Ibaraki 36.4 140.6 60 3.52  
2014-07-20 22:30:20 Off the coast of Shikoku 32.1 134.3 10 3.51  
2014-07-21 03:32:58 Off the southeast coast of Iturup 44.0 147.9 30 6.13  
2014-07-21 21:36:53 Off the coast of Fukushima 37.1 142.6 10 3.91  
2014-07-22 00:58:02 Southern Nagano 36.0 137.7 10 3.52  
2014-07-22 05:13:35 Off the coast of Akita 39.9 139.7 10 4.33  
2014-07-22 08:38:14 Off the east coast of Chiba 35.4 141.3 10 3.51  
2014-07-22 09:11:46 Northern Wakayama 34.2 135.2 10 3.83  
2014-07-23 14:25:03 Off the coast of Miyagi 38.5 142.1 50 3.52  
2014-07-23 14:32:34 Off the coast of Miyagi 38.6 142.5 10 3.51  
2014-07-24 07:56:46 Near the coast of Amami Oshima 27.1 130.1 10 3.81  
2014-07-24 15:23:02 Off the coast of Miyagi 38.2 142.3 10 3.51  
2014-07-24 17:56:43 Off the coast of Miyagi 38.8 141.7 70 3.52  
2014-07-25 01:51:15 Off the coast of Kushiro 42.4 144.8 20 3.51  
2014-07-25 13:17:46 Northern Sorachi 44.0 142.0 260 5.6Unkn 
2014-07-26 08:22:20 Off the southeast coast of Nemuro Peninsula 43.3 146.2 40 4.23  
2014-07-26 22:24:10 Off the coast of Miyagi 38.6 142.0 50 3.52  
2014-07-27 05:38:27 Off the coast of Fukushima 37.1 142.6 10 4.82  
2014-07-27 18:24:15 Off the coast of Iwate 39.6 142.2 50 4.42  
2014-07-28 10:29:11 Off the west coast of Ishikawa 37.0 135.5 400 4.1Unkn 
2014-07-28 23:36:11 Off the coast of Fukushima 37.1 142.6 10 3.81  
2014-07-29 00:05:48 Off the northwest coast of Amami Oshima 28.1 128.0 20 4.32  
2014-07-29 01:26:58 Off the northwest coast of Amami Oshima 28.1 128.0 10 3.51  
2014-07-29 01:48:14 Off the northwest coast of Amami Oshima 28.1 128.0 10 3.71  
2014-07-29 04:01:32 Off the coast of Fukushima 37.0 142.4 10 3.81  
2014-07-29 18:09:48 Off the coast of Miyagi 38.4 142.3 10 3.51  
2014-07-29 18:13:32 Off the coast of Iwate 39.4 142.4 50 3.72  
2014-07-30 05:05:15 Northwest Chiba 35.7 140.2 70 4.22  
2014-07-30 10:31:52 Off the northwest coast of Amami Oshima 28.1 128.1 30 3.51  
2014-07-30 23:57:06 Off the coast of Fukushima 37.1 141.2 50 4.43  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.