J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2014-06-08 14:24:29 Southern coast of Iwate 39.1 141.8 70 4.93  
2014-06-09 06:10:42 Off the coast of Miyagi 37.9 141.3 80 4.43  
2014-06-09 07:50:59 Off the east coast of Aomori 40.9 141.7 80 4.63  
2014-06-09 15:29:16 Off the coast of Iwate 40.1 142.1 60 3.52  
2014-06-09 15:29:16 Off the coast of Iwate 40.1 142.1 60 3.52  
2014-06-09 17:58:45 Off the southeast coast of Chiba 35.0 140.1 60 4.12  
2014-06-09 17:58:45 Off the southeast coast of Chiba 35.0 140.1 60 4.12  
2014-06-09 22:34:30 Off the southwest of Hokkaido 43.0 139.4 10 3.51  
2014-06-09 22:34:30 Off the southwest of Hokkaido 43.0 139.4 10 3.51  
2014-06-11 16:30:59 Near the coast of Amami Oshima 27.4 129.4 30 4.63  
2014-06-11 16:30:59 Near the coast of Amami Oshima 27.4 129.4 30 4.63  
2014-06-11 19:52:28 Southern Kyoto 35.1 135.7 10 4.13  
2014-06-11 19:52:28 Southern Kyoto 35.1 135.7 10 4.13  
2014-06-11 23:30:14 Off the coast of Miyagi 38.5 142.2 10 3.62  
2014-06-11 23:30:14 Off the coast of Miyagi 38.5 142.2 10 3.62  
2014-06-13 01:07:21 Off the east coast of Chiba 35.5 141.5 10 3.51  
2014-06-15 02:31:42 Southern inland of Iwate 39.4 141.1 90 5.34  
2014-06-15 19:49:08 Near the coast of Amami Oshima 26.9 130.2 10 3.5Unkn 
2014-06-16 05:14:50 Off the coast of Fukushima 37.0 141.3 40 6.14  
2014-06-16 14:24:19 Northern Tochigi 36.9 139.5 10 3.92  
2014-06-17 02:42:19 Off the south coast of the Boso Peninsula 33.8 140.0 150 5.3Unkn 
2014-06-18 01:21:00 Off the coast of Sanriku 38.0 144.5 10 3.8Unkn 
2014-06-18 11:47:07 Near the coast of Miyakojima 24.1 125.3 30 5.33  
2014-06-18 21:40:59 Off the coast of Miyagi 38.6 142.0 50 4.43  
2014-06-20 01:43:46 Northwest Chiba 35.6 140.1 60 4.53  
2014-06-20 17:49:01 Off the coast of Miyagi 38.2 141.7 50 3.52  
2014-06-22 11:27:10 Off the south coast of the Boso Peninsula 34.1 140.4 100 3.81  
2014-06-22 13:05:15 Southeast Hyogo 35.1 134.9 10 3.73  
2014-06-22 18:09:42 Off the coast of Ibaraki 36.7 141.2 40 3.52  
2014-06-26 03:50:01 Off the coast of Miyagi 38.2 142.3 10 3.51  
2014-06-26 14:47:14 Off the southeast coast of Nemuro Peninsula 43.1 145.6 50 4.53  
2014-06-27 06:55:38 Off the coast of Fukushima 37.6 141.7 40 4.73  
2014-06-27 20:10:33 Off the east coast of Kanto 36.3 144.3 10 4.71  
2014-06-27 21:56:13 Near the coast of Okinawa Island 26.5 127.1 70 3.51  
2014-06-29 12:10:27 Near Kunashir 43.5 145.9 110 3.52  
2014-06-29 14:56:28 Iwo Jima coastal waters 24.3 143.4 110 6.52  
2014-06-29 16:32:52 Off the coast of Fukushima 37.4 141.6 10 3.61  
2014-06-30 01:34:24 Off the southeast coast of Nemuro Peninsula 42.6 145.9 20 3.71  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.