J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2014-03-01 04:16:13 Off the east coast of Hachijojima 33.5 141.0 60 3.81  
2014-03-01 15:03:37 Northern Rumoi 44.7 142.0 290 4.6Unkn 
2014-03-03 11:27:30 Near the coast of Okinawa Island 26.3 127.3 60 5.13  
2014-03-03 11:27:30 Near the coast of Okinawa Island 26.3 127.3 60 5.13  
2014-03-03 11:27:30 Near the coast of Okinawa Island 26.3 127.3 60 5.13  
2014-03-03 11:27:30 Near the coast of Okinawa Island 26.3 127.3 60 5.13  
2014-03-03 11:27:30 Near the coast of Okinawa Island 26.3 127.3 60 5.13  
2014-03-03 19:29:48 Off the coast of Miyagi 38.6 142.5 10 3.61  
2014-03-03 21:50:37 Off the coast of Miyagi 38.9 142.5 10 3.51  
2014-03-04 05:28:15 Northern Sanpachikamikita, Aomori 40.8 141.3 90 3.82  
2014-03-04 20:41:01 Off the coast of Fukushima 37.5 142.1 10 3.51  
2014-03-05 02:30:44 Off the coast of Iwate 39.8 142.0 20 3.52  
2014-03-05 09:08:39 Off the coast of Iwate 39.2 142.6 10 3.51  
2014-03-06 14:53:13 Off the coast of Ibaraki 36.6 141.0 40 3.62  
2014-03-08 03:34:24 Northeast Chiba 35.7 140.7 30 4.43  
2014-03-10 00:13:22 Off the southeast coast of Nemuro Peninsula 43.3 145.9 90 4.73  
2014-03-10 04:21:57 Near the coast of Amami Oshima 28.6 129.4 10 3.52  
2014-03-20 00:48:37 Northern Coast of Iwate Prefecture 39.8 141.9 60 4.12  
2014-03-20 17:16:06 Off the coast of Fukushima 37.6 142.2 10 4.02  
2014-03-20 18:18:24 Off the coast of Miyagi 38.5 142.1 40 3.62  
2014-03-21 15:23:28 Near the coast of Okinawa Island 26.8 128.4 30 4.43  
2014-03-22 03:33:48 Off the coast of Ibaraki 36.0 141.0 20 3.52  
2014-03-22 14:19:49 Near the coast of Miyakejima 33.8 139.2 10 4.73  
2014-03-22 16:24:50 Satsuma, Kagoshima 31.3 130.5 180 3.9Unkn 
2014-03-22 20:05:39 Iyonada 33.7 131.9 80 4.23  
2014-03-22 23:18:46 Near the coast of Torishima 29.4 140.1 440 6.6Unkn 
2014-03-23 04:41:18 Off the coast of Miyagi 38.2 141.9 10 3.52  
2014-03-24 15:41:25 Off the east coast of Aomori 41.0 142.7 10 3.52  
2014-03-24 19:49:04 Off the coast of Fukushima 37.5 141.9 20 3.61  
2014-03-25 09:56:09 Off the coast of Miyagi 38.4 141.9 50 3.52  
2014-03-25 10:31:09 Off the coast of Miyagi 38.4 141.9 50 3.52  
2014-03-25 23:43:13 Hyuganada 32.0 131.6 30 3.42  
2014-03-26 04:53:59 Off the coast of Fukushima 37.2 141.6 40 4.42  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.