J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2014-12-01 04:04:51 Off the east coast of Chiba 35.7 140.8 10 3.93  
2014-12-02 20:52:51 Off the coast of Ibaraki 36.5 140.7 60 4.33  
2014-12-03 01:00:39 Hamado-ri, Fukushima 37.0 140.6 10 4.13  
2014-12-03 07:18:55 Off the east coast of Aomori 41.0 142.9 20 4.02  
2014-12-03 11:39:36 Off the east coast of Aomori 41.0 142.9 10 3.71  
2014-12-03 23:19:50 Mino, Eastern Gifu 35.3 137.1 40 4.12  
2014-12-04 12:35:23 Off the east coast of Chiba 35.5 140.9 10 4.33  
2014-12-04 14:14:16 Off the coast of Miyagi 37.9 142.6 10 4.12  
2014-12-05 08:45:15 Near the coast of Tokara Islands 28.5 128.9 50 4.42  
2014-12-05 14:22:54 Off the coast of Fukushima 37.6 142.0 30 4.22  
2014-12-05 17:33:02 Iyonada 33.5 132.1 60 3.52  
2014-12-05 22:53:37 Kumamoto, Kumamoto 32.4 130.6 10 4.03  
2014-12-06 01:01:56 Wakasa Bay 35.5 135.7 360 4.6Unkn 
2014-12-06 23:38:39 Off the coast of Miyagi 38.7 142.3 40 3.92  
2014-12-07 22:00:10 Off the coast of Fukushima 37.4 141.1 30 3.32  
2014-12-08 14:37:43 Off the northwest coast of Fukuoka 33.7 130.3 20 3.93  
2014-12-08 14:37:43 Off the northwest coast of Fukuoka 33.7 130.3 20 3.93  
2014-12-08 19:19:38 Off the coast of Fukushima 37.4 141.6 50 3.51  
2014-12-09 20:11:27 Off the coast of Ibaraki 36.2 141.0 40 4.43  
2014-12-10 17:04:41 Off the coast of Iwate 40.1 142.5 30 3.92  
2014-12-10 20:47:10 Off the coast of Iwate 39.4 142.5 30 3.72  
2014-12-11 15:07:50 Eastern Yamanashi-Fuji 5 Lakes 35.5 139.0 20 4.13  
2014-12-12 13:07:52 Off the coast of Miyagi 38.4 141.9 50 3.82  
2014-12-12 14:41:46 Off the coast of Iwate 39.9 142.9 10 3.71  
2014-12-13 01:55:10 Off the coast of Miyagi 37.9 141.8 50 3.52  
2014-12-13 16:20:12 Southern Ibaraki 36.0 139.9 70 3.72  
2014-12-13 21:39:52 Off the coast of Ibaraki 36.8 141.1 50 3.92  
2014-12-14 04:46:56 Off the coast of Ibaraki 36.7 141.5 40 4.52  
2014-12-14 14:06:01 Near Taiwan 23.0 121.6 10 4.51  
2014-12-14 14:25:20 Off the coast of Ibaraki 36.1 141.8 10 3.81  
2014-12-14 17:35:45 Off the coast of Sanriku 38.7 142.8 10 3.51  
2014-12-15 19:54:26 Off the southeast coast of Chiba 35.0 140.3 70 3.82  
2014-12-16 01:32:02 Hida, Gifu 36.1 136.8 10 3.62  
2014-12-16 18:49:40 Okitama, Yamagata 37.8 140.0 10 3.73  
2014-12-16 18:50:35 Okitama, Yamagata 37.8 140.0 10 3.52  
2014-12-17 00:38:48 Off the coast of Miyagi 38.9 142.3 40 3.41  
2014-12-18 03:45:04 Off the coast of Miyagi 38.9 142.2 30 4.53  
2014-12-18 08:39:23 Off the southeast coast of Kyushu 30.5 133.0 10 4.01  
2014-12-18 10:41:53 Off the coast of Ibaraki 36.2 141.1 30 3.72  
2014-12-18 12:19:37 Off the coast of Miyagi 38.1 142.5 10 3.81  
2014-12-18 22:11:34 Off the coast of Iwate 39.2 142.4 30 3.82  
2014-12-19 00:16:52 Off the coast of Sanriku 39.2 142.9 10 3.81  
2014-12-19 12:34:50 Amakusanada 32.0 129.8 10 4.43  
2014-12-19 13:47:40 Off the coast of Kushiro 42.7 145.6 50 5.03  
2014-12-19 20:49:10 Near the coast of Amami Oshima 27.3 129.7 10 4.12  
2014-12-20 18:29:57 Off the coast of Fukushima 37.4 141.6 50 5.64  
2014-12-20 18:49:54 Off the coast of Miyagi 38.1 141.8 50 4.33  
2014-12-20 19:55:51 Off the coast of Sanriku 39.8 143.7 10 5.12  
2014-12-22 01:17:04 Northern Nagano 36.7 137.9 10 4.23  
2014-12-22 15:04:53 Near the coast of Okinawa Island 26.6 128.8 10 3.72  
2014-12-22 19:04:23 Off the coast of Kushiro 42.7 144.1 90 3.72  
2014-12-25 08:06:04 Off the coast of Fukushima 37.2 141.7 30 5.53  
2014-12-25 09:06:31 Off the coast of Miyagi 38.3 141.8 60 3.52  
2014-12-25 20:32:00 Southern Ibaraki 36.1 139.9 40 4.13  
2014-12-26 10:49:04 Off the east coast of Hachijojima 33.6 141.3 10 3.91  
2014-12-26 22:30:34 Northern Shiga 35.3 135.9 10 4.03  
2014-12-27 06:04:40 Off the coast of Miyagi 38.3 141.9 60 4.53  
2014-12-28 03:19:03 Off the coast of Fukushima 37.6 141.8 50 4.32  
2014-12-28 14:40:34 Off the coast of Tokachi 42.1 144.3 50 4.02  
2014-12-28 18:00:56 Off the coast of Uraga 42.0 142.6 60 4.83  
2014-12-28 20:49:39 Off the coast of Sanriku 38.3 144.8 10 5.11  
2014-12-29 13:21:23 Off the coast of Tokachi 42.1 144.3 50 4.02  
2014-12-29 14:52:39 Off the west coast of Aomori 40.5 139.0 10 3.71  
2014-12-29 16:01:57 Off the southeast coast of Kyushu 30.3 132.1 10 3.61  
2014-12-30 19:23:08 Southern inland of Iwate 39.1 140.9 10 3.63  
2014-12-30 20:19:13 Off the coast of Miyagi 38.8 142.1 50 3.52  
2014-12-31 11:07:03 Off the coast of Ibaraki 35.9 140.9 40 3.62  
2014-12-31 12:06:05 Near Taiwan 24.8 121.8 50 4.52  
2014-12-31 15:16:50 Off the coast of Uraga 42.2 142.5 80 3.52  
2014-12-31 16:54:37 Near the coast of Yonagunijima 24.7 122.6 90 4.62  
2014-12-31 17:17:02 Off the southeast coast of Nemuro Peninsula 42.8 146.5 10 4.12  
2014-12-31 23:02:21 Off the coast of Ibaraki 36.6 141.0 20 3.72  
2014-12-31 23:23:26 Off the coast of Ibaraki 36.6 141.0 20 4.43  
2014-12-31 23:49:46 Northwest Chiba 35.8 139.9 90 4.43  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.