J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2014-11-01 16:20:49 Off the coast of Miyagi 38.3 141.7 50 3.52  
2014-11-01 16:47:45 Off the coast of Uraga 42.0 142.5 50 4.53  
2014-11-01 19:19:07 Off the coast of Ibaraki 36.8 141.2 30 3.62  
2014-11-01 19:36:27 Iyonada 33.7 132.0 70 4.43  
2014-11-02 14:02:07 Off the coast of Ibaraki 36.5 141.2 50 4.02  
2014-11-03 09:10:48 Off the coast of Sanriku 39.9 143.6 10 4.21  
2014-11-03 11:28:06 Central East Iburi Subprefecture 42.6 141.9 30 4.53  
2014-11-04 13:18:49 Off the coast of Miyagi 38.0 141.8 20 3.52  
2014-11-05 10:50:17 Off the coast of Fukushima 37.4 141.9 40 4.32  
2014-11-05 10:52:14 Off the coast of Fukushima 37.4 141.9 40 3.61  
2014-11-05 11:17:47 Off the coast of Miyagi 38.7 142.3 30 3.62  
2014-11-05 11:42:50 Off the west coast of Satsuma Peninsula 31.1 130.3 170 3.4Unkn 
2014-11-05 18:27:32 Iwo Jima coastal waters 25.9 142.5 10 4.71  
2014-11-05 23:01:04 Off the coast of Kushiro 42.7 145.7 50 4.73  
2014-11-08 05:53:41 Off the coast of Ibaraki 36.4 141.1 40 3.52  
2014-11-08 21:09:27 Off the coast of Miyagi 38.8 142.2 30 3.72  
2014-11-10 05:55:26 Off the south coast of the Boso Peninsula 34.2 140.3 50 3.61  
2014-11-10 08:34:08 Off the coast of Fukushima 37.4 142.0 30 3.71  
2014-11-10 11:34:34 Off the coast of Miyagi 38.3 142.0 50 3.42  
2014-11-11 16:27:00 Tomakomai Bay 42.0 141.6 90 3.82  
2014-11-11 19:25:50 Northern Tochigi 36.8 139.4 130 3.51  
2014-11-12 08:23:50 Off the southwest of Hokkaido 42.9 138.6 250 4.2Unkn 
2014-11-12 09:53:29 Southern Ibaraki 36.1 140.1 60 4.73  
2014-11-12 10:13:56 Nara District 34.2 135.7 60 4.22  
2014-11-12 10:42:24 Near Kunashir 43.8 145.3 130 3.72  
2014-11-12 12:05:17 Off the coast of Miyagi 38.9 142.1 40 4.43  
2014-11-12 19:08:40 Nakado-ri, Fukushima 37.1 140.6 10 3.43  
2014-11-12 20:04:48 Off the east coast of Hachijojima 33.1 140.7 60 4.92  
2014-11-13 08:37:31 Off the southeast coast of Nemuro Peninsula 43.1 145.6 70 4.02  
2014-11-13 11:45:45 Off the southeast coast of Kyushu 30.4 132.5 10 4.41  
2014-11-13 18:13:14 Off the coast of Miyagi 38.4 142.2 30 4.02  
2014-11-13 19:15:33 Off the coast of Iwate 40.3 142.5 30 3.92  
2014-11-14 04:47:47 Abashiri Region 43.7 144.5 10 4.53  
2014-11-14 15:24:02 Off the coast of Miyagi 38.4 142.4 10 3.51  
2014-11-15 09:13:25 Hyuganada 32.7 132.3 30 3.83  
2014-11-15 09:56:44 Off the coast of Miyagi 38.2 141.8 60 4.43  
2014-11-15 11:21:56 Off the coast of Sanriku 39.4 143.0 10 3.71  
2014-11-15 19:20:53 Off the coast of Fukushima 37.0 141.6 50 4.02  
2014-11-15 23:33:25 Off the coast of Fukushima 37.3 142.1 30 3.41  
2014-11-16 02:40:31 South Central Kushiro 43.2 144.3 140 3.52  
2014-11-16 21:45:09 Off the coast of Fukushima 37.6 142.0 20 4.02  
2014-11-17 20:24:55 Off the coast of Miyagi 38.2 141.6 60 3.62  
2014-11-18 02:46:03 Off the coast of Miyagi 38.4 142.3 30 3.52  
2014-11-18 05:53:22 Off the coast of Kushiro 42.2 144.5 30 4.83  
2014-11-19 00:20:50 Off the southeast coast of Tanegashima 30.1 131.3 30 4.52  
2014-11-19 06:15:39 Hamado-ri, Fukushima 36.9 140.7 110 3.52  
2014-11-19 09:54:42 Off the coast of Fukushima 36.7 141.9 20 4.01  
2014-11-19 13:32:33 Off the coast of Miyagi 38.9 142.0 50 4.43  
2014-11-19 23:34:43 Off the southeast coast of Tanegashima 30.5 131.6 10 5.23  
2014-11-20 04:58:39 Off the coast of Fukushima 37.4 141.8 40 3.92  
2014-11-20 10:51:42 Off the coast of Fukushima 37.3 141.6 50 5.23  
2014-11-20 19:06:15 Off the coast of Ibaraki 36.8 141.0 50 3.52  
2014-11-21 12:02:08 Off the coast of Miyagi 38.4 142.3 30 4.12  
2014-11-21 14:00:53 Off the southeast coast of Kyushu 30.6 131.6 20 3.51  
2014-11-22 09:03:40 Off the coast of Fukushima 37.3 141.9 30 3.51  
2014-11-22 09:07:07 Off the coast of Fukushima 37.2 141.7 10 3.71  
2014-11-22 13:44:11 Northern Wakayama 33.8 135.3 60 4.32  
2014-11-22 22:08:17 Northern Nagano 36.7 137.9 10 6.86 Upper  
2014-11-22 22:37:48 Northern Nagano 36.7 137.9 10 4.43  
2014-11-22 22:55:00 Northern Nagano 36.7 137.9 10 4.13  
2014-11-23 01:45:53 Off the coast of Fukushima 37.7 141.1 70 4.53  
2014-11-23 05:33:25 Northern Nagano 36.7 137.9 10 4.03  
2014-11-23 05:45:52 Off the coast of Iwate 39.0 142.5 20 3.71  
2014-11-23 12:46:36 Northern Nagano 36.7 137.9 10 4.43  
2014-11-23 18:03:44 Off the coast of Iwate 39.0 142.4 30 3.61  
2014-11-23 20:02:31 Off the coast of Fukushima 37.1 141.5 40 4.52  
2014-11-23 22:34:51 Off the coast of Sanriku 39.6 143.6 10 5.22  
2014-11-25 06:26:55 Northern Nagano 36.8 137.9 10 4.13  
2014-11-25 17:27:38 Near Taiwan 23.5 121.7 30 4.11  
2014-11-26 05:06:15 Near Taiwan 24.0 121.9 60 3.61  
2014-11-26 07:10:28 Off the coast of Miyagi 38.7 142.5 40 4.22  
2014-11-27 04:18:28 Off the coast of Sanriku 39.6 143.8 10 3.81  
2014-11-27 06:18:32 Off the coast of Ibaraki 36.0 141.1 20 3.52  
2014-11-28 12:59:42 Off the coast of Fukushima 37.6 141.8 50 3.51  
2014-11-28 13:13:21 Northern Nagano 36.7 137.9 10 3.93  
2014-11-28 19:18:58 Off the coast of Miyagi 38.2 141.2 70 3.52  
2014-11-29 07:10:44 Off the east coast of Aomori 41.1 142.6 40 3.51  
2014-11-29 07:37:54 Near the coast of Amami Oshima 27.5 128.9 10 4.13  
2014-11-29 08:48:13 Off the coast of Sanriku 39.5 143.7 10 4.92  
2014-11-29 11:52:38 Off the coast of Sanriku 39.5 143.7 10 3.71  
2014-11-30 08:00:19 Off the southeast coast of Mie 32.9 137.0 60 4.82  
2014-11-30 12:17:05 Near the coast of Tokara Islands 29.8 130.0 70 3.51  
2014-11-30 16:53:19 Near the coast of Niijima / Kouzujima 34.3 139.3 10 3.93  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.