J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2014-01-01 09:49:59 Near the coast of Tanegashima 30.5 130.6 60 3.31  
2014-01-01 16:04:04 Central Sea of Japan 41.8 137.9 330 4.7Unkn 
2014-01-01 23:39:25 Off the coast of Ibaraki 36.6 141.0 40 4.33  
2014-01-02 02:15:56 Izu Islands 34.6 139.6 10 5.34  
2014-01-02 02:36:08 Off the south coast of the Boso Peninsula 34.5 139.9 10 4.52  
2014-01-02 03:51:25 Izu Islands 34.8 139.3 10 3.83  
2014-01-02 10:34:54 Off the coast of Fukushima 37.1 141.4 60 3.51  
2014-01-02 11:47:12 Off the southeast coast of Tanegashima 29.7 132.1 10 3.5Unkn 
2014-01-02 16:48:28 Off the east coast of Chiba 35.3 140.6 20 3.52  
2014-01-02 22:11:03 Off the east coast of Chiba 35.3 140.6 20 5.03  
2014-01-03 10:50:22 Southern Ibaraki 36.0 140.1 60 3.52  
2014-01-04 14:22:54 Off the coast of Fukushima 37.0 143.6 10 5.02  
2014-01-05 03:01:16 Off the coast of Miyagi 38.7 142.2 30 3.41  
2014-01-05 03:12:21 Off the east coast of Hachijojima 33.8 141.2 50 4.51  
2014-01-05 23:28:02 Off the coast of Hachijojima 33.3 139.6 10 4.12  
2014-01-06 01:24:33 Northern Coast of Iwate Prefecture 39.5 142.0 100 3.52  
2014-01-06 02:21:15 Northern Ibaraki 36.7 140.5 80 4.53  
2014-01-06 17:17:59 Southern Gunma 36.2 138.8 140 3.62  
2014-01-06 20:28:33 Off the coast of Fukushima 37.0 141.3 50 3.52  
2014-01-06 21:10:17 Off the coast of Iwate 39.0 142.6 10 3.51  
2014-01-07 22:11:47 Off the east coast of Chiba 35.4 140.4 30 4.23  
2014-01-07 23:16:27 Off the coast of Iwate 39.1 142.5 20 3.51  
2014-01-08 01:53:34 Near the coast of Okinawa Island 25.9 129.6 10 3.81  
2014-01-08 21:28:19 Off the coast of Miyagi 38.8 142.2 30 3.72  
2014-01-09 03:15:11 Near the coast of Ishigakijima 24.6 123.5 70 5.63  
2014-01-09 03:57:32 Northern Ibaraki 36.8 140.6 10 4.44  
2014-01-09 13:31:54 Off the coast of Uraga 42.0 142.6 60 4.53  
2014-01-09 15:28:07 Off the coast of Fukushima 36.9 141.5 10 4.83  
2014-01-10 16:14:28 Southern Oita 32.9 131.4 120 3.52  
2014-01-11 12:56:48 Off the southwest of Hokkaido 43.5 139.3 250 4.4Unkn 
2014-01-12 00:46:14 Off the coast of Miyagi 38.9 142.0 50 4.33  
2014-01-12 20:56:20 Off the southeast coast of Nemuro Peninsula 43.1 146.0 50 3.82  
2014-01-14 14:11:12 Off the coast of Iwate 39.4 142.2 20 3.72  
2014-01-14 19:50:10 Off the coast of Ibaraki 36.5 141.1 20 3.52  
2014-01-15 02:30:29 Off the coast of Miyagi 38.2 142.5 10 3.61  
2014-01-15 14:47:45 Off the coast of Miyagi 38.9 142.5 10 3.71  
2014-01-15 21:04:40 Off the coast of Ibaraki 35.9 140.8 30 3.62  
2014-01-16 08:11:41 Off the coast of Uraga 42.0 142.3 70 3.62  
2014-01-16 10:12:14 Off the coast of Iwate 40.1 142.7 10 4.83  
2014-01-16 21:22:11 Off the coast of Sanriku 38.9 142.9 10 4.01  
2014-01-16 22:28:09 Off the coast of Miyagi 38.1 141.8 50 3.72  
2014-01-17 04:32:44 Off the coast of Miyagi 38.2 141.8 50 3.72  
2014-01-17 07:56:07 Near the coast of Amami Oshima 28.0 129.5 40 4.83  
2014-01-17 18:37:33 Off the coast of Ibaraki 36.7 141.3 10 4.63  
2014-01-17 18:53:20 Northwest Chiba 35.6 140.2 60 4.43  
2014-01-18 14:31:57 Off the east coast of Chiba 35.8 140.9 10 3.73  
2014-01-18 15:34:41 Off the coast of Fukushima 37.2 141.7 40 3.72  
2014-01-19 05:11:14 Off the coast of Fukushima 37.1 141.6 50 3.51  
2014-01-21 14:28:17 Central Shizuoka 35.0 138.2 30 4.23  
2014-01-22 10:44:57 Off the coast of Fukushima 37.7 142.0 10 3.92  
2014-01-22 11:31:18 Off the coast of Fukushima 37.2 141.9 10 5.03  
2014-01-23 03:10:54 Near the coast of Okinawa Island 25.9 127.1 20 3.72  
2014-01-23 11:40:30 Off the coast of Miyagi 38.7 142.4 10 3.61  
2014-01-23 13:32:02 Off the south coast of the Boso Peninsula 34.1 140.5 70 3.91  
2014-01-23 18:20:53 Off the east coast of Chiba 35.1 141.2 10 4.01  
2014-01-24 01:10:53 Northern Ibaraki 36.4 140.6 60 4.13  
2014-01-24 10:43:50 Hida, Gifu 36.3 137.2 270 3.5Unkn 
2014-01-24 15:37:17 Off the coast of Miyagi 38.1 141.8 50 3.52  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.