J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2013-11-01 00:01:02 Off the coast of Sanriku 38.3 142.8 10 4.92  
2013-11-01 00:56:17 Off the coast of Fukushima 37.0 145.1 10 4.0Unkn 
2013-11-01 13:17:46 Off the coast of Miyagi 38.3 141.9 60 3.82  
2013-11-02 00:18:33 Off the west coast of Satsuma Peninsula 31.2 130.4 180 3.5Unkn 
2013-11-02 16:55:12 Off the coast of Iwate 39.2 142.6 10 3.61  
2013-11-02 17:06:01 Off the coast of Tokachi 42.5 143.7 80 3.42  
2013-11-02 18:36:23 Near the coast of Miyakojima 24.7 125.4 10 4.33  
2013-11-03 05:41:30 Off the coast of Fukushima 37.4 141.6 10 3.62  
2013-11-03 09:37:59 Off the coast of Fukushima 37.5 142.8 10 3.61  
2013-11-03 14:25:15 Southern Ibaraki 36.0 140.1 60 5.14  
2013-11-03 17:52:51 Off the coast of Sanriku 38.3 142.8 10 4.82  
2013-11-03 20:03:57 Off the coast of Sanriku 39.0 142.9 10 3.81  
2013-11-03 21:16:58 Near the coast of Okinawa Island 26.2 128.5 30 5.03  
2013-11-04 22:47:17 Off the coast of Ibaraki 36.7 141.3 10 4.73  
2013-11-04 23:21:52 Off the coast of Ibaraki 36.7 141.3 10 3.52  
2013-11-05 03:21:01 Off the east coast of Kanto 36.9 145.3 10 3.9Unkn 
2013-11-05 15:06:37 South Central Kushiro 43.0 144.9 60 4.22  
2013-11-05 21:48:37 Off the east coast of Aomori 40.9 143.4 10 3.71  
2013-11-06 08:59:22 Bungo channel 33.3 132.4 30 3.83  
2013-11-06 09:38:54 Off the coast of Iwate 39.1 142.6 10 3.61  
2013-11-06 10:13:29 Near the coast of Okinawa Island 26.6 129.1 30 4.73  
2013-11-07 07:47:54 Central Hidaka 42.5 142.4 80 3.52  
2013-11-07 22:18:43 Hamado-ri, Fukushima 37.1 140.7 10 4.03  
2013-11-08 23:59:38 Near the coast of Okinawa Island 26.3 127.4 50 3.62  
2013-11-09 14:03:18 Off the coast of Sanriku 39.9 143.6 10 4.01  
2013-11-10 07:37:51 Southern Ibaraki 36.0 140.1 60 5.84  
2013-11-10 11:58:06 Near the coast of Okinawa Island 27.5 128.6 40 4.33  
2013-11-10 14:24:34 Off the coast of Fukushima 37.3 144.9 10 4.81  
2013-11-10 22:29:18 Off the west coast of Satsuma Peninsula 31.1 130.4 190 3.9Unkn 
2013-11-11 08:24:39 Northern Tochigi 36.9 139.5 10 4.13  
2013-11-11 11:09:32 Near the coast of Amami Oshima 26.8 130.3 10 4.21  
2013-11-11 13:55:08 Off the northwest coast of Ishigaki Island 25.1 123.1 130 4.72  
2013-11-11 15:36:00 Hyuganada 31.6 131.9 30 3.42  
2013-11-12 01:38:25 Off the east coast of Chiba 35.2 141.4 10 3.51  
2013-11-12 02:09:59 Near the coast of Tanegashima 30.8 130.9 50 3.82  
2013-11-12 05:54:26 Off the coast of Miyagi 38.7 142.3 30 4.53  
2013-11-12 20:36:04 Off the southwest of Hokkaido 41.6 139.6 200 4.2Unkn 
2013-11-13 01:01:00 Near the coast of Okinawa Island 26.0 128.7 10 3.81  
2013-11-13 02:59:01 Off the coast of Miyagi 38.3 142.3 10 3.51  
2013-11-13 17:52:03 Off the coast of Fukushima 37.4 141.9 40 3.51  
2013-11-13 23:09:10 Near the coast of Ishigakijima 24.7 123.4 20 3.72  
2013-11-14 07:09:05 Off the coast of Miyagi 38.4 142.0 60 3.82  
2013-11-14 07:37:22 Off the coast of Ibaraki 36.2 141.0 50 3.42  
2013-11-14 18:09:28 Off the coast of Fukushima 37.0 142.1 10 3.91  
2013-11-14 20:37:59 Off the coast of Sanriku 40.6 145.0 10 4.11  
2013-11-14 21:39:05 Off the coast of Sanriku 39.9 143.1 10 4.22  
2013-11-15 11:00:35 Off the east coast of Aomori 41.4 142.1 60 4.93  
2013-11-16 03:57:53 Near the coast of Amami Oshima 29.0 129.7 70 4.63  
2013-11-16 04:38:58 Near Taiwan 23.9 121.0 10 5.52  
2013-11-16 04:52:51 Off the coast of Miyagi 38.3 142.4 10 3.51  
2013-11-16 14:42:11 Off the coast of Sanriku 38.6 144.4 10 4.71  
2013-11-16 14:54:36 Off the coast of Iwate 39.3 142.1 50 4.83  
2013-11-16 15:05:19 Off the coast of Fukushima 37.2 142.8 10 5.12  
2013-11-16 17:14:53 Off the coast of Fukushima 37.8 141.7 40 4.63  
2013-11-16 20:44:42 Northwest Chiba 35.6 140.2 60 5.84  
2013-11-17 00:45:57 Northwest Chiba 35.6 140.2 60 4.63  
2013-11-17 02:00:03 Northwest Chiba 35.6 140.2 60 4.12  
2013-11-19 03:22:02 Off the west coast of Satsuma Peninsula 31.0 130.6 110 3.82  
2013-11-19 04:10:44 遠州灘 34.4 137.2 350 5.7Unkn 
2013-11-19 14:10:22 Off the coast of Ibaraki 36.5 140.8 50 4.12  
2013-11-19 14:15:19 South Central Kushiro 43.0 143.8 110 3.52  
2013-11-19 17:30:08 Near the coast of Tokara Islands 28.5 128.9 50 4.83  
2013-11-20 10:16:52 Southwest Hyogo 35.0 134.6 10 4.03  
2013-11-20 10:57:54 Southwest Hyogo 35.0 134.6 20 4.23  
2013-11-20 19:36:05 Off the coast of Miyagi 38.7 142.4 20 3.72  
2013-11-20 22:54:22 Off the southwest of Hokkaido 41.4 138.7 270 3.9Unkn 
2013-11-20 23:51:19 Near the coast of Miyakojima 25.0 125.6 50 3.41  
2013-11-21 06:23:19 Southern inland of Iwate 39.3 140.7 130 3.72  
2013-11-21 12:37:55 Off the coast of Fukushima 37.5 142.0 10 5.03  
2013-11-21 17:59:24 Off the coast of Iwate 39.6 142.2 50 4.32  
2013-11-21 21:37:26 Off the east coast of Hachijojima 32.5 141.5 10 3.8Unkn 
2013-11-21 22:19:51 Near the coast of Okinawa Island 27.0 128.3 30 4.03  
2013-11-22 04:57:52 Off the coast of Fukushima 37.5 141.5 40 4.83  
2013-11-22 08:13:26 Off the coast of Miyagi 38.5 142.2 20 3.82  
2013-11-22 15:13:01 Off the south coast of Tohoku 37.1 145.4 10 4.3Unkn 
2013-11-23 06:05:07 Central Sea of Japan 41.6 137.6 10 4.71  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.