J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
2013-10-02 01:04:00 Off the coast of Miyagi 38.0 142.3 10 3.82  
2013-10-02 01:08:01 Off the coast of Fukushima 36.9 141.3 10 3.82  
2013-10-02 19:35:36 Northwest Chiba 35.6 140.2 60 3.52  
2013-10-03 09:08:34 Off the coast of Ibaraki 36.7 141.4 10 3.52  
2013-10-03 13:13:47 Near the coast of Amami Oshima 27.9 130.1 10 5.23  
2013-10-03 14:12:01 Off the coast of Miyagi 38.2 141.8 50 3.52  
2013-10-04 08:15:29 Off the coast of Fukushima 37.4 141.5 40 3.62  
2013-10-04 13:57:40 Off the coast of Fukushima 37.3 141.6 10 3.51  
2013-10-05 04:34:19 Off the coast of Ibaraki 36.4 141.1 40 3.52  
2013-10-05 16:41:41 Off the coast of Miyagi 38.4 142.0 30 3.52  
2013-10-05 17:17:53 Off the coast of Miyagi 38.7 142.1 60 3.62  
2013-10-05 23:55:23 Off the coast of Fukushima 37.7 142.0 10 3.51  
2013-10-06 04:06:15 Off the coast of Sanriku 39.6 143.7 10 3.71  
2013-10-06 10:47:13 Off the coast of Fukushima 37.3 142.1 10 3.51  
2013-10-07 21:38:31 Off the east coast of Kanto 35.4 143.1 10 3.8Unkn 
2013-10-07 23:20:58 Southern Mie 34.2 136.3 420 3.7Unkn 
2013-10-08 19:28:04 Central Nagano 36.3 137.7 10 3.52  
2013-10-08 20:45:20 Hyuganada 31.7 132.0 10 4.73  
2013-10-08 23:32:55 Off the coast of Miyagi 38.9 142.6 10 3.51  
2013-10-09 10:06:15 Off the northeast coast of Amami Oshima 29.6 130.5 30 4.62  
2013-10-09 16:44:12 Off the coast of Miyagi 38.6 142.0 50 3.52  
2013-10-10 07:46:38 Off the coast of Iwate 40.1 142.1 40 4.12  
2013-10-11 13:20:47 Off the coast of Miyagi 38.8 141.6 70 3.52  
2013-10-11 17:22:00 Off the coast of Fukushima 37.1 141.2 50 4.43  
2013-10-12 02:43:12 Off the coast of Ibaraki 36.4 140.8 50 5.23  
2013-10-12 16:54:12 Off the coast of Ibaraki 36.6 141.9 10 3.91  
2013-10-15 06:02:54 Off the coast of Miyagi 38.5 141.5 60 3.72  
2013-10-15 14:58:36 Off the coast of Fukushima 36.7 142.1 10 4.11  
2013-10-15 17:46:41 Off the west coast of Satsuma Peninsula 31.2 130.4 170 3.6Unkn 
2013-10-16 06:35:23 Off the coast of Miyagi 38.4 142.5 10 3.51  
2013-10-16 11:19:40 Off the coast of Fukushima 37.1 142.2 10 3.71  
2013-10-16 12:08:40 Off the coast of Fukushima 37.6 142.1 10 3.51  
2013-10-16 18:16:10 Off the coast of Iwate 40.4 142.3 30 3.52  
2013-10-17 01:14:32 Off the coast of Iwate 39.1 142.3 30 3.72  
2013-10-17 08:40:21 Off the east coast of Kanto 36.5 143.4 10 3.9Unkn 
2013-10-17 13:31:57 Off the coast of Fukushima 37.1 141.2 60 4.22  
2013-10-18 01:54:17 Off the coast of Sanriku 40.6 144.0 10 4.62  
2013-10-18 14:17:52 Off the coast of Sanriku 39.9 143.6 10 3.71  
2013-10-18 18:40:45 Off the coast of Fukushima 37.5 141.7 40 3.92  
2013-10-19 09:46:31 Near the coast of Miyakojima 24.8 125.4 50 4.22  
2013-10-19 11:08:22 Off the coast of Miyagi 38.3 141.8 50 3.72  
2013-10-19 14:44:48 Off the coast of Ibaraki 36.6 142.1 10 3.81  
2013-10-20 00:14:23 Off the coast of Miyagi 38.1 141.8 40 5.03  
2013-10-20 04:56:36 Off the coast of Fukushima 37.7 142.5 10 4.12  
2013-10-20 09:11:44 Off the coast of Iwate 39.2 142.6 10 3.51  
2013-10-20 10:07:30 Off the coast of Ibaraki 36.4 140.7 50 4.73  
2013-10-21 12:33:34 Southern Tokachi 42.3 143.1 50 4.53  
2013-10-22 04:18:15 Off the coast of Fukushima 37.0 142.6 10 4.41  
2013-10-22 06:18:26 Off the coast of Kushiro 42.9 145.3 50 3.41  
2013-10-22 07:54:52 Off the coast of Sanriku 37.8 144.2 10 4.01  
2013-10-22 10:18:41 Off the coast of Fukushima 37.7 142.0 10 5.13  
2013-10-23 00:14:49 Off the coast of Miyagi 38.1 142.7 10 3.71  
2013-10-26 05:24:09 Off the coast of Miyagi 38.3 141.9 50 3.52  
2013-10-26 06:27:30 Off the coast of Fukushima 37.1 145.0 10 5.62  
2013-10-26 10:06:38 Off the east coast of Kanto 36.9 145.2 10 4.3Unkn 
2013-10-26 14:18:31 Off the east coast of Kanto 36.9 145.5 10 4.3Unkn 
2013-10-26 23:36:15 Off the coast of Miyagi 38.1 141.8 50 4.02  
2013-10-27 14:33:51 Off the south coast of Tohoku 37.0 145.4 10 4.0Unkn 
2013-10-28 03:13:00 Off the coast of Fukushima 37.1 145.0 10 5.82  
2013-10-28 08:01:38 Off the coast of Fukushima 37.1 145.2 10 4.2Unkn 
2013-10-28 23:31:53 Central Tokachi 42.8 143.7 110 3.52  
2013-10-29 00:37:36 Off the coast of Kushiro 42.9 144.4 110 3.62  
2013-10-29 04:35:56 Off the east coast of Kanto 36.9 145.3 10 4.0Unkn 
2013-10-29 05:59:34 Off the coast of Sanriku 40.4 145.9 10 4.61  
2013-10-29 18:09:40 Off the coast of Fukushima 37.0 145.2 10 4.2Unkn 
2013-10-30 12:21:59 Off the coast of Fukushima 37.1 141.4 10 4.73  
2013-10-31 02:44:10 Southern Tokachi 42.3 143.1 50 3.52  
2013-10-31 07:00:44 Off the coast of Ibaraki 36.2 140.9 40 3.52  
2013-10-31 09:00:19 Off the coast of Iwate 39.2 142.5 20 3.51  
2013-10-31 21:02:05 Near Taiwan 23.4 121.3 10 6.73  
2013-10-31 21:37:04 Off the coast of Miyagi 38.5 142.0 60 3.62  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.